Graduate Student Handbook
Grading Policy
| Grade | Alphabetical Equivalent | Numerical Equivalent |
| 4.0 | A | 95-100 |
| 3.7 | A- | 90-94 |
| 3.3 | B+ | 87-89 |
| 3.0 | B | 83-86 |
| 2.7 | B- | 80-82 |
| 2.3 | C+ | 77-79 |
| F | Below 77 | |
| P | Pass - Equivalent to 2.7 or better | |
| IG | Incomplete | |
| W |
Assigned to indicate a withdrawal during the period starting at the third week of class and continuing through two-thirds of the semester | |
| NS | Asssigned by the Registrar's to indicate that a grade has not been submitted by the instructor |


