Softball
Inside Softball

| No. | NAME | YR | POS | HT | B/T | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 1 | Maitlyn Kraft* | Jr | OF-C | 5-5 | R/R | St. Mary's Hall | New Braunfels, Texas |
| 2 | Christine D'Amico* | Jr | 2B-3B | 5-6 | R/R | Shrewsbury | Shrewsbury, Mass. |
| 3 | Christina Figueredo* | Sr | 3B-1B | 5-6 | R/R | Minnechaug Reg. | Wilbraham, Mass. |
| 4 | Stephanie Kasson | Fr | C-IF-OF | 5-5 | R/R | Franklin D. Roosevelt | Hyde Park, N.Y. |
| 5 | Tara Fogarty* | So | P | 5-4 | R/R | John S. Burke Catholic | Chester, N.Y. |
| 7 | Laura McDonough | Fr | SS-2B | 5-3 | R/R | Braintree | Braintree, Mass. |
| 8 | Lindsay Ayers* | Jr | OF | 5-9 | R/R | Manasquan | Brielle, N.J. |
| 9 | Taylor Feery | Fr | OF | 5-7 | L/R | Mercy | Cromwell, Conn. |
| 10 | Lindsey Theriault | Fr | P-1B-OF | 5-4 | R/R | Brooks School | Burlington, Mass. |
| 11 | Megan Blier* | So | C-OF | 5-6 | R/R | Wells | Wells, Maine |
| 12 | Brittany Walter | So | OF | 5-4 | R/R | Wheeler | North Stonington, Conn. |
| 14 | Chanelle Morse* | So | C | 5-8 | R/R | Lowville Academy | Lowville, N.Y. |
| 15 | Afton Dean | So | IF-OF | 5-3 | R/R | Lynn Classical | Lynn, Mass. |
| 16 | Erica Thibodeau | Fr | C-OF | 5-0 | R/R | Shaker | Cohoes, N.Y. |
| 17 | Ashley Messina* | Sr | P | 5-5 | R/R | Hanover | Hanover, Mass. |
| 21 | Meghan Carter | So | OF | 5-4 | R/R | Hudson | Hudson, Mass. |
| 22 | Jasmine Ortiz* | So | IF-OF | 5-7 | B/R | Career | Hamden, Conn. |
| 24 | Carly Taitz | Fr | P | 5-6 | R/R | Bayport-Blue Point | Blue Point, N.Y. |
- *Returning Letterwinners (9)
- Head Coach: Michele DeGregorio (5th season)
- Assistant Coach: Melissa O'Connor
- Pitching Coach: Ashley Bernstein
- Captains: Christina Figueroa & Ashley Messina






