Football
Inside Football

(Photo from 2009)
Click here for a numerical roster
| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| Houston Aho | Fr | DB | 5-10 | 180 | Prairie | Vancouver, Wash. | |
| 31 | Dan Alberico* | Jr | CB | 5-9 | 185 | Watertown | Watertown, Mass. |
| 56 | John Aminti* | So | DT | 6-2 | 260 | Newtown | Sandy Hook, Conn. |
| 55 | R.J. Barden* | So | DT | 6-1 | 260 | North Quincy | Quincy, Mass. |
| 46 | Brian Benedetto | Fr | S | 5-11 | 190 | Middletown South | Lincroft, N.J. |
| 35 | Don Bland | Fr | LB | 6-0 | 225 | Catholic Memorial | West Roxbury, Mass. |
| 23 | Paul Branco | Jr | K | 5-9 | 160 | Brockton | Brockton, Mass. |
| 1 | Mike Brownett* | Jr | K-P | 6-0 | 190 | Immaculata | Branchburg, N.J. |
| 6 | George Bryan | Fr | QB | 5-11 | 170 | Vero Beach | Vero Beach, Fla. |
| 88 | Tom Budreau* | Sr | WR | 6-2 | 205 | Xaverian Brothers | Hanover, Mass. |
| 60 | Chris Cadigan | Fr | OL | 5-10 | 260 | Boston College HS | Stoughton, Mass. |
| 27 | Dave Campagna | Fr | DB | 6-2 | 205 | Berlin | Kensington, Conn. |
| 97 | Matt Campo* | So | DE | 6-4 | 205 | Catholic Memorial. | Dedham, Mass. |
| Dan Carlson | So | LB-DB | 5-11 | 209 | Berlin | Kensington, Conn. | |
| 81 | Wade Critides* | Sr | WR | 6-3 | 195 | Wayland | Wayland, Mass. |
| 10 | Sean Cross | So | SL | 6-0 | 180 | Duxbury | Duxbury, Mass. |
| Matt Crow | Fr | LB | 5-10 | 240 | Pinkerton Academy | Derry, N.H. | |
| 47 | Cam Cummings | Fr | LB | 5-10 | 195 | Spaulding | Barre, Vt. |
| 43 | Anthony Curto* | So | RB | 6-0 | 225 | Shenendehowa | Clifton Park, N.Y. |
| 52 | Colby Dalton* | So | LB | 6-1 | 235 | Nauset Regional | North Eastham, Mass. |
| 29 | Matt Dawson | Fr | S-WR | 6-2 | 168 | Dennis-Yarmouth Reg. | South Yarmouth, Mass. |
| 59 | Nick DiBella* | Jr | LB | 6-0 | 225 | Boston College HS | Revere, Mass. |
| 93 | Chris DiIenno | Fr | DL | 6-1 | 250 | Don Bosco Prep | North Haledon, N.J. |
| 79 | Mike DiLegge | Fr | DE | 6-2 | 225 | Eastchester | Scarsdale, N.Y. |
| 22 | Eric DiPietrantonio* | Sr | RB | 5-10 | 200 | Mansfield | Mansfield, Mass. |
| 53 | Mark Dolan* | Sr | LB | 6-2 | 205 | Barrington/Williston-Northampton | Barrington, R.I. |
| 99 | Mike Fafara* | So | DE | 6-0 | 225 | Westwood | Westwood, Mass. |
| 72 | John Geiry | Fr | OL | 6-3 | 240 | Falmouth/ Cushing Acad. | Falmouth, Mass. |
| 91 | Doug Goodhile* | So | DE | 6-5 | 230 | Wachusett Regional | Jefferson, Mass. |
| 65 | Sean Goodwin* | So | OL | 6-2 | 285 | RHAM | Marlborough, Conn. |
| Chris Grammel* | So | QB | 6-2 | 210 | Lunenburg | Fitchburg, Mass. | |
| 70 | Nigel Gray | Fr | DE | 6-0 | 250 | Seneca | Chatsworth, N.J. |
| 89 | Charlie Gregg* | Sr | K | 5-9 | 175 | Cazenovia | Cazenovia, N.Y. |
| 17 | Danny Guadagnoli | Fr | QB | 6-1 | 200 | Framingham/ Phillips Exeter | Framingham, Mass. |
| 7 | Justin Haines* | Sr | CB | 6-1 | 195 | Lake Forest Acad. (Ill.) | Wyoming, Del. |
| 76 | Nick Halloran | So | OL | 6-5 | 295 | Buckingham, Browne & Nicols | Somerville, Mass. |
| 62 | Mike Hemingway | Fr | LB | 5-10 | 212 | Proctor Academy | Newport, N.H. |
| 49 | Don Hopkins* | Jr | S | 6-1 | 205 | Waltham | Waltham, Mass. |
| 48 | Steve Hopkins* | Jr | S | 6-1 | 195 | Waltham | Waltham, Mass. |
| 39 | Blaine Hopwood | Fr | DB | 5-10 | 180 | New Bedford | New Bedford, Mass. |
| 98 | Victor Howell* | So | DL | 6-0 | 260 | Lawrence Academy | Staten Island, N.Y. |
| 51 | Alex Jalbert* | So | LB | 6-0 | 210 | Shrewsbury | Shrewsbury, Mass. |
| 9 | Bryant Johnson* | Sr | QB | 6-1 | 205 | Milford | Hopedale, Mass. |
| 36 | Bryan Johnson | Fr | S | 6-2 | 195 | St. Thomas Aquinas | Davie, Fla. |
| 63 | Jared Kawadler* | Sr | C | 6-0 | 250 | Xaverian Brothers | Sharon, Mass. |
| 94 | Jonathan Kazarian* | Jr | DE | 6-0 | 210 | Wayland | Wayland, Mass. |
| Jim Kernan | Fr | G-DT | 5-8 | 255 | St. Stephen's Episcopal | Sarasota, Fla. | |
| 8 | Bill Kiley* | So | WR | 6-3 | 195 | Boston College HS | Quincy, Mass. |
| 68 | Angel King | So | OL | 6-3 | 248 | Wilbur Cross | New Haven, Conn. |
| 4 | Kent Kozar | Fr | QB | 6-3 | 200 | McQuaid Jesuit | Fairport, N.Y |
| 69 | James LaShoto | Fr | OL | 6-2 | 285 | Arlington Catholic | Waltham, Mass. |
| 33 | Jared LeBon* | So | RB | 5-9 | 190 | Edward S. Marcus | Highland Village, Texas |
| 6 | Will Lockwood* | So | K | 5-11 | 170 | Sacred Heart Prep | Menlo Park, Calif. |
| 38 | Tim Louko* | Jr | DB | 5-8 | 175 | Oliver Ames | North Easton, Mass. |
| 80 | John Malone* | Sr | WR | 6-1 | 200 | Walpole | Walpole, Mass. |
| 44 | Justin Marini | Jr. | TE | 6-4 | 230 | Christian Brothers Acad. | Loudonville, N.Y. |
| 37 | Mike Marini | Fr | LB | 6-0 | 190 | Marlborough | Marlborough, Mass. |
| 25 | Joshua Marsh | Jr | RB | 5-7 | 180 | Brockton | Brockton, Mass. |
| 95 | Cody Martin | Fr | DT | 6-1 | 315 | Bishop Brady/ Tabor Acad. | Northwood, N.H. |
| 28 | Aaron McFadden* | Jr | CB | 5-10 | 170 | Duxbury | Duxbury, Mass. |
| 12 | Jose Moreiras | Fr | CB | 5-9 | 170 | Belen Jesuit Prep | Coral Gables, Fla. |
| 16 | Tim Moscato* | Sr | TE | 6-4 | 230 | Naples | Naples, Fla. |
| 57 | Greg O'Brien* | Sr | LB | 6-0 | 235 | Xaverian Brothers | Canton, Mass. |
| 54 | Bill Panora* | Sr | DL | 6-2 | 250 | Mashpee | Mashpee, Mass. |
| 34 | Jack Pizzotti* | So | RB | 5-11 | 190 | Melrose | Melrose, Mass. |
| 18 | Brad Poirier* | Jr | S | 5-11 | 190 | Marshfield | Marshfield, Mass. |
| 15 | Matt Pryzby | So | QB | 6-0 | 200 | St. John the Baptist | Holbrook, N.Y. |
| 30 | Liam Regan* | Sr | LB | 6-0 | 210 | Boston College HS | Milton, Mass. |
| 73 | A.J. Riker* | Jr | G | 6-3 | 285 | Lakeland Regional | Haskell, N.J. |
| 50 | Nick Romaine | Fr | LB | 6-0 | 195 | Walpole | Walpole, Mass. |
| 77 | Joe Romano | Fr | OL | 6-4 | 265 | Bernards | Bedminster, N.J. |
| 96 | Sal Ruffino* | Jr | DE | 6-2 | 235 | Allentown Central Catholic | Allentown, Pa. |
| 84 | Ryan Sansalone | Fr | H-B | 6-0 | 190 | Bernardsville | Gladstone, N.J. |
| 20 | Brett Schuering* | Sr | SL | 5-10 | 175 | Spring River/Western Reserve Acad. | Boca Raton, Fla. |
| 41 | Dana Sharry* | Sr | DB | 6-0 | 190 | Wayland | Wayland, Mass. |
| 32 | Matt Shea* | Sr | LB | 5-10 | 205 | Xaverian Brothers | Walpole, Mass. |
| 58 | Andrew Sklar* | So | DE | 6-3 | 220 | Perkiomen Prep | Ivyland, Pa. |
| 45 | Mike Slattery* | Sr | TE | 6-3 | 245 | Natick | Natick, Mass. |
| 75 | John Slein* | Jr | OT | 6-4 | 295 | Ashland | Ashland, Mass. |
| 74 | Ben Smith | Jr | WR | 6-3 | 205 | Randolph | Randolph, Mass. |
| 71 | Tim Smith* | Sr | OT | 6-2 | 285 | Boston College HS | Cohasset, Mass. |
| 90 | Tim Sousa* | Sr | DL | 6-2 | 240 | Medway | Medway, Mass. |
| 19 | Will Spring* | Sr | WR | 6-1 | 205 | Lawrence Academy | Concord, Mass. |
| 14 | Steve Stewart* | So | CB | 5-11 | 175 | Wilmington | Wilmington, Mass. |
| 42 | Bart Stires* | Sr | TE | 6-1 | 230 | Brophy Prep | Glendale, Ariz. |
| 64 | Tom Strachan | Fr | C | 6-0 | 215 | Xaverian Brothers | Medway, Mass. |
| 5 | Mike Sumrell* | So | WR | 5-11 | 172 | Belmont | Dorchester, Mass. |
| 78 | Billy Sweeney | Fr | DE | 6-2 | 210 | Garden City | Garden City, N.Y. |
| 3 | Bobby Tarr* | Jr | RB | 5-10 | 185 | Bishop Fenwick | Byfield, Mass. |
| 24 | Taylor Tavarozzi | Fr | RB | 5-9 | 185 | Berlin | Kensington, Conn. |
| Sal Ternullo | Fr | DB | 6-0 | 180 | Tolland | Tolland, Conn. | |
| Ted Terrion | Fr | Northwest Catholic | Windsor, Conn. | ||||
| 13 | Paul Tizzano* | So | S | 5-9 | 175 | Shrewsbury | Shrewsbury, Mass. |
| 2 | Dan Tobin | Jr | K | 5-10 | 170 | Woburn | Woburn, Mass |
| 26 | Alex Tomaino* | Sr | DB | 5-11 | 190 | Gloucester | Gloucester, Mass. |
| 61 | Melvin Torres | Fr | Lawrence | Lawrence, Mass. | |||
| 82 | Kyle Tuthill* | Sr | WR | 6-1 | 195 | St. Thomas Aquinas | Ft. Lauderdale, Fla. |
| 21 | Lorenzo Warren | Fr | RB | 5-8 | 180 | Catholic Memorial | Boston, Mass. |
| 86 | Kevin Weissman | Fr | DL | 6-0 | 225 | Colts Neck | Colts Neck, N.J. |
| 92 | Matt Welch* | Jr | LB | 6-0 | 240 | Woburn | Woburn, Mass. |
| 85 | James White* | Sr | WR | 6-1 | 195 | Millis | Millis, Mass. |
| 87 | Jon Wilkie* | Jr | TE | 6-3 | 225 | Lawrence Academy | Groton, Mass. |
| 40 | Aric Wyman | Fr | DB | 5-1 | 190 | Greely/ Cushing Academy | No. Yarmouth, Maine |
| 83 | Justin Young* | So | WR | 6-0 | 180 | Lynn English | Lynn, Mass. |
| Kyle Young | Fr | LB | 5-11 | 225 | Centennial | Ellicott City, Md. | |
| 11 | Luke Zahradka* | So | QB | 6-5 | 215 | H.F. Carey | Franklin Square, N.Y. |
* Returning Lettermen (61)
Head Coach: Thom Boerman (2nd season)
Assistants: Scott Boyle, Chris Carroll, Darin Colucci, Frank DeFelice, Mike Donovan, Adam Griggs, Mike Harrington, Brad Henneman, Dan Keohane, Rusty McKinney & Sean Walsh
Captains: Bryant Johnson, Jared Kawadler, John Malone & Greg O'Brien
Manager: Zach Katz & Becky Karner






