#33 Mark Argust |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BLOOMSBURG UNIVERSITY | 11-19-99 | * | 30 | 5-6 | .833 | 0-0 | .000 | 7-10 | .700 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 17 | 17.0 |
| ADELPHI UNIVERSITY | 11-20-99 | * | 33 | 8-10 | .800 | 0-0 | .000 | 10-13 | .769 | 4 | 4 | 8 | 5.5 | 3 | 0 | 1 | 3 | 1 | 0 | 26 | 21.5 |
| FRANKLIN PIERCE COLLEGE | 11-28-99 | * | 31 | 4-10 | .400 | 0-0 | .000 | 6-9 | .667 | 3 | 3 | 6 | 5.7 | 2 | 0 | 2 | 3 | 1 | 1 | 14 | 19.0 |
| UNIV. OF NEW HAVEN | 12-1-99 | * | 26 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 5.8 | 3 | 0 | 1 | 2 | 0 | 2 | 13 | 17.5 |
| LE MOYNE COLLEGE | 12-4-99 | * | 30 | 10-13 | .769 | 0-0 | .000 | 2-2 | 1.000 | 7 | 6 | 13 | 7.2 | 2 | 0 | 4 | 2 | 0 | 2 | 22 | 18.4 |
| ST. MICHAEL'S COLLEGE | 12-7-99 | * | 29 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.8 | 2 | 0 | 1 | 6 | 0 | 1 | 14 | 17.7 |
| STONEHILL COLLEGE | 12-11-99 | * | 32 | 6-10 | .600 | 0-0 | .000 | 9-11 | .818 | 3 | 2 | 5 | 6.6 | 3 | 0 | 1 | 4 | 3 | 0 | 21 | 18.1 |
| UMASS-LOWELL | 12-19-99 | * | 23 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 6.3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 17.0 |
| vs Bloomsburg University | 12-28-99 | * | 32 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.4 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 16.2 |
| vs Franklin Pierce College | 12-29-99 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 6.2 | 4 | 0 | 1 | 5 | 1 | 0 | 7 | 15.3 |
| vs College of Saint Rose | 12-30-99 | * | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 6.0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 14.4 |
| SAINT ANSELM COLLEGE | 1-5-00 | * | 26 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 2 | 1 | 3 | 5.8 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 14.0 |
| BRYANT COLLEGE | 1-8-00 | * | 26 | 7-11 | .636 | 0-0 | .000 | 3-3 | 1.000 | 4 | 8 | 12 | 6.2 | 4 | 0 | 2 | 1 | 1 | 0 | 17 | 14.2 |
| MERRIMACK COLLEGE | 1-12-00 | * | 21 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 6 | 4 | 10 | 6.5 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 13.9 |
| PACE UNIVERSITY | 1-15-00 | * | 26 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 6.3 | 5 | 1 | 3 | 3 | 2 | 1 | 14 | 13.9 |
| ASSUMPTION COLLEGE | 1-19-00 | * | 32 | 8-11 | .727 | 0-0 | .000 | 2-5 | .400 | 3 | 6 | 9 | 6.5 | 4 | 0 | 2 | 5 | 2 | 2 | 18 | 14.2 |
| STONEHILL COLLEGE | 1-22-00 | * | 18 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 6.4 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 14.3 |
| AMERICAN INTERNATIONAL | 1-26-00 | * | 46 | 11-14 | .786 | 0-0 | .000 | 8-11 | .727 | 6 | 3 | 9 | 6.5 | 1 | 0 | 0 | 2 | 1 | 0 | 30 | 15.2 |
| ASSUMPTION COLLEGE | 1-29-00 | * | 33 | 8-15 | .533 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 6.6 | 2 | 1 | 2 | 1 | 1 | 1 | 17 | 15.3 |
| PACE UNIVERSITY | 2-1-00 | * | 33 | 6-10 | .600 | 0-0 | .000 | 9-12 | .750 | 2 | 5 | 7 | 6.6 | 4 | 0 | 0 | 3 | 0 | 1 | 21 | 15.6 |
| MERRIMACK COLLEGE | 2-5-00 | * | 31 | 7-10 | .700 | 0-0 | .000 | 8-8 | 1.000 | 3 | 7 | 10 | 6.8 | 3 | 0 | 0 | 2 | 3 | 1 | 22 | 15.9 |
| BRYANT COLLEGE | 2-9-00 | * | 31 | 5-14 | .357 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 6.6 | 3 | 0 | 5 | 4 | 0 | 0 | 12 | 15.7 |
| ST. MICHAEL'S COLLEGE | 2-12-00 | * | 30 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.6 | 1 | 0 | 3 | 4 | 1 | 0 | 9 | 15.4 |
| LE MOYNE COLLEGE | 2-14-00 | * | 31 | 9-15 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 6.5 | 3 | 0 | 4 | 1 | 1 | 1 | 20 | 15.6 |
| SAINT ANSELM COLLEGE | 2-19-00 | * | 33 | 8-15 | .533 | 0-0 | .000 | 6-10 | .600 | 7 | 6 | 13 | 6.7 | 1 | 0 | 1 | 1 | 0 | 2 | 22 | 15.8 |
| AMERICAN INTERNATIONAL | 2-23-00 | * | 30 | 7-18 | .389 | 0-0 | .000 | 4-6 | .667 | 10 | 4 | 14 | 7.0 | 5 | 1 | 0 | 1 | 0 | 1 | 18 | 15.9 |
| ST. MICHAEL'S COLLEGE | 2-27-00 | * | 25 | 7-8 | .875 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 1 | 5 | 2 | 0 | 14 | 15.9 |
| MERRIMACK COLLEGE | 3-1-00 | * | 27 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.8 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 15.6 |
| Totals | 28 | 804 | 168-285 | .589 | 0-0 | .000 | 100-143 | .699 | 86 | 105 | 191 | 6.8 | 82 | 4 | 41 | 78 | 21 | 20 | 436 | 15.6 | |
| Games played: 28 | Rebounds/game: 6.8 | |
| Points/game: 15.6 | Assists/game: 1.5 | |
| FG Pct: 58.9 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.9 | Steals/game: 0.7 | |
| Blocks/game: 0.8 |