1999-2000 BENTLEY COLLEGE BASKETBALL
Bentley College Individual Game-by-Game
(Final)
All games

 

#20 Souffrant, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIV. OF NEW HAVEN  12-1-99     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LE MOYNE COLLEGE  12-4-99     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
SAINT ANSELM COLLEGE  1-5-00     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BRYANT COLLEGE  1-8-00     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
ASSUMPTION COLLEGE  1-19-00     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
STONEHILL COLLEGE  1-22-00     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
BRYANT COLLEGE  2-9-00     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
AMERICAN INTERNATIONAL  2-23-00     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
Totals     19  0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0