#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11-13-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DOWLING COLLEGE | 11-14-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNIV. OF NEW HAVEN | 11-19-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FRANKLIN PIERCE | 11-24-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AMERICAN INTERNATIONAL | 11-29-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| STONEHILL COLLEGE | 12-2-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LEMOYNE COLLEGE | 12-5-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. MICHAEL'S COLLEGE | 12-8-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNIV. OF NEW HAVEN | 12-14-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bluefield State | 12-29-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROLLINS COLLEGE | 12-30-98 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| UMASS-LOWELL | 1-3-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT ANSELM COLLEGE | 1-6-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRYANT COLLEGE | 1-9-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MERRIMACK COLLEGE | 1-13-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PACE UNIVERSITY | 1-16-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ASSUMPTION COLLEGE | 1-20-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| STONEHILL COLLEGE | 1-23-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AMERICAN INTERNATIONAL | 1-27-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ASSUMPTION COLLEGE | 1-30-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PACE UNIVERSITY | 2-4-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Merrimack College | 2-6-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRYANT COLLEGE | 2-10-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ST. MICHAEL'S COLLEGE | 2-13-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LEMOYNE COLLEGE | 2-15-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT ANSELM COLLEGE | 2-19-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PACE UNIVERSITY | 2-22-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. MICHAEL'S COLLEGE | 2-24-99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 61 | 53 | 114 | 4.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Games played: 28 | Rebounds/game: 4.1 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |