#32 Reddicks, Lamar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11-13-98 | * | 21 | 3-6 | .500 | 0-0 | .000 | 5-12 | .417 | 6 | 6 | 12 | 12.0 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 11.0 |
| DOWLING COLLEGE | 11-14-98 | * | 32 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 10.0 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 8.5 |
| UNIV. OF NEW HAVEN | 11-19-98 | * | 29 | 2-9 | .222 | 0-0 | .000 | 6-9 | .667 | 4 | 2 | 6 | 8.7 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 9.0 |
| FRANKLIN PIERCE | 11-24-98 | * | 33 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 8.8 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 8.8 |
| AMERICAN INTERNATIONAL | 11-29-98 | * | 32 | 4-9 | .444 | 0-0 | .000 | 3-7 | .429 | 3 | 2 | 5 | 8.0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 9.2 |
| STONEHILL COLLEGE | 12-2-98 | * | 32 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.7 | 3 | 0 | 1 | 2 | 0 | 4 | 8 | 9.0 |
| LEMOYNE COLLEGE | 12-5-98 | * | 30 | 3-12 | .250 | 0-0 | .000 | 1-2 | .500 | 8 | 2 | 10 | 8.0 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 8.7 |
| ST. MICHAEL'S COLLEGE | 12-8-98 | * | 26 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 7.4 | 5 | 1 | 1 | 5 | 0 | 3 | 11 | 9.0 |
| UNIV. OF NEW HAVEN | 12-14-98 | * | 25 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.4 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | 9.0 |
| vs Bluefield State | 12-29-98 | * | 19 | 6-9 | .667 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 7.7 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 9.6 |
| ROLLINS COLLEGE | 12-30-98 | * | 32 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 7 | 11 | 8.0 | 3 | 0 | 2 | 2 | 0 | 1 | 14 | 10.0 |
| UMASS-LOWELL | 1-3-99 | * | 23 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 7.8 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 9.8 |
| SAINT ANSELM COLLEGE | 1-6-99 | * | 33 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 7.8 | 1 | 0 | 0 | 3 | 1 | 1 | 10 | 9.8 |
| BRYANT COLLEGE | 1-9-99 | * | 20 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 5 | 1 | 6 | 7.6 | 4 | 0 | 5 | 4 | 0 | 0 | 10 | 9.9 |
| MERRIMACK COLLEGE | 1-13-99 | * | 27 | 3-8 | .375 | 0-0 | .000 | 4-9 | .444 | 4 | 3 | 7 | 7.6 | 3 | 0 | 3 | 2 | 0 | 3 | 10 | 9.9 |
| PACE UNIVERSITY | 1-16-99 | * | 27 | 7-9 | .778 | 0-0 | .000 | 6-8 | .750 | 1 | 3 | 4 | 7.4 | 3 | 0 | 2 | 3 | 0 | 1 | 20 | 10.5 |
| ASSUMPTION COLLEGE | 1-20-99 | * | 23 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 7.3 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 10.4 |
| STONEHILL COLLEGE | 1-23-99 | * | 33 | 9-14 | .643 | 0-0 | .000 | 4-7 | .571 | 4 | 8 | 12 | 7.6 | 2 | 0 | 0 | 3 | 0 | 2 | 22 | 11.0 |
| AMERICAN INTERNATIONAL | 1-27-99 | * | 30 | 5-7 | .714 | 0-0 | .000 | 11-12 | .917 | 4 | 4 | 8 | 7.6 | 3 | 0 | 1 | 2 | 2 | 3 | 21 | 11.5 |
| ASSUMPTION COLLEGE | 1-30-99 | * | 33 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 7.6 | 4 | 0 | 3 | 5 | 0 | 2 | 14 | 11.7 |
| PACE UNIVERSITY | 2-4-99 | * | 32 | 3-7 | .429 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 7.5 | 3 | 0 | 3 | 3 | 1 | 1 | 11 | 11.6 |
| at Merrimack College | 2-6-99 | * | 23 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 7.4 | 3 | 0 | 2 | 4 | 0 | 1 | 5 | 11.3 |
| BRYANT COLLEGE | 2-10-99 | * | 27 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 7.3 | 4 | 0 | 2 | 6 | 0 | 1 | 15 | 11.5 |
| ST. MICHAEL'S COLLEGE | 2-13-99 | * | 37 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 7.4 | 5 | 1 | 1 | 5 | 0 | 2 | 6 | 11.3 |
| LEMOYNE COLLEGE | 2-15-99 | * | 29 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 7.4 | 1 | 0 | 4 | 1 | 1 | 3 | 14 | 11.4 |
| SAINT ANSELM COLLEGE | 2-19-99 | * | 30 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 7.5 | 1 | 0 | 1 | 4 | 2 | 1 | 8 | 11.2 |
| PACE UNIVERSITY | 2-22-99 | * | 29 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 1 | 12 | 13 | 7.7 | 2 | 0 | 5 | 2 | 1 | 2 | 14 | 11.3 |
| ST. MICHAEL'S COLLEGE | 2-24-99 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.6 | 2 | 0 | 3 | 3 | 1 | 2 | 8 | 11.2 |
| Totals | 28 | 795 | 114-212 | .538 | 0-0 | .000 | 86-124 | .694 | 74 | 138 | 212 | 7.6 | 69 | 2 | 51 | 79 | 12 | 39 | 314 | 11.2 | |
| Games played: 28 | Rebounds/game: 7.6 | |
| Points/game: 11.2 | Assists/game: 1.8 | |
| FG Pct: 53.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.4 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |