#22 Mastropaolo, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11-13-98 | 16 | 4-9 | .444 | 3-5 | .600 | 1-2 | .500 | 3 | 5 | 8 | 8.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12.0 | |
| DOWLING COLLEGE | 11-14-98 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 | |
| UNIV. OF NEW HAVEN | 11-19-98 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5.3 | |
| FRANKLIN PIERCE | 11-24-98 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| AMERICAN INTERNATIONAL | 11-29-98 | 10 | 3-3 | 1.000 | 2-2 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5.6 | |
| STONEHILL COLLEGE | 12-2-98 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 | |
| LEMOYNE COLLEGE | 12-5-98 | 15 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.7 | |
| ST. MICHAEL'S COLLEGE | 12-8-98 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.6 | |
| UNIV. OF NEW HAVEN | 12-14-98 | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 5.0 | |
| vs Bluefield State | 12-29-98 | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4.9 | |
| ROLLINS COLLEGE | 12-30-98 | 11 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 4.6 | |
| UMASS-LOWELL | 1-3-99 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 4.5 | |
| SAINT ANSELM COLLEGE | 1-6-99 | 17 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4.5 | |
| BRYANT COLLEGE | 1-9-99 | 18 | 4-7 | .571 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 4.9 | |
| MERRIMACK COLLEGE | 1-13-99 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.9 | |
| PACE UNIVERSITY | 1-16-99 | 13 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4.7 | |
| ASSUMPTION COLLEGE | 1-20-99 | 15 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 4.9 | |
| STONEHILL COLLEGE | 1-23-99 | 12 | 2-3 | .667 | 1-1 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 1.8 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 5.1 | |
| AMERICAN INTERNATIONAL | 1-27-99 | 9 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5.0 | |
| ASSUMPTION COLLEGE | 1-30-99 | 14 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.2 | |
| PACE UNIVERSITY | 2-4-99 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| at Merrimack College | 2-6-99 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4.9 | |
| BRYANT COLLEGE | 2-10-99 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| ST. MICHAEL'S COLLEGE | 2-13-99 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| LEMOYNE COLLEGE | 2-15-99 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6 | |
| SAINT ANSELM COLLEGE | 2-19-99 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4.5 | |
| PACE UNIVERSITY | 2-22-99 | * | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 |
| ST. MICHAEL'S COLLEGE | 2-24-99 | * | 20 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4.5 |
| Totals | 2 | 351 | 49-96 | .510 | 18-37 | .486 | 11-22 | .500 | 18 | 32 | 50 | 1.8 | 35 | 0 | 19 | 28 | 2 | 15 | 127 | 4.5 | |
| Games played: 28 | Rebounds/game: 1.8 | |
| Points/game: 4.5 | Assists/game: 0.7 | |
| FG Pct: 51.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 48.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |