#14 Barzey, Walden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11-13-98 | 11 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 3 | 0 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 11.0 | |
| DOWLING COLLEGE | 11-14-98 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| AMERICAN INTERNATIONAL | 11-29-98 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| STONEHILL COLLEGE | 12-2-98 | 2 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.0 | |
| LEMOYNE COLLEGE | 12-5-98 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| ST. MICHAEL'S COLLEGE | 12-8-98 | 1 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| UNIV. OF NEW HAVEN | 12-14-98 | 8 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 1.4 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 3.7 | |
| vs Bluefield State | 12-29-98 | 11 | 4-5 | .800 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 4.8 | |
| ROLLINS COLLEGE | 12-30-98 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | |
| UMASS-LOWELL | 1-3-99 | 5 | 2-2 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.6 | |
| BRYANT COLLEGE | 1-9-99 | 9 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.5 | |
| PACE UNIVERSITY | 1-16-99 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| ASSUMPTION COLLEGE | 1-20-99 | 8 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.2 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 4.3 | |
| AMERICAN INTERNATIONAL | 1-27-99 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| BRYANT COLLEGE | 2-10-99 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.9 | |
| ST. MICHAEL'S COLLEGE | 2-24-99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 0 | 76 | 20-37 | .541 | 5-11 | .455 | 14-19 | .737 | 11 | 7 | 18 | 1.1 | 10 | 0 | 7 | 7 | 2 | 6 | 59 | 3.7 | |
| Games played: 16 | Rebounds/game: 1.1 | |
| Points/game: 3.7 | Assists/game: 0.4 | |
| FG Pct: 54.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.7 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |