1997-98 BENTLEY COLLEGE BASKETBALL
BENTLEY Individual Game-by-Game
(Final)
All games

 

#24 Alex Mavroukas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT ROSE  11-14-97  30  3-8  .375  0-2  .000  4-4  1.000  4.0  10  10  10.0 
SACRED HEART  11-16-97  29  4-9  .444  2-4  .500  1-1  1.000  4.5  11  10.5 
FRANKLIN PIERCE  11-20-97  28  4-11  .364  0-3  .000  0-0  .000  4.0  9.7 
STONEHILL  11-22-97  35  9-15  .600  1-4  .250  3-4  .750  3.8  22  12.8 
UMASS-LOWELL  11-25-97  31  5-13  .385  2-4  .500  4-7  .571  3.8  16  13.4 
LE MOYNE  11-30-97  29  6-16  .375  3-6  .500  1-3  .333  4.7  16  13.8 
PACE  12-2-97   32  1-5  .200  1-2  .500  2-2  1.000  4.1  12.6 
BRYANT  12-21-97  33  1-9  .111  1-3  .333  2-4  .500  4.1  11.6 
ECKERD  1-1-98   36  5-11  .455  3-7  .429  8-10  .800  4.0  21  12.7 
FLORIDA TECH  1-3-98   34  4-8  .500  1-3  .333  2-2  1.000  3.7  11  12.5 
ST. MICHAEL'S  1-8-98   36  9-13  .692  3-4  .750  13-15  .867  3.5  34  14.5 
ASSUMPTION  1-10-98   32  4-12  .333  0-2  .000  3-4  .750  3.3  11  14.2 
MERRIMACK  1-13-98   33  3-9  .333  1-4  .250  4-6  .667  3.3  11  13.9 
SAINT ANSELM  1-15-98   35  5-10  .500  2-4  .500  4-4  1.000  3.1  16  14.1 
STONEHILL  1-17-98   35  7-13  .538  4-6  .667  10-12  .833  3.1  28  15.0 
BRYANT  1-20-98   35  4-8  .500  0-3  .000  7-9  .778  3.1  15  15.0 
QUINNIPIAC  1-23-98   32  3-5  .600  2-4  .500  2-2  1.000  3.2  10  14.7 
LE MOYNE  1-25-98   34  8-12  .667  2-3  .667  6-10  .600  3.3  24  15.2 
AIC  1-29-98   33  6-13  .462  4-5  .800  0-0  .000  3.3  16  15.3 
QUINNIPIAC  1-31-98   33  2-10  .200  1-8  .125  5-6  .833  3.3  10  15.0 
PACE  2-3-98   29  2-4  .500  0-1  .000  4-6  .667  3.4  14.7 
MERRIMACK  2-7-98   16  2-6  .333  0-2  .000  0-0  .000  3.2  14.2 
SAINT ANSELM  2-11-98   19  2-6  .333  0-1  .000  2-2  1.000  3.1  13.8 
ASSUMPTION  2-14-98   32  7-17  .412  3-8  .375  8-9  .889  3.1  25  14.3 
ST. MICHAEL'S  2-17-98   37  1-8  .125  0-2  .000  3-3  1.000  3.2  13.9 
AIC  2-20-98   34  2-9  .222  2-6  .333  0-1  .000  3.2  13.6 
SAINT ANSELM  2-23-98   33  3-12  .250  1-3  .333  3-4  .750  3.4  10  13.5 
Totals     27  855  112-272  .412  39-104  .375  101-130  .777  15  76  91  3.4  85  157  93  40  364  13.5 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 13.5      Assists/game: 5.8 
FG Pct: 41.2      Turnovers/game: 3.4 
3FG Pct: 37.5      Assist/turnover ratio: 1.7 
FT Pct: 77.7      Steals/game: 1.5 
       Blocks/game: 0.3