1997-98 BENTLEY COLLEGE BASKETBALL
BENTLEY Individual Game-by-Game
(Final)
All games

 

#20 George Roadman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRED HEART  11-16-97    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
UMASS-LOWELL  11-25-97    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LE MOYNE  11-30-97    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
BRYANT  12-21-97    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
FLORIDA TECH  1-3-98     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
ASSUMPTION  1-10-98     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
QUINNIPIAC  1-23-98     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
QUINNIPIAC  1-31-98     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
MERRIMACK  2-7-98     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SAINT ANSELM  2-11-98     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
ASSUMPTION  2-14-98     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
AIC  2-20-98     0-1  .000  0-0  .000  0-2  .000  0.3  0.0 
Totals     28  0-2  .000  0-0  .000  0-2  .000  0.3  0.0 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.0      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0