#14 Zack Wrentz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT ROSE | 11-14-97 | * | 22 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6.0 |
| SACRED HEART | 11-16-97 | * | 22 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 6.0 |
| FRANKLIN PIERCE | 11-20-97 | * | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4.7 |
| STONEHILL | 11-22-97 | * | 22 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 6.8 |
| UMASS-LOWELL | 11-25-97 | * | 21 | 2-7 | .286 | 0-0 | .000 | 6-8 | .750 | 5 | 2 | 7 | 4.8 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 7.4 |
| LE MOYNE | 11-30-97 | * | 20 | 5-13 | .385 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.5 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 8.2 |
| PACE | 12-2-97 | * | 22 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 8.1 |
| BRYANT | 12-21-97 | * | 19 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.9 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 7.9 |
| ECKERD | 1-1-98 | * | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 7.7 |
| FLORIDA TECH | 1-3-98 | * | 18 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | 7.9 |
| ST. MICHAEL'S | 1-8-98 | * | 27 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 7.9 |
| ASSUMPTION | 1-10-98 | * | 27 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 7.6 |
| MERRIMACK | 1-13-98 | 21 | 1-4 | .250 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 3.8 | 3 | 0 | 6 | 0 | 0 | 2 | 5 | 7.4 | |
| SAINT ANSELM | 1-15-98 | 13 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7.3 | |
| STONEHILL | 1-17-98 | 17 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 2 | 2 | 1 | 1 | 8 | 7.3 | |
| Totals | 12 | 319 | 42-101 | .416 | 0-3 | .000 | 26-32 | .813 | 16 | 41 | 57 | 3.8 | 26 | 0 | 30 | 24 | 4 | 15 | 110 | 7.3 | |
| Games played: 15 | Rebounds/game: 3.8 | |
| Points/game: 7.3 | Assists/game: 2.0 | |
| FG Pct: 41.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 81.3 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |