#23 Millan, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST CHESTER UNIVERS | 11-15-96 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| ADELPHI UNIVERSITY | 11-16-96 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| UMASS-LOWELL | 11-26-96 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MERRIMACK | 12-3-96 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 | |
| ASSUMPTION | 12-8-96 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.4 | |
| SACRED HEART | 12-22-96 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| NEW HAVEN | 12-28-96 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| SHIPPENSBURG | 12-29-96 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | |
| SAINT LEO | 1-2-97 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.9 | |
| FLORIDA TECH | 1-4-97 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| SAINT ANSELM | 1-8-97 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.9 | |
| QUINNIPIAC | 1-11-97 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | |
| STONEHILL | 1-14-97 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| AMERICAN INTERNATION | 1-16-97 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| ST. MICHAEL'S | 1-18-97 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| BRYANT | 1-21-97 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.8 | |
| LE MOYNE | 1-25-97 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| SAINT ANSELM | 1-28-97 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| ASSUMPTION | 2-1-97 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| STONEHILL | 2-5-97 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.9 | |
| ST. MICHAEL'S | 2-8-97 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| AMERICAN INTERNATION | 2-11-97 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| QUINNIPIAC | 2-13-97 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
| BRYANT | 2-16-97 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.8 | |
| LE MOYNE | 2-22-97 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| BRYANT | 2-24-97 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 97 | 6-17 | .353 | 0-2 | .000 | 7-8 | .875 | 11 | 16 | 27 | 1.0 | 22 | 0 | 8 | 15 | 2 | 5 | 19 | 0.7 | |
| Games played: 26 | Rebounds/game: 1.0 | |
| Points/game: 0.7 | Assists/game: 0.3 | |
| FG Pct: 35.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 87.5 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |