#21 LeFlem, Jaime |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST CHESTER UNIVERS | 11-15-96 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 | |
| UMASS-LOWELL | 11-26-96 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 | |
| MERRIMACK | 12-3-96 | 14 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| NEW HAVEN | 12-28-96 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| SHIPPENSBURG | 12-29-96 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.0 | |
| QUINNIPIAC | 1-11-97 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| LE MOYNE | 1-25-97 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| SAINT ANSELM | 1-28-97 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| ASSUMPTION | 2-1-97 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| STONEHILL | 2-5-97 | 9 | 1-4 | .250 | 1-2 | .500 | 0-1 | .000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
| ST. MICHAEL'S | 2-8-97 | 13 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.0 | |
| AMERICAN INTERNATION | 2-11-97 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| QUINNIPIAC | 2-13-97 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| BRYANT | 2-16-97 | 13 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1.9 | |
| MERRIMACK | 2-19-97 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| LE MOYNE | 2-22-97 | 11 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 | |
| BRYANT | 2-24-97 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 2.1 | |
| Totals | 0 | 129 | 12-33 | .364 | 4-12 | .333 | 7-10 | .700 | 5 | 28 | 33 | 1.9 | 21 | 0 | 8 | 20 | 0 | 2 | 35 | 2.1 | |
| Games played: 17 | Rebounds/game: 1.9 | |
| Points/game: 2.1 | Assists/game: 0.5 | |
| FG Pct: 36.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |