#34 Michael Sikonski |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State | 11/07/08 | * | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| vs St. Martin's | 11/08/08 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 5.5 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 3.0 |
| vs Southern Indiana | 11/09/08 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| HOLY FAMILY | 11/15/08 | * | 18 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 5.0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 3.8 |
| AMER. INTERNATIONAL | 11/19/08 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| at So. New Hampshire | 11/22/28 | * | 18 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3.0 |
| BRIDGEPORT | 11/25/08 | * | 17 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 3 | 1 | 4 | 4.3 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 4.6 |
| at UMass Lowell | 11/30/08 | * | 13 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4.1 |
| at New Haven | 12/06/08 | * | 21 | 4-5 | .800 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 4.6 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 5.0 |
| at Saint Rose | 12/08/08 | * | 20 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 |
| CONCORDIA (N.Y.) | 12/14/08 | * | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 4.7 |
| BLOOMFIELD | 12/20/08 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 4.7 |
| STONEHILL | 01/03/09 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
| at Merrimack | 01/06/09 | * | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4.4 |
| ST. MICHAEL'S | 01/08/09 | * | 17 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 4 | 4 | 8 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4.7 |
| SAINT ANSELM | 01/10/09 | * | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.8 |
| at Le Moyne | 01/14/09 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | 4.8 |
| at Pace | 01/17/09 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-4 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 4.9 |
| SOUTHERN CONNECTICUT | 01/20/09 | * | 21 | 4-11 | .364 | 0-1 | .000 | 2-4 | .500 | 3 | 5 | 8 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.2 |
| FRANKLIN PIERCE | 01/26/09 | * | 20 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 5.3 |
| at Stonehill | 01/28/09 | * | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5.2 |
| MERRIMACK | 01/31/09 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 |
| UMASS LOWELL | 02/04/09 | * | 6 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.7 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 5.2 |
| at Franklin Pierce | 02/07/09 | * | 18 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 3.6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5.1 |
| SO. NEW HAMPSHIRE | 02/10/09 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| SAINT ROSE | 02/14/09 | * | 23 | 7-9 | .778 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 5.5 |
| at Southern Connecticut | 02/18/09 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5.4 |
| PACE | 02/21/09 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5.4 |
| at Assumption | 02/24/09 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.3 |
| SAINT ANSELM | 03/03/09 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 |
| vs Bridgeport | 03/14/09 | * | 9 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5.2 |
| vs Merrimack | 03/15/09 | * | 15 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 5.3 |
| at C.W. Post | 03/17/09 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.2 |
| Totals | 33 | 528 | 68-122 | .557 | 0-1 | .000 | 36-63 | .571 | 48 | 66 | 114 | 3.5 | 82 | 0 | 10 | 29 | 12 | 16 | 172 | 5.2 | |
| Games played: 33 | Rebounds/game: 3.5 | |
| Points/game: 5.2 | Assists/game: 0.3 | |
| FG Pct: 55.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.1 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |