#25 Kevin Kettl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/15/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
BRIDGEPORT  11/25/08    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
CONCORDIA (N.Y.)  12/14/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.7 
BLOOMFIELD  12/20/08    1-2  .500  0-1  .000  0-0  .000  0.3  1.0 
at Merrimack  01/06/09    1-1  1.000  0-0  .000  0-0  .000  0.2  1.2 
ST. MICHAEL'S  01/08/09    1-2  .500  0-0  .000  0-0  .000  0.5  1.3 
SAINT ANSELM  01/10/09    2-3  .667  0-1  .000  0-0  .000  0.6  1.7 
at Pace  01/17/09    0-0  .000  0-0  .000  1-2  .500  0.5  1.6 
SOUTHERN CONNECTICUT  01/20/09    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
FRANKLIN PIERCE  01/26/09    0-1  .000  0-0  .000  0-0  .000  0.6  1.3 
at Franklin Pierce  02/07/09    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
SAINT ROSE  02/14/09    0-1  .000  0-1  .000  1-2  .500  0.6  1.2 
vs Bridgeport  03/14/09    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
Totals     43  6-13  .462  0-3  .000  2-4  .500  0.5  14  1.1 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 46.2      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0