#23 Brian Tracey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State | 11/07/08 | * | 34 | 7-11 | .636 | 4-7 | .571 | 8-8 | 1.000 | 2 | 8 | 10 | 10.0 | 2 | 0 | 0 | 2 | 0 | 0 | 26 | 26.0 |
| vs St. Martin's | 11/08/08 | * | 26 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 2 | 2 | 4 | 7.0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 15.0 |
| vs Southern Indiana | 11/09/08 | 26 | 3-5 | .600 | 2-2 | 1.000 | 6-8 | .750 | 1 | 8 | 9 | 7.7 | 4 | 0 | 1 | 5 | 2 | 1 | 14 | 14.7 | |
| HOLY FAMILY | 11/15/08 | 20 | 4-9 | .444 | 0-2 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 7.3 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 13.8 | |
| AMER. INTERNATIONAL | 11/19/08 | 27 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 6.6 | 1 | 0 | 0 | 1 | 1 | 3 | 11 | 13.2 | |
| at So. New Hampshire | 11/22/28 | 29 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 12.2 | |
| BRIDGEPORT | 11/25/08 | 24 | 7-12 | .583 | 4-6 | .667 | 0-0 | .000 | 2 | 6 | 8 | 6.3 | 2 | 0 | 0 | 1 | 0 | 3 | 18 | 13.0 | |
| at UMass Lowell | 11/30/08 | 26 | 3-8 | .375 | 1-2 | .500 | 3-4 | .750 | 5 | 7 | 12 | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 12.6 | |
| at New Haven | 12/06/08 | 29 | 5-10 | .500 | 2-5 | .400 | 1-3 | .333 | 3 | 2 | 5 | 6.8 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 12.7 | |
| at Saint Rose | 12/08/08 | 24 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 3 | 2 | 5 | 6.6 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 12.1 | |
| CONCORDIA (N.Y.) | 12/14/08 | 27 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 6.5 | 2 | 0 | 0 | 2 | 1 | 1 | 15 | 12.4 | |
| BLOOMFIELD | 12/20/08 | 23 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 7 | 7 | 6.6 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 12.2 | |
| STONEHILL | 01/03/09 | 26 | 2-8 | .250 | 1-3 | .333 | 3-3 | 1.000 | 4 | 2 | 6 | 6.5 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 11.8 | |
| at Merrimack | 01/06/09 | 30 | 8-14 | .571 | 0-5 | .000 | 4-6 | .667 | 5 | 3 | 8 | 6.6 | 2 | 0 | 4 | 3 | 0 | 4 | 20 | 12.4 | |
| ST. MICHAEL'S | 01/08/09 | 19 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 1 | 0 | 1 | 2 | 1 | 2 | 9 | 12.2 | |
| SAINT ANSELM | 01/10/09 | 24 | 7-11 | .636 | 3-6 | .500 | 0-1 | .000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 12.5 | |
| at Le Moyne | 01/14/09 | 29 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 2 | 3 | 5 | 6.4 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 12.4 | |
| at Pace | 01/17/09 | 24 | 5-11 | .455 | 1-2 | .500 | 1-1 | 1.000 | 2 | 5 | 7 | 6.4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 12.4 | |
| SOUTHERN CONNECTICUT | 01/20/09 | 25 | 2-6 | .333 | 0-3 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 6.6 | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 12.0 | |
| FRANKLIN PIERCE | 01/26/09 | 23 | 4-7 | .571 | 0-2 | .000 | 7-7 | 1.000 | 0 | 1 | 1 | 6.4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 12.2 | |
| at Stonehill | 01/28/09 | 28 | 4-7 | .571 | 2-4 | .500 | 5-5 | 1.000 | 1 | 3 | 4 | 6.2 | 2 | 0 | 2 | 1 | 1 | 0 | 15 | 12.3 | |
| MERRIMACK | 01/31/09 | 31 | 9-14 | .643 | 3-7 | .429 | 1-1 | 1.000 | 3 | 4 | 7 | 6.3 | 4 | 0 | 2 | 1 | 2 | 2 | 22 | 12.7 | |
| UMASS LOWELL | 02/04/09 | 32 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.2 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 12.5 | |
| at Franklin Pierce | 02/07/09 | 24 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 12.2 | |
| SO. NEW HAMPSHIRE | 02/10/09 | 29 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 2 | 4 | 6 | 6.2 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 12.0 | |
| SAINT ROSE | 02/14/09 | 20 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11.9 | |
| at Southern Connecticut | 02/18/09 | 21 | 4-7 | .571 | 3-5 | .600 | 2-3 | .667 | 2 | 3 | 5 | 6.0 | 3 | 0 | 2 | 1 | 0 | 3 | 13 | 11.9 | |
| PACE | 02/21/09 | 34 | 6-10 | .600 | 3-5 | .600 | 3-4 | .750 | 1 | 7 | 8 | 6.1 | 4 | 0 | 1 | 1 | 1 | 1 | 18 | 12.1 | |
| at Assumption | 02/24/09 | 25 | 6-8 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 5 | 1 | 0 | 2 | 0 | 0 | 15 | 12.2 | |
| SAINT ANSELM | 03/03/09 | 32 | 6-7 | .857 | 1-1 | 1.000 | 1-4 | .250 | 4 | 4 | 8 | 6.1 | 5 | 1 | 2 | 1 | 0 | 0 | 14 | 12.3 | |
| vs Bridgeport | 03/14/09 | 28 | 9-16 | .563 | 0-3 | .000 | 1-2 | .500 | 7 | 5 | 12 | 6.3 | 2 | 0 | 1 | 3 | 1 | 1 | 19 | 12.5 | |
| vs Merrimack | 03/15/09 | 40 | 3-6 | .500 | 0-1 | .000 | 5-5 | 1.000 | 4 | 8 | 12 | 6.5 | 5 | 1 | 3 | 4 | 0 | 1 | 11 | 12.5 | |
| at C.W. Post | 03/17/09 | * | 27 | 8-9 | .889 | 3-3 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 6.5 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | 12.7 |
| Totals | 3 | 886 | 152-287 | .530 | 48-113 | .425 | 66-83 | .795 | 73 | 140 | 213 | 6.5 | 84 | 5 | 37 | 50 | 20 | 30 | 418 | 12.7 | |
| Games played: 33 | Rebounds/game: 6.5 | |
| Points/game: 12.7 | Assists/game: 1.1 | |
| FG Pct: 53.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 42.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 79.5 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |