#22 John Brandt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State | 11/07/08 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 1-4 | .250 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 | |
| vs St. Martin's | 11/08/08 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.5 | |
| vs Southern Indiana | 11/09/08 | 14 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| HOLY FAMILY | 11/15/08 | 19 | 6-11 | .545 | 0-2 | .000 | 0-2 | .000 | 3 | 5 | 8 | 4.5 | 4 | 0 | 2 | 1 | 1 | 1 | 12 | 6.3 | |
| AMER. INTERNATIONAL | 11/19/08 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.0 | |
| at So. New Hampshire | 11/22/28 | 14 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 4.0 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 5.5 | |
| BRIDGEPORT | 11/25/08 | 21 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.9 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 4.9 | |
| at UMass Lowell | 11/30/08 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 5.0 | |
| at New Haven | 12/06/08 | 15 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
| at Saint Rose | 12/08/08 | 16 | 0-0 | .000 | 0-0 | .000 | 1-5 | .200 | 0 | 3 | 3 | 3.4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4.7 | |
| CONCORDIA (N.Y.) | 12/14/08 | 15 | 3-5 | .600 | 2-4 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 5.3 | |
| BLOOMFIELD | 12/20/08 | 25 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 3 | 1 | 0 | 0 | 13 | 5.9 | |
| STONEHILL | 01/03/09 | 18 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5.6 | |
| at Merrimack | 01/06/09 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5.4 | |
| ST. MICHAEL'S | 01/08/09 | 23 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 3 | 0 | 2 | 2 | 1 | 0 | 12 | 5.8 | |
| SAINT ANSELM | 01/10/09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5.6 | |
| at Le Moyne | 01/14/09 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | |
| at Pace | 01/17/09 | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.2 | |
| SOUTHERN CONNECTICUT | 01/20/09 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4.9 | |
| FRANKLIN PIERCE | 01/26/09 | 18 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 5.0 | |
| at Stonehill | 01/28/09 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4.9 | |
| MERRIMACK | 01/31/09 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.6 | |
| UMASS LOWELL | 02/04/09 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.4 | |
| at Franklin Pierce | 02/07/09 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| SO. NEW HAMPSHIRE | 02/10/09 | 23 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4.3 | |
| SAINT ROSE | 02/14/09 | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.4 | |
| at Southern Connecticut | 02/18/09 | 15 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| PACE | 02/21/09 | 15 | 3-4 | .750 | 0-1 | .000 | 3-4 | .750 | 7 | 4 | 11 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 4.5 | |
| at Assumption | 02/24/09 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.4 | |
| SAINT ANSELM | 03/03/09 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4.3 | |
| vs Bridgeport | 03/14/09 | 14 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 3 | 0 | 3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.4 | |
| vs Merrimack | 03/15/09 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at C.W. Post | 03/17/09 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4.2 | |
| Totals | 0 | 546 | 52-108 | .481 | 19-48 | .396 | 16-30 | .533 | 35 | 65 | 100 | 3.0 | 52 | 0 | 31 | 33 | 7 | 10 | 139 | 4.2 | |
| Games played: 33 | Rebounds/game: 3.0 | |
| Points/game: 4.2 | Assists/game: 0.9 | |
| FG Pct: 48.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 39.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 53.3 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |