Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Mike Barrow | f | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 |
| 50 | Rimas Varanauskas | f | 4-9 | 1-4 | 0-0 | 1-3 | 4 | 5 | 9 | 5 | 3 | 2 | 1 | 19 |
| 03 | Jack Barrett | g | 4-10 | 3-6 | 0-0 | 0-3 | 3 | 2 | 11 | 1 | 5 | 0 | 1 | 35 |
| 10 | Jeff Manchester | g | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 22 |
| 12 | Kinard Dozier | g | 10-15 | 2-6 | 0-0 | 0-3 | 3 | 1 | 22 | 0 | 6 | 0 | 1 | 33 |
| 05 | Marcus Wellman | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 11 | Ashton Graham | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 23 | Fred Lyles | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Craig Shepherd | - | 2-4 | 0-2 | 1-1 | 1-2 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 17 |
| 31 | Terrell Ray | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 35 | Tristan Shields | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Andy Pelletier | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Adedamola Abu | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 7-26 | 4-5 | 8-22 | 30 | 16 | 65 | 12 | 20 | 2 | 3 | 200 | |
| 45.0% | 26.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-11 | 1-2 | |||||||||||
| 36.0% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 18-35 | 5-15 | 3-3 | |||||||||||
| 51.4% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lew Finnegan | f | 10-14 | 5-7 | 2-3 | 0-5 | 5 | 2 | 27 | 2 | 2 | 0 | 4 | 29 |
| 34 | Michael Sikonski | f | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 20 |
| 12 | Mike Quinn | g | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 7 | 1 | 0 | 3 | 28 |
| 20 | Jason Westrol | g | 7-11 | 0-1 | 4-4 | 0-5 | 5 | 2 | 18 | 2 | 5 | 0 | 1 | 24 |
| 32 | Tom Dowling | g | 3-6 | 1-2 | 2-2 | 1-4 | 5 | 1 | 9 | 4 | 0 | 0 | 0 | 29 |
| 15 | Dan McKenna | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | John Brandt | - | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 18 |
| 23 | Brian Tracey | - | 4-7 | 0-2 | 7-7 | 0-1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 23 |
| 24 | James Oberg | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 25 | Kevin Kettl | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Adrian Gonzalez | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 33 | Joe Fremeau | - | 2-5 | 0-1 | 3-3 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-59 | 7-16 | 22-25 | 5-25 | 30 | 8 | 95 | 17 | 12 | 1 | 9 | 200 | |
| 55.9% | 43.8% | 88.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 3-8 | 12-13 | |||||||||||
| 58.1% | 37.5% | 92.3% | ||||||||||||
| 2nd Half: | 15-28 | 4-8 | 10-12 | |||||||||||
| 53.6% | 50.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin Pierce | 21 | 44 | 65 | Record: (9-9, 6-7 NE-10) |
| Bentley | 51 | 44 | 95 | Record: (16-4, 10-3 NE-10) |
|
Officials: Gary Pucino, Taso Daskalakis, John Lunney
Technical fouls: Franklin Pierce-TEAM. Bentley-None. Attendance: 485 Varanauskas technical after 5th foul charged to bench Wellman: flagrant foul at 2:10 of 1st |
Play-by-Play |
| 19:28 | FPU | GOOD! JUMPER by Rimas Varanauskas (in the paint) | FPU 2 - BEN 0 | (FPU by 2) |
| ASSIST by Mike Barrow | ||||
| 19:22 | BEN | MISSED LAYUP by Tom Dowling | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 19:04 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 18:45 | BEN | TURNOVR by Mike Quinn | ||
| 18:30 | FPU | TURNOVR by Rimas Varanauskas | ||
| 18:30 | BEN | STEAL by Mike Quinn | ||
| 18:17 | FPU | FOUL by Jeff Manchester (1) | ||
| 18:17 | BEN | MISSED FT SHOT by Lew Finnegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:17 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 2 - BEN 1 | (FPU by 1) |
| 17:53 | FPU | MISSED LAYUP by Jack Barrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:43 | FPU | FOUL by Kinard Dozier (1) | ||
| 17:36 | BEN | TURNOVR by Jason Westrol | ||
| 17:22 | FPU | GOOD! LAYUP by Kinard Dozier | FPU 4 - BEN 1 | (FPU by 3) |
| ASSIST by Rimas Varanauskas | ||||
| 17:14 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 4 - FPU 4 | Tied |
| ASSIST by Mike Quinn | ||||
| 16:51 | FPU | GOOD! JUMPER by Mike Barrow (in the paint) | FPU 6 - BEN 4 | (FPU by 2) |
| ASSIST by Rimas Varanauskas | ||||
| 16:38 | BEN | GOOD! JUMPER by Lew Finnegan | BEN 6 - FPU 6 | Tied |
| 16:24 | FPU | TURNOVR by Rimas Varanauskas | ||
| 16:14 | BEN | GOOD! LAYUP by Jason Westrol | BEN 8 - FPU 6 | (BEN by 2) |
| 16:14 | FPU | FOUL by Rimas Varanauskas (1) | ||
| 16:14 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 9 - FPU 6 | (BEN by 3) |
| 15:53 | FPU | MISSED 3 PTR by Rimas Varanauskas | ||
| 15:53 | BEN | BLOCK by Michael Sikonski | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 15:44 | BEN | GOOD! JUMPER by Lew Finnegan | BEN 11 - FPU 6 | (BEN by 5) |
| 15:24 | FPU | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by Michael Sikonski | ||||
| 15:11 | BEN | GOOD! LAYUP by Jason Westrol | BEN 13 - FPU 6 | (BEN by 7) |
| 15:10 | FPU | TIMEOUT 30sec | ||
| 14:54 | FPU | TURNOVR by Terrell Ray | ||
| 14:54 | BEN | STEAL by Lew Finnegan | ||
| 14:51 | BEN | GOOD! DUNK by Jason Westrol (fastbreak) | BEN 15 - FPU 6 | (BEN by 9) |
| ASSIST by Lew Finnegan | ||||
| 14:33 | FPU | MISSED LAYUP by Mike Barrow | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 14:24 | FPU | FOUL by Terrell Ray (1) | ||
| 14:24 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 16 - FPU 6 | (BEN by 10) |
| 14:24 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 17 - FPU 6 | (BEN by 11) |
| 13:57 | FPU | MISSED JUMPER by Jeff Manchester | ||
| REBOUND (DEF) by John Brandt | ||||
| 13:51 | BEN | TURNOVR by Brian Tracey | ||
| 13:40 | FPU | TURNOVR by Jack Barrett | ||
| 13:39 | BEN | STEAL by Mike Quinn | ||
| 13:24 | BEN | MISSED JUMPER by Michael Sikonski | ||
| 13:24 | FPU | BLOCK by Rimas Varanauskas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:05 | BEN | MISSED 3 PTR by Jason Westrol | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 12:40 | FPU | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (OFF) by Rimas Varanauskas | ||||
| 12:35 | FPU | TURNOVR by Kinard Dozier | ||
| 12:16 | BEN | MISSED JUMPER by Michael Sikonski | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 12:00 | FPU | GOOD! LAYUP by Kinard Dozier | BEN 17 - FPU 8 | (BEN by 9) |
| 11:52 | BEN | GOOD! LAYUP by Brian Tracey (fastbreak) | BEN 19 - FPU 8 | (BEN by 11) |
| ASSIST by Jason Westrol | ||||
| 11:22 | FPU | TURNOVR by Craig Shepherd | ||
| 10:44 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | BEN | FOUL by Tom Dowling (1) | ||
| 10:43 | FPU | TURNOVR by Kinard Dozier | ||
| 10:35 | FPU | GOOD! 3 PTR by Kinard Dozier | BEN 19 - FPU 11 | (BEN by 8) |
| 10:27 | BEN | GOOD! LAYUP by Lew Finnegan | BEN 21 - FPU 11 | (BEN by 10) |
| ASSIST by Tom Dowling | ||||
| 10:27 | FPU | FOUL by Rimas Varanauskas (2) | ||
| 10:27 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 22 - FPU 11 | (BEN by 11) |
| 10:18 | BEN | TURNOVR by Jason Westrol | ||
| 10:05 | FPU | MISSED LAYUP by Marcus Wellman | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 09:57 | BEN | GOOD! JUMPER by Jason Westrol (fastbreak) | BEN 24 - FPU 11 | (BEN by 13) |
| 09:54 | FPU | TIMEOUT TEAM | ||
| 09:31 | FPU | MISSED JUMPER by Kinard Dozier | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 09:24 | BEN | MISSED LAYUP by Tom Dowling | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 09:14 | FPU | MISSED 3 PTR by Craig Shepherd | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 08:57 | BEN | GOOD! LAYUP by Mike Quinn | BEN 26 - FPU 11 | (BEN by 15) |
| 08:27 | FPU | MISSED 3 PTR by Marcus Wellman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 29 - FPU 11 | (BEN by 18) |
| 07:58 | FPU | GOOD! 3 PTR by Kinard Dozier | BEN 29 - FPU 14 | (BEN by 15) |
| ASSIST by Jack Barrett | ||||
| 07:40 | BEN | MISSED JUMPER by Jason Westrol | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 07:27 | FPU | TURNOVR by Jeff Manchester | ||
| 07:26 | BEN | STEAL by Lew Finnegan | ||
| 07:18 | BEN | TURNOVR by Jason Westrol | ||
| 07:18 | BEN | FOUL by Jason Westrol (1) | ||
| 06:53 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Michael Sikonski | ||||
| 06:29 | BEN | GOOD! LAYUP by John Brandt | BEN 31 - FPU 14 | (BEN by 17) |
| ASSIST by Mike Quinn | ||||
| 06:08 | FPU | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 05:56 | BEN | MISSED LAYUP by Michael Sikonski | ||
| REBOUND (OFF) by Michael Sikonski | ||||
| 05:51 | BEN | GOOD! LAYUP by Michael Sikonski | BEN 33 - FPU 14 | (BEN by 19) |
| 05:21 | FPU | MISSED 3 PTR by Rimas Varanauskas | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 05:13 | BEN | MISSED 3 PTR by John Brandt | ||
| REBOUND (OFF) by Tom Dowling | ||||
| 05:08 | BEN | GOOD! TIP-IN by Tom Dowling | BEN 35 - FPU 14 | (BEN by 21) |
| 05:08 | FPU | TIMEOUT TEAM | ||
| 04:46 | FPU | GOOD! LAYUP by Mike Barrow | BEN 35 - FPU 16 | (BEN by 19) |
| ASSIST by Jeff Manchester | ||||
| 04:32 | BEN | GOOD! LAYUP by Jason Westrol | BEN 37 - FPU 16 | (BEN by 21) |
| 04:15 | FPU | TURNOVR by Kinard Dozier | ||
| 04:14 | BEN | STEAL by Lew Finnegan | ||
| 04:10 | BEN | MISSED 3 PTR by Tom Dowling | ||
| REBOUND (DEF) by Marcus Wellman | ||||
| 03:56 | FPU | TURNOVR by Kinard Dozier | ||
| 03:37 | BEN | GOOD! JUMPER by Lew Finnegan (in the paint) | BEN 39 - FPU 16 | (BEN by 23) |
| 03:15 | BEN | FOUL by Jason Westrol (2) | ||
| 03:15 | FPU | MISSED FT SHOT by Mike Barrow | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | FPU | GOOD! FT SHOT by Mike Barrow | BEN 39 - FPU 17 | (BEN by 22) |
| 03:04 | BEN | GOOD! 3 PTR by Mike Quinn | BEN 42 - FPU 17 | (BEN by 25) |
| 02:49 | FPU | TURNOVR by Jack Barrett | ||
| 02:38 | FPU | FOUL by Adedamola Abu (1) | ||
| 02:38 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 43 - FPU 17 | (BEN by 26) |
| 02:38 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 44 - FPU 17 | (BEN by 27) |
| 02:37 | FPU | TURNOVR by Terrell Ray | ||
| 02:28 | FPU | MISSED LAYUP by Jack Barrett | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 02:09 | FPU | FOUL by Marcus Wellman (1) | ||
| 02:09 | BEN | GOOD! FT SHOT by Michael Sikonski | BEN 45 - FPU 17 | (BEN by 28) |
| 02:09 | BEN | GOOD! FT SHOT by Michael Sikonski | BEN 46 - FPU 17 | (BEN by 29) |
| 02:06 | BEN | MISSED LAYUP by Brian Tracey | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 01:54 | FPU | GOOD! JUMPER by Kinard Dozier | BEN 46 - FPU 19 | (BEN by 27) |
| 01:39 | BEN | GOOD! JUMPER by Lew Finnegan (in the paint) | BEN 48 - FPU 19 | (BEN by 29) |
| ASSIST by Mike Quinn | ||||
| 01:23 | FPU | MISSED 3 PTR by Marcus Wellman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | FPU | FOUL by Mike Barrow (1) | ||
| 01:03 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 49 - FPU 19 | (BEN by 30) |
| 01:03 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 50 - FPU 19 | (BEN by 31) |
| 01:03 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 51 - FPU 19 | (BEN by 32) |
| 00:31 | BEN | MISSED 3 PTR by Brian Tracey | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 00:19 | FPU | GOOD! JUMPER by Jeff Manchester | BEN 51 - FPU 21 | (BEN by 30) |
| 00:01 | BEN | MISSED JUMPER by Lew Finnegan | ||
| REBOUND (DEF) by Tristan Shields |
| 19:46 | FPU | GOOD! JUMPER by Kinard Dozier | BEN 51 - FPU 23 | (BEN by 28) |
| 19:28 | FPU | FOUL by Rimas Varanauskas (3) | ||
| 19:28 | BEN | MISSED FT SHOT by Michael Sikonski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | BEN | GOOD! FT SHOT by Michael Sikonski | BEN 52 - FPU 23 | (BEN by 29) |
| 19:18 | FPU | GOOD! 3 PTR by Jack Barrett | BEN 52 - FPU 26 | (BEN by 26) |
| ASSIST by Jeff Manchester | ||||
| 19:03 | BEN | TURNOVR by Lew Finnegan | ||
| 19:01 | FPU | STEAL by Rimas Varanauskas | ||
| 18:54 | FPU | GOOD! 3 PTR by Jack Barrett | BEN 52 - FPU 29 | (BEN by 23) |
| ASSIST by Rimas Varanauskas | ||||
| 18:27 | BEN | MISSED JUMPER by Jason Westrol | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 18:10 | FPU | MISSED JUMPER by Jeff Manchester | ||
| REBOUND (OFF) by Jeff Manchester | ||||
| 18:07 | BEN | FOUL by Michael Sikonski (1) | ||
| 18:07 | FPU | GOOD! FT SHOT by Jeff Manchester | BEN 52 - FPU 30 | (BEN by 22) |
| 18:07 | FPU | GOOD! FT SHOT by Jeff Manchester | BEN 52 - FPU 31 | (BEN by 21) |
| 17:42 | FPU | FOUL by Mike Barrow (2) | ||
| 17:42 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 17:42 | FPU | GOOD! JUMPER by Rimas Varanauskas | BEN 52 - FPU 33 | (BEN by 19) |
| ASSIST by Jeff Manchester | ||||
| 17:42 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 54 - FPU 33 | (BEN by 21) |
| 17:15 | BEN | TIMEOUT 30sec | ||
| 17:05 | FPU | GOOD! LAYUP by Rimas Varanauskas | BEN 54 - FPU 35 | (BEN by 19) |
| 16:56 | BEN | TURNOVR by Lew Finnegan | ||
| 16:56 | BEN | FOUL by Lew Finnegan (1) | ||
| 16:46 | FPU | GOOD! LAYUP by Kinard Dozier | BEN 54 - FPU 37 | (BEN by 17) |
| ASSIST by Rimas Varanauskas | ||||
| 16:40 | BEN | GOOD! LAYUP by Brian Tracey (fastbreak) | BEN 56 - FPU 37 | (BEN by 19) |
| ASSIST by Tom Dowling | ||||
| 16:40 | FPU | TURNOVR by Jack Barrett | ||
| 16:40 | BEN | STEAL by Jason Westrol | ||
| 16:40 | BEN | TURNOVR by Jason Westrol | ||
| 16:38 | FPU | TURNOVR by Kinard Dozier | ||
| 16:38 | FPU | STEAL by Kinard Dozier | ||
| 16:20 | BEN | GOOD! LAYUP by John Brandt | BEN 58 - FPU 37 | (BEN by 21) |
| ASSIST by Tom Dowling | ||||
| 16:18 | FPU | TIMEOUT 30sec | ||
| 15:53 | FPU | TURNOVR by Rimas Varanauskas | ||
| 15:48 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 61 - FPU 37 | (BEN by 24) |
| ASSIST by Mike Quinn | ||||
| 15:27 | FPU | GOOD! 3 PTR by Jack Barrett | BEN 61 - FPU 40 | (BEN by 21) |
| ASSIST by Rimas Varanauskas | ||||
| 15:12 | BEN | MISSED JUMPER by Lew Finnegan | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 14:57 | FPU | MISSED 3 PTR by Rimas Varanauskas | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 14:52 | FPU | FOUL by Rimas Varanauskas (4) | ||
| 14:52 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 62 - FPU 40 | (BEN by 22) |
| 14:52 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 63 - FPU 40 | (BEN by 23) |
| 14:32 | FPU | TURNOVR by Jack Barrett | ||
| 14:17 | BEN | TURNOVR by Jason Westrol | ||
| 13:45 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 13:41 | FPU | GOOD! LAYUP by Terrell Ray | BEN 63 - FPU 42 | (BEN by 21) |
| 13:15 | BEN | TURNOVR by John Brandt | ||
| 13:14 | FPU | STEAL by Jack Barrett | ||
| 12:56 | FPU | TURNOVR by Kinard Dozier | ||
| 12:55 | BEN | STEAL by Lew Finnegan | ||
| 12:43 | BEN | MISSED 3 PTR by Brian Tracey | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 12:34 | FPU | MISSED 3 PTR by Marcus Wellman | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 12:26 | BEN | GOOD! LAYUP by John Brandt (fastbreak) | BEN 65 - FPU 42 | (BEN by 23) |
| 12:25 | FPU | FOUL by Jack Barrett (1) | ||
| 12:25 | BEN | TIMEOUT TEAM | ||
| 12:25 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 66 - FPU 42 | (BEN by 24) |
| 12:07 | FPU | GOOD! LAYUP by Craig Shepherd | BEN 66 - FPU 44 | (BEN by 22) |
| 12:07 | FPU | GOOD! FT SHOT by Craig Shepherd | BEN 66 - FPU 45 | (BEN by 21) |
| 12:06 | BEN | FOUL by John Brandt (1) | ||
| 11:57 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 69 - FPU 45 | (BEN by 24) |
| ASSIST by Tom Dowling | ||||
| 11:37 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 11:28 | BEN | GOOD! 3 PTR by Tom Dowling (fastbreak) | BEN 72 - FPU 45 | (BEN by 27) |
| ASSIST by Lew Finnegan | ||||
| 11:15 | FPU | MISSED 3 PTR by Fred Lyles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | FPU | TURNOVR by Jack Barrett | ||
| 10:54 | BEN | STEAL by Mike Quinn | ||
| 10:53 | BEN | GOOD! DUNK by Jason Westrol (fastbreak) | BEN 74 - FPU 45 | (BEN by 29) |
| ASSIST by Mike Quinn | ||||
| 10:29 | FPU | GOOD! JUMPER by Jack Barrett | BEN 74 - FPU 47 | (BEN by 27) |
| 10:25 | BEN | GOOD! LAYUP by Tom Dowling (fastbreak) | BEN 76 - FPU 47 | (BEN by 29) |
| ASSIST by Jason Westrol | ||||
| 10:13 | BEN | FOUL by Lew Finnegan (2) | ||
| 10:11 | FPU | MISSED 3 PTR by Craig Shepherd | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 09:53 | BEN | GOOD! LAYUP by Brian Tracey | BEN 78 - FPU 47 | (BEN by 31) |
| ASSIST by Mike Quinn | ||||
| 09:53 | FPU | FOUL by Tristan Shields (1) | ||
| 09:53 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 79 - FPU 47 | (BEN by 32) |
| 09:42 | FPU | GOOD! JUMPER by Kinard Dozier | BEN 79 - FPU 49 | (BEN by 30) |
| 09:19 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 82 - FPU 49 | (BEN by 33) |
| ASSIST by Mike Quinn | ||||
| 09:02 | FPU | GOOD! LAYUP by Craig Shepherd | BEN 82 - FPU 51 | (BEN by 31) |
| 08:43 | BEN | MISSED JUMPER by Mike Quinn | ||
| REBOUND (DEF) by Craig Shepherd | ||||
| 08:27 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 08:05 | BEN | MISSED LAYUP by Jason Westrol | ||
| 08:05 | FPU | BLOCK by Rimas Varanauskas | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 07:59 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (OFF) by Craig Shepherd | ||||
| 07:53 | FPU | MISSED 3 PTR by Marcus Wellman | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 07:47 | BEN | TIMEOUT 30sec | ||
| 07:32 | BEN | MISSED LAYUP by John Brandt | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 07:17 | FPU | GOOD! LAYUP by Kinard Dozier | BEN 82 - FPU 53 | (BEN by 29) |
| 07:03 | BEN | GOOD! LAYUP by Brian Tracey | BEN 84 - FPU 53 | (BEN by 31) |
| ASSIST by Joe Fremeau | ||||
| 07:03 | FPU | FOUL by Jack Barrett (2) | ||
| 07:03 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 85 - FPU 53 | (BEN by 32) |
| 06:41 | FPU | GOOD! 3 PTR by Rimas Varanauskas | BEN 85 - FPU 56 | (BEN by 29) |
| ASSIST by Craig Shepherd | ||||
| 06:10 | BEN | GOOD! JUMPER by Joe Fremeau | BEN 87 - FPU 56 | (BEN by 31) |
| 06:10 | FPU | FOUL by Rimas Varanauskas (5) | ||
| 06:10 | FPU | FOUL TECHNCL by the bench | ||
| 06:10 | BEN | GOOD! FT SHOT by Joe Fremeau | BEN 88 - FPU 56 | (BEN by 32) |
| 06:10 | BEN | GOOD! FT SHOT by Joe Fremeau | BEN 89 - FPU 56 | (BEN by 33) |
| 06:10 | BEN | GOOD! FT SHOT by Joe Fremeau | BEN 90 - FPU 56 | (BEN by 34) |
| 05:58 | FPU | GOOD! JUMPER by Adedamola Abu | BEN 90 - FPU 58 | (BEN by 32) |
| 05:39 | BEN | TURNOVR by John Brandt | ||
| 05:25 | FPU | GOOD! JUMPER by Kinard Dozier (in the paint) | BEN 90 - FPU 60 | (BEN by 30) |
| 05:03 | BEN | MISSED LAYUP by Joe Fremeau | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 04:42 | BEN | FOUL by Michael Sikonski (2) | ||
| 04:35 | FPU | GOOD! LAYUP by Adedamola Abu | BEN 90 - FPU 62 | (BEN by 28) |
| 04:15 | BEN | GOOD! LAYUP by Michael Sikonski | BEN 92 - FPU 62 | (BEN by 30) |
| ASSIST by John Brandt | ||||
| 04:04 | FPU | MISSED JUMPER by Ashton Graham | ||
| REBOUND (DEF) by Joe Fremeau | ||||
| 03:45 | BEN | MISSED JUMPER by Joe Fremeau | ||
| REBOUND (DEF) by Andy Pelletier | ||||
| 03:32 | FPU | GOOD! 3 PTR by Ashton Graham | BEN 92 - FPU 65 | (BEN by 27) |
| ASSIST by Craig Shepherd | ||||
| 03:19 | BEN | MISSED LAYUP by John Brandt | ||
| REBOUND (DEF) by Craig Shepherd | ||||
| 03:08 | FPU | TURNOVR by Craig Shepherd | ||
| 03:07 | BEN | STEAL by James Oberg | ||
| 03:00 | BEN | MISSED 3 PTR by Joe Fremeau | ||
| REBOUND (DEF) by Ashton Graham | ||||
| 02:45 | FPU | MISSED JUMPER by Adedamola Abu | ||
| REBOUND (DEF) by Dan McKenna | ||||
| 02:37 | BEN | TIMEOUT 30sec | ||
| 02:23 | BEN | MISSED 3 PTR by James Oberg | ||
| REBOUND (OFF) by Kevin Kettl | ||||
| 02:02 | FPU | FOUL by Adedamola Abu (2) | ||
| 02:02 | BEN | GOOD! FT SHOT by Adrian Gonzalez | BEN 93 - FPU 65 | (BEN by 28) |
| 02:02 | BEN | MISSED FT SHOT by Adrian Gonzalez | ||
