Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 669 | Jim Ferrer (31 games) - 1988-89 | |
| 2. 637 | Billy Holden (31 games) - 1988-89 | |
| 3. 617 | Billy Holden (28 games) - 1987-88 | |
| 4. 603 | Jason Westrol (33 games) - 2008-09 | |
| 603 | Tim Forbes (35 games) - 2004-05 | |
| 6. 580 | Billy Holden (27 games) - 1989-90 | |
| 7. 573 | Sean Cooke (36 games) - 2004-05 | |
| 8. 558 | Derek Dixon (27 games) - 1986-87 | |
| 9. 551 | Joe Hart (27 games) - 1989-90 | |
| 10. 537 | Lew Finnegan (33 games) - 2008-09 | |
| 11. 536 | Kevin Van Dam (30 games) - 2001-02 | |
| 12. 529 | Jason Westrol (35 games) - 2007-08 | |
| 529 | Jeff Bishop (30 games) - 2001-02 | |
| 14. 521 | Joe Hart (31 games) - 1988-89 | |
| 15. 520 | Brian Hammel (25 games) - 1974-75 | |
| 16. 512 | Derek Dixon (27 games) - 1985-86 | |
| 17. 504 | Jamie Baker (28 games) - 1998-99 | |
| 18. 502 | J.D. Asselta (27 games) - 1994-95 | |
| 19. 501 | Ray Andersen (22 games) - 1968-69 | |
| 20. 497 | J.D. Asselta (27 games) - 1995-96 | |
| Scoring average (minimum 5 games) | ||
| 1. 22.8 | Ray Andersen (22 games) - 1968-69 | |
| 2. 22.0 | Billy Holden (28 games) - 1987-88 | |
| 3. 21.6 | Jim Ferrer (31 games) - 1988-89 | |
| 4. 21.5 | Mike Driscoll (21 games) - 1968-69 | |
| 5. 21.5 | Billy Holden (27 games) - 1989-90 | |
| 6. 20.8 | Brian Hammel (25 games) - 1974-75 | |
| 7. 20.7 | Derek Dixon (27 games) - 1986-87 | |
| 8. 20.5 | Billy Holden (31 games) - 1988-89 | |
| 9. 20.4 | Joe Hart (27 games) - 1989-90 | |
| 10. 20.2 | Mike Driscoll (22 games) - 1967-68 | |
| 11. 19.7 | Brian Hammel (25 games) - 1973-74 | |
| 12. 19.7 | Benton Sheffield (23 games) - 1964-65 | |
| 13. 19.4 | Al Grenfell (25 games) - 1974-75 | |
| 14. 19.3 | Ray Andersen (25 games) - 1969-70 | |
| 15. 19.0 | Derek Dixon (27 games) - 1985-86 | |
| 16. 18.9 | Benton Sheffield (22 games) - 1967-68 | |
| 17. 18.6 | J.D. Asselta (27 games) - 1994-95 | |
| 18. 18.6 | Ray Andersen (24 games) - 1970-71 | |
| 19. 18.4 | J.D. Asselta (27 games) - 1995-96 | |
| 20. 18.3 | Jason Westrol (33 games) - 2008-09 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 253 | Jim Ferrer (31 games) - 1988-89 | |
| 2. 229 | Jason Westrol (33 games) - 2008-09 | |
| 3. 224 | Derek Dixon (27 games) - 1986-87 | |
| 4. 217 | Joe Hart (27 games) - 1989-90 | |
| 5. 216 | Brian Hammel (25 games) - 1974-75 | |
| 6. 210 | Joe Hart (31 games) - 1988-89 | |
| 7. 207 | J.D. Asselta (27 games) - 1994-95 | |
| 8. 206 | Al Grenfell (25 games) - 1974-75 | |
| 9. 205 | Don Wilcenski (27 games) - 1980-81 | |
| 10. 204 | Derek Dixon (27 games) - 1985-86 | |
| 204 | J.D. Asselta (27 games) - 1995-96 | |
| 12. 201 | Brian Hammel (25 games) - 1973-74 | |
| 13. 200 | Jason Westrol (35 games) - 2007-08 | |
| 14. 198 | Jeff Bishop (30 games) - 2001-02 | |
| 198 | Billy Holden (31 games) - 1988-89 | |
| 16. 194 | Sean Cooke (36 games) - 2004-05 | |
| 194 | Marty Bricketto (29 games) - 1975-76 | |
| 18. 193 | Don Wilcenski (27 games) - 1981-82 | |
| 19. 187 | Mike Driscoll (22 games) - 1967-68 | |
| 20. 186 | Billy Holden (28 games) - 1987-88 | |
| 186 | Ray Andersen (25 games) - 1969-70 | |
| Field goals attempted | ||
| 1. 536 | Jim Ferrer (31 games) - 1988-89 | |
| 2. 445 | Billy Holden (31 games) - 1988-89 | |
| 3. 443 | Jason Westrol (33 games) - 2008-09 | |
| 4. 436 | Billy Holden (27 games) - 1989-90 | |
| 5. 431 | Jamie Baker (28 games) - 1998-99 | |
| 6. 417 | Tim Forbes (35 games) - 2004-05 | |
| 417 | Mike Driscoll (21 games) - 1968-69 | |
| 8. 411 | Sean Cooke (36 games) - 2004-05 | |
| 411 | Marcus Stewart (29 games) - 1990-91 | |
| 10. 404 | Billy Holden (28 games) - 1987-88 | |
| 11. 403 | Joe Hart (27 games) - 1989-90 | |
| 403 | Derek Dixon (27 games) - 1986-87 | |
| 13. 402 | Kevin Van Dam (30 games) - 2001-02 | |
| 402 | Bret McHenry (27 games) - 1993-94 | |
| 15. 401 | Marty Bricketto (29 games) - 1975-76 | |
| 16. 398 | Mike Driscoll (22 games) - 1967-68 | |
| 17. 396 | Sean Cooke (29 games) - 2003-04 | |
| 18. 395 | Brian Hammel (25 games) - 1973-74 | |
| 19. 392 | Lew Finnegan (33 games) - 2008-09 | |
| 20. 391 | Jeff Bishop (29 games) - 2002-03 | |
| Field goal percentage (minimum 75 made) | ||
| 1. .643 | Mark Argust (162-252) - 2000-01 | |
| 2. .638 | Kip Jones (118-185) - 1984-85 | |
| 3. .636 | Bob Martin (103-162) - 1967-68 | |
| 4. .636 | Todd Orlando (164-258) - 1983-84 | |
| 5. .629 | Sean Wood (107-170) - 1987-88 | |
| 6. .627 | Todd Orlando (153-244) - 1982-83 | |
| 7. .627 | Kip Jones (121-193) - 1983-84 | |
| 8. .620 | Todd Orlando (152-245) - 1980-81 | |
| 9. .620 | J.D. Asselta (204-329) - 1995-96 | |
| 10. .611 | Al Grenfell (206-337) - 1974-75 | |
| 11. .611 | Paul Faison (165-270) - 1978-79 | |
| 12. .610 | Lamar Reddicks (125-205) - 1997-98 | |
| 13. .603 | J.D. Asselta (207-343) - 1994-95 | |
| 14. .602 | Jeff Holmes (147-244) - 2005-06 | |
| 15. .597 | Mark Argust (169-283) - 1998-99 | |
| 16. .594 | Jim Fuerst (168-283) - 1972-73 | |
| 17. .592 | Kevin Bower (154-260) - 1979-80 | |
| 18. .589 | Mark Argust (168-285) - 1999-00 | |
| 19. .588 | Lou Gervais (170-289) - 1978-79 | |
| 20. .585 | Todd Orlando (169-289) - 1981-82 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 95 | Tim Forbes (35 games) - 2004-05 | |
| 2. 88 | Sean Cooke (36 games) - 2004-05 | |
| 88 | Sean Cooke (29 games) - 2003-04 | |
| 4. 87 | Jamie Baker (28 games) - 1998-99 | |
| 5. 79 | Tim Forbes (29 games) - 2005-06 | |
| 6. 76 | Kevin Van Dam (30 games) - 2001-02 | |
| 7. 74 | Kevin Van Dam (31 games) - 2000-01 | |
| 8. 72 | Billy Holden (28 games) - 1987-88 | |
| 72 | Jamie Baker (27 games) - 1997-98 | |
| 10. 71 | Lew Finnegan (33 games) - 2008-09 | |
| 71 | Sean Cooke (29 games) - 2005-06 | |
| 12. 70 | Mike Quinn (35 games) - 2007-08 | |
| 13. 67 | Tom Quinlan (30 games) - 1992-93 | |
| 67 | Brad Walker (27 games) - 1995-96 | |
| 15. 66 | Bret McHenry (27 games) - 1993-94 | |
| 16. 65 | Tim Forbes (29 games) - 2003-04 | |
| 65 | Jamie Baker (27 games) - 1996-97 | |
| 18. 64 | Jim Ferrer (31 games) - 1988-89 | |
| 19. 62 | Mike Mastropaolo (30 games) - 2001-02 | |
| 62 | Lew Finnegan (35 games) - 2007-08 | |
| 3-point field goals attempted | ||
| 1. 239 | Tim Forbes (29 games) - 2005-06 | |
| 2. 235 | Tim Forbes (35 games) - 2004-05 | |
| 3. 231 | Sean Cooke (29 games) - 2003-04 | |
| 4. 220 | Jamie Baker (28 games) - 1998-99 | |
| 5. 216 | Sean Cooke (36 games) - 2004-05 | |
| 6. 210 | Sean Cooke (29 games) - 2005-06 | |
| 7. 197 | Kevin Van Dam (30 games) - 2001-02 | |
| 8. 195 | Mike Quinn (35 games) - 2007-08 | |
| 9. 194 | Kevin Van Dam (31 games) - 2000-01 | |
| 10. 186 | Billy Holden (27 games) - 1989-90 | |
| 11. 183 | Jamie Baker (27 games) - 1997-98 | |
| 12. 174 | Tim Forbes (29 games) - 2003-04 | |
| 174 | Lew Finnegan (33 games) - 2008-09 | |
| 174 | Billy Holden (28 games) - 1987-88 | |
| 15. 173 | Jamie Baker (27 games) - 1996-97 | |
| 16. 168 | Marcus Stewart (29 games) - 1990-91 | |
| 17. 164 | Billy Holden (31 games) - 1988-89 | |
| 18. 163 | Bret McHenry (27 games) - 1993-94 | |
| 19. 162 | Mike Mastropaolo (30 games) - 2001-02 | |
| 162 | John Sagarino (24 games) - 1994-95 | |
| 3-point FG percentage (minimum 30 made) | ||
| 1. .511 | Kevin Van Dam (45-88) - 1998-99 | |
| 2. .500 | Jim Ferrer (49-98) - 1987-88 | |
| 3. .467 | Nate Fritsch (49-105) - 2007-08 | |
| 4. .453 | Tom Quinlan (39-86) - 1991-92 | |
| 5. .452 | Mike Mastropaolo (38-84) - 1999-00 | |
| 6. .450 | Tom Quinlan (67-149) - 1992-93 | |
| .450 | Brad Walker (67-149) - 1995-96 | |
| 8. .447 | Joe Hart (38-85) - 1989-90 | |
| 9. .446 | Jack Perri (41-92) - 1995-96 | |
| 10. .440 | Danny Whall (55-125) - 2003-04 | |
| 11. .432 | George Karageorgos (38-88) - 1993-94 | |
| 12. .425 | Brian Tracey (48-113) - 2008-09 | |
| 13. .421 | Nate Fritsch (40-95) - 2006-07 | |
| .421 | Jim Ferrer (64-152) - 1988-89 | |
| 15. .415 | Kevin Van Dam (61-147) - 1999-00 | |
| 16. .414 | Billy Holden (72-174) - 1987-88 | |
| 17. .412 | Danny Lawson (54-131) - 2006-07 | |
| 18. .411 | Danny Lawson (37-90) - 2005-06 | |
| 19. .408 | Lew Finnegan (71-174) - 2008-09 | |
| 20. .407 | Sean Cooke (88-216) - 2004-05 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 198 | Billy Holden (27 games) - 1989-90 | |
| 2. 190 | Billy Holden (31 games) - 1988-89 | |
| 3. 173 | Billy Holden (28 games) - 1987-88 | |
| 4. 156 | Tim Forbes (35 games) - 2004-05 | |
| 5. 149 | Ray Andersen (22 games) - 1968-69 | |
| 6. 138 | Alex Mavroukas (27 games) - 1996-97 | |
| 7. 135 | Mark Argust (29 games) - 2000-01 | |
| 8. 122 | Tim Forbes (29 games) - 2003-04 | |
| 9. 121 | John Sagarino (24 games) - 1994-95 | |
| 10. 120 | Paul Faison (28 games) - 1978-79 | |
| 120 | John Schmuck (31 games) - 1988-89 | |
| 12. 111 | Sean Wood (29 games) - 1990-91 | |
| 13. 110 | Ray Andersen (25 games) - 1969-70 | |
| 14. 107 | Todd Orlando (27 games) - 1981-82 | |
| 107 | Jason Westrol (33 games) - 2008-09 | |
| 16. 106 | Derek Dixon (27 games) - 1986-87 | |
| 106 | Alex Mavroukas (23 games) - 1995-96 | |
| 106 | Mike Driscoll (21 games) - 1968-69 | |
| 19. 105 | Jeff Bishop (30 games) - 2001-02 | |
| 105 | Brian Walmsley (28 games) - 1987-88 | |
| Free throws attempted | ||
| 1. 254 | Billy Holden (27 games) - 1989-90 | |
| 2. 239 | Billy Holden (31 games) - 1988-89 | |
| 3. 205 | Billy Holden (28 games) - 1987-88 | |
| 4. 191 | Ray Andersen (22 games) - 1968-69 | |
| 5. 187 | J.D. Asselta (27 games) - 1995-96 | |
| 6. 185 | Tim Forbes (35 games) - 2004-05 | |
| 7. 180 | Mark Argust (29 games) - 2000-01 | |
| 8. 173 | Alex Mavroukas (27 games) - 1996-97 | |
| 9. 162 | Jeff Bishop (30 games) - 2001-02 | |
| 10. 159 | J.D. Asselta (27 games) - 1994-95 | |
| 11. 157 | Scott Conrad (24 games) - 1970-71 | |
| 12. 156 | Ray Andersen (24 games) - 1970-71 | |
| 13. 155 | Ray Andersen (25 games) - 1969-70 | |
| 155 | Benton Sheffield (23 games) - 1964-65 | |
| 15. 154 | Scott Conrad (28 games) - 1971-72 | |
| 16. 152 | Derek Dixon (27 games) - 1986-87 | |
| 152 | Todd Orlando (27 games) - 1980-81 | |
| 18. 151 | Sean Wood (29 games) - 1990-91 | |
| 19. 150 | Todd Orlando (27 games) - 1981-82 | |
| 20. 149 | Jeff Bishop (29 games) - 2002-03 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .908 | Jack Sparks (69-76) - 1977-78 | |
| 2. .905 | Jack Sparks (76-84) - 1978-79 | |
| 3. .902 | Jamie Baker (74-82) - 1996-97 | |
| 4. .893 | Mike Mastropaolo (67-75) - 2001-02 | |
| 5. .893 | Robbie Robinson (50-56) - 1974-75 | |
| 6. .883 | Kevin Bower (53-60) - 1976-77 | |
| 7. .881 | Kevin Bower (74-84) - 1978-79 | |
| 8. .880 | Brian Hammel (88-100) - 1974-75 | |
| 9. .875 | Andy Kupec (56-64) - 1982-83 | |
| 10. .872 | Paul Faison (102-117) - 1979-80 | |
| 11. .865 | Tim Forbes (122-141) - 2003-04 | |
| 12. .855 | Tom Quinlan (53-62) - 1992-93 | |
| 13. .852 | Don Moorhead (52-61) - 1967-68 | |
| 14. .849 | John Schmuck (62-73) - 1987-88 | |
| 15. .849 | Nate Fritsch (73-86) - 2006-07 | |
| 16. .847 | Jack Sparks (50-59) - 1976-77 | |
| 17. .845 | John Schmuck (120-142) - 1988-89 | |
| 18. .844 | Billy Holden (173-205) - 1987-88 | |
| 19. .843 | Tim Forbes (156-185) - 2004-05 | |
| 20. .841 | John Sagarino (95-113) - 1991-92 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 361 | Scott Conrad (0o-361d) - 1970-71 | |
| 2. 332 | Charlie Wootton (105o-227d) - 1975-76 | |
| 3. 316 | Scott Conrad (0o-316d) - 1971-72 | |
| 4. 313 | Bob Walker (0o-313d) - 1964-65 | |
| 313 | Ray Andersen (0o-313d) - 1970-71 | |
| 6. 311 | Mark Shea (0o-311d) - 1973-74 | |
| 7. 310 | Bob Walker (0o-310d) - 1966-67 | |
| 8. 309 | Benton Sheffield (0o-309d) - 1964-65 | |
| 9. 308 | Ray Andersen (0o-308d) - 1969-70 | |
| 10. 296 | J.D. Asselta (103o-193d) - 1994-95 | |
| 11. 291 | Al Grenfell (0o-291d) - 1972-73 | |
| 12. 281 | Ray Andersen (0o-281d) - 1968-69 | |
| 281 | Charlie Wootton (95o-186d) - 1977-78 | |
| 14. 275 | Al Grenfell (107o-168d) - 1974-75 | |
| 15. 274 | Mark Shea (104o-170d) - 1975-76 | |
| 16. 272 | Todd Orlando (78o-194d) - 1980-81 | |
| 17. 268 | Al Grenfell (0o-268d) - 1971-72 | |
| 18. 264 | Alexander Hall (86o-178d) - 1992-93 | |
| 19. 261 | Gary Eckmann (0o-261d) - 1964-65 | |
| 20. 259 | Todd Orlando (78o-181d) - 1982-83 | |
| Rebounding average (minimum 5 games) | ||
| 1. 15.0 | Scott Conrad (24 games) - 1970-71 | |
| 2. 14.8 | Jim Fredericksen (10 games) - 1963-64 | |
| 3. 14.4 | Bob Walker (16 games) - 1963-64 | |
| 4. 14.1 | Bob Walker (22 games) - 1966-67 | |
| 5. 13.6 | Bob Walker (23 games) - 1964-65 | |
| 6. 13.4 | Benton Sheffield (23 games) - 1964-65 | |
| 7. 13.2 | Bill Weber (11 games) - 1968-69 | |
| 8. 13.0 | Ray Andersen (24 games) - 1970-71 | |
| 9. 12.8 | Ray Andersen (22 games) - 1968-69 | |
| 10. 12.4 | Mark Shea (25 games) - 1973-74 | |
| 11. 12.3 | Ray Andersen (25 games) - 1969-70 | |
| 12. 12.1 | Bob Walker (20 games) - 1965-66 | |
| 13. 11.8 | Gary Eckmann (13 games) - 1967-68 | |
| 14. 11.6 | Brian Kelly (20 games) - 1963-64 | |
| 15. 11.5 | Benton Sheffield (22 games) - 1967-68 | |
| 16. 11.4 | Charlie Wootton (29 games) - 1975-76 | |
| 17. 11.4 | Gary Eckmann (20 games) - 1965-66 | |
| 18. 11.3 | Gary Eckmann (23 games) - 1964-65 | |
| 19. 11.3 | Scott Conrad (28 games) - 1971-72 | |
| 20. 11.2 | Charlie Wootton (25 games) - 1977-78 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 309 | Jim Ferrer - 1988-89 | |
| 2. 238 | Billy Holden - 1989-90 | |
| 3. 228 | Hank Vetrano - 1978-79 | |
| 4. 219 | Brian Hammel - 1972-73 | |
| 5. 217 | Hank Vetrano - 1977-78 | |
| 6. 215 | Jim Ferrer - 1987-88 | |
| 7. 201 | Andy Kupec - 1980-81 | |
| 8. 180 | Andres Cabrero - 1985-86 | |
| 9. 177 | Tom Quinlan - 1992-93 | |
| 10. 175 | Alex Mavroukas - 1995-96 | |
| 11. 172 | Tom Quinlan - 1993-94 | |
| 12. 167 | Andy Kupec - 1979-80 | |
| 167 | Jack Sparks - 1978-79 | |
| 14. 159 | Brian Hammel - 1973-74 | |
| 15. 157 | Alex Mavroukas - 1997-98 | |
| 16. 156 | Alex Mavroukas - 1996-97 | |
| 17. 153 | Robbie Robinson - 1975-76 | |
| 153 | Tim Forbes - 2004-05 | |
| 19. 151 | Brian Hammel - 1974-75 | |
| 20. 150 | Mike Dougherty - 1980-81 | |
| Assists average (minimum 5 games) | ||
| 1. 10.0 | Jim Ferrer (31 games) - 1988-89 | |
| 2. 8.8 | Billy Holden (27 games) - 1989-90 | |
| 3. 8.7 | Hank Vetrano (25 games) - 1977-78 | |
| 4. 8.3 | Jim Ferrer (26 games) - 1987-88 | |
| 5. 8.1 | Hank Vetrano (28 games) - 1978-79 | |
| 6. 8.1 | Brian Hammel (27 games) - 1972-73 | |
| 7. 7.6 | Alex Mavroukas (23 games) - 1995-96 | |
| 8. 7.4 | Andy Kupec (27 games) - 1980-81 | |
| 9. 6.9 | Andres Cabrero (26 games) - 1985-86 | |
| 10. 6.7 | Andy Kupec (25 games) - 1979-80 | |
| 11. 6.6 | Tom Quinlan (26 games) - 1993-94 | |
| 12. 6.4 | Brian Hammel (25 games) - 1973-74 | |
| 13. 6.2 | Andres Cabrero (14 games) - 1986-87 | |
| 14. 6.0 | Brian Hammel (25 games) - 1974-75 | |
| 15. 6.0 | Mike Davis (11 games) - 1975-76 | |
| 16. 6.0 | Jack Sparks (28 games) - 1978-79 | |
| 17. 5.9 | Tom Quinlan (30 games) - 1992-93 | |
| 18. 5.8 | Robbie Robinson (25 games) - 1976-77 | |
| 19. 5.8 | Alex Mavroukas (27 games) - 1997-98 | |
| 20. 5.8 | Alex Mavroukas (27 games) - 1996-97 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 61 | Alexander Hall - 1992-93 | |
| 2. 60 | Todd Orlando - 1982-83 | |
| 3. 58 | Todd Orlando - 1983-84 | |
| 4. 40 | Todd Orlando - 1980-81 | |
| 5. 38 | Todd Orlando - 1981-82 | |
| 6. 37 | Pasi Lahtinen - 1990-91 | |
| 7. 34 | Tom Cockill - 1974-75 | |
| 8. 33 | Eric Wilkinson - 1981-82 | |
| 9. 32 | Jeff Holmes - 2005-06 | |
| 10. 31 | Chris Tardif - 2004-05 | |
| 31 | Alexander Hall - 1991-92 | |
| 12. 30 | Nate Fritsch - 2007-08 | |
| 13. 29 | J.D. Asselta - 1993-94 | |
| 29 | Al Grenfell - 1974-75 | |
| 29 | J.D. Asselta - 1995-96 | |
| 16. 28 | Pasi Lahtinen - 1991-92 | |
| 17. 27 | Rudy Hall - 1997-98 | |
| 27 | Tim Buckley - 1989-90 | |
| 27 | Brian McLaurin - 1975-76 | |
| 27 | Andy Erickson - 2002-03 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 2.2 | Todd Orlando (27 games) - 1982-83 | |
| 2. 2.1 | Todd Orlando (27 games) - 1983-84 | |
| 3. 2.0 | Alexander Hall (31 games) - 1992-93 | |
| 4. 1.5 | Todd Orlando (27 games) - 1980-81 | |
| 5. 1.4 | Todd Orlando (27 games) - 1981-82 | |
| 6. 1.4 | Tom Cockill (25 games) - 1974-75 | |
| 7. 1.3 | Pasi Lahtinen (29 games) - 1990-91 | |
| 8. 1.2 | Rudy Hall (22 games) - 1997-98 | |
| 9. 1.2 | Eric Wilkinson (27 games) - 1981-82 | |
| 10. 1.2 | Al Grenfell (25 games) - 1974-75 | |
| 11. 1.1 | Alexander Hall (27 games) - 1991-92 | |
| 12. 1.1 | Jeff Holmes (29 games) - 2005-06 | |
| 13. 1.1 | J.D. Asselta (27 games) - 1995-96 | |
| 1.1 | J.D. Asselta (27 games) - 1993-94 | |
| 15. 1.0 | Mike Manteiga (22 games) - 1987-88 | |
| 16. 1.0 | Brian McLaurin (26 games) - 1975-76 | |
| 17. 1.0 | Pasi Lahtinen (27 games) - 1991-92 | |
| 18. 1.0 | Tim Buckley (27 games) - 1989-90 | |
| 19. 1.0 | Mike Manteiga (27 games) - 1986-87 | |
| 1.0 | Mike Manteiga (27 games) - 1985-86 | |
| 1.0 | J.D. Asselta (27 games) - 1994-95 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 79 | Billy Holden - 1988-89 | |
| 2. 75 | Jason Westrol - 2007-08 | |
| 3. 69 | Jim Ferrer - 1988-89 | |
| 4. 65 | Billy Holden - 1987-88 | |
| 5. 64 | Billy Holden - 1989-90 | |
| 64 | Tim Forbes - 2004-05 | |
| 7. 63 | Hank Vetrano - 1978-79 | |
| 63 | Jason Westrol - 2008-09 | |
| 9. 62 | Mark Calzonetti - 1984-85 | |
| 10. 60 | Yusuf Abdul-Ali - 2007-08 | |
| 11. 56 | Alexander Hall - 1992-93 | |
| 56 | Andres Cabrero - 1985-86 | |
| 13. 53 | Derek Dixon - 1984-85 | |
| 14. 52 | Alexander Hall - 1991-92 | |
| 52 | Kip Jones - 1984-85 | |
| 16. 51 | Don Wilcenski - 1982-83 | |
| 17. 50 | Derek Dixon - 1986-87 | |
| 50 | Marcus Stewart - 1990-91 | |
| 50 | Alex Mavroukas - 1996-97 | |
| 50 | Paul Faison - 1979-80 | |
| 50 | Tim Forbes - 2003-04 | |
| 50 | Jim Ferrer - 1987-88 | |
| Steals average (minimum 5 games) | ||
| 1. 2.5 | Billy Holden (31 games) - 1988-89 | |
| 2. 2.4 | Billy Holden (27 games) - 1989-90 | |
| 3. 2.3 | Billy Holden (28 games) - 1987-88 | |
| 4. 2.3 | Hank Vetrano (28 games) - 1978-79 | |
| 5. 2.2 | Jim Ferrer (31 games) - 1988-89 | |
| 6. 2.2 | Andres Cabrero (26 games) - 1985-86 | |
| 7. 2.1 | Jason Westrol (35 games) - 2007-08 | |
| 8. 2.1 | Alex Mavroukas (23 games) - 1995-96 | |
| 9. 2.0 | Mark Calzonetti (31 games) - 1984-85 | |
| 2.0 | Paul Faison (25 games) - 1979-80 | |
| 11. 1.9 | Alexander Hall (27 games) - 1991-92 | |
| 12. 1.9 | Jim Ferrer (26 games) - 1987-88 | |
| 13. 1.9 | Jason Westrol (33 games) - 2008-09 | |
| 14. 1.9 | Don Wilcenski (27 games) - 1982-83 | |
| 15. 1.9 | Derek Dixon (27 games) - 1986-87 | |
| 1.9 | Alex Mavroukas (27 games) - 1996-97 | |
| 17. 1.8 | Tim Forbes (35 games) - 2004-05 | |
| 18. 1.8 | Alexander Hall (31 games) - 1992-93 | |
| 19. 1.8 | Andres Cabrero (14 games) - 1986-87 | |
| 20. 1.7 | Chris Sawyer (27 games) - 1991-92 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 36 | Danny Whall - 2004-05 | |
| 36 | Danny Lawson - 2004-05 | |
| 36 | Chris Tardif - 2004-05 | |
| 36 | Sean Cooke - 2004-05 | |
| 5. 35 | Jason Westrol - 2007-08 | |
| 35 | Yusuf Abdul-Ali - 2007-08 | |
| 35 | Michael Sikonski - 2007-08 | |
| 35 | Nate Fritsch - 2007-08 | |
| 35 | Lew Finnegan - 2007-08 | |
| 35 | Mike Quinn - 2007-08 | |
| 35 | Tim Forbes - 2004-05 | |
| 12. 34 | Tom Dowling - 2007-08 | |
| 34 | Brian Tracey - 2007-08 | |
| 14. 33 | Andy Smith - 2006-07 | |
| 33 | Brian Tracey - 2008-09 | |
| 33 | Mike Quinn - 2008-09 | |
| 33 | John Brandt - 2008-09 | |
| 33 | Michael Sikonski - 2008-09 | |
| 33 | Yusuf Abdul-Ali - 2006-07 | |
| 33 | Greg Lacasse - 2004-05 | |
| 33 | Lew Finnegan - 2008-09 | |
| 33 | Nate Fritsch - 2006-07 | |
| 33 | Jason Westrol - 2006-07 | |
| 33 | Danny Lawson - 2006-07 | |
| 33 | Jason Westrol - 2008-09 | |
| 33 | Matt Bates - 2006-07 | |
| 33 | Jeff Holmes - 2006-07 | |
| 28. 32 | Joe Fremeau - 2008-09 | |
| 32 | Nate Fritsch - 2004-05 | |
| 32 | Jeff Holmes - 2004-05 | |
| 32 | Josh Correia - 2006-07 | |
| Games started | ||
| 1. 36 | Chris Tardif - 2004-05 | |
| 36 | Danny Whall - 2004-05 | |
| 36 | Sean Cooke - 2004-05 | |
| 4. 35 | Lew Finnegan - 2007-08 | |
| 35 | Jason Westrol - 2007-08 | |
| 35 | Yusuf Abdul-Ali - 2007-08 | |
| 35 | Mike Quinn - 2007-08 | |
| 35 | Tim Forbes - 2004-05 | |
| 35 | Michael Sikonski - 2007-08 | |
| 10. 33 | Jason Westrol - 2008-09 | |
| 33 | Mike Quinn - 2008-09 | |
| 33 | Jeff Holmes - 2006-07 | |
| 33 | Michael Sikonski - 2008-09 | |
| 33 | Nate Fritsch - 2006-07 | |
| 33 | Lew Finnegan - 2008-09 | |
| 33 | Yusuf Abdul-Ali - 2006-07 | |
| 17. 32 | Greg Lacasse - 2004-05 | |
| 18. 31 | Jim Ferrer - 1988-89 | |
| 31 | Chris Sawyer - 1992-93 | |
| 31 | Chad Woodley - 1984-85 | |
| 31 | Kip Jones - 1984-85 | |
| 31 | Alexander Hall - 1992-93 | |
| 31 | Derek Dixon - 1984-85 | |
| 31 | Tim Buckley - 1988-89 | |
| 31 | John Schmuck - 1988-89 | |
| 31 | Mark Calzonetti - 1984-85 | |
| 31 | Kevin Van Dam - 2000-01 | |
| Minutes | ||
| 1. 1194 | Sean Cooke - 2004-05 | |
| 2. 1164 | Yusuf Abdul-Ali - 2007-08 | |
| 3. 1160 | Tim Forbes - 2004-05 | |
| 4. 1115 | Danny Whall - 2004-05 | |
| 5. 1113 | Mark Calzonetti - 1984-85 | |
| 6. 1101 | Derek Dixon - 1984-85 | |
| 7. 1085 | Mike Quinn - 2008-09 | |
| 8. 1076 | Jim Ferrer - 1988-89 | |
| 9. 1072 | Mike Quinn - 2007-08 | |
| 10. 1066 | Jason Westrol - 2007-08 | |
| 11. 1062 | Jason Westrol - 2008-09 | |
| 12. 1058 | Lew Finnegan - 2008-09 | |
| 13. 1053 | Lew Finnegan - 2007-08 | |
| 14. 1034 | Billy Holden - 1988-89 | |
| 15. 1020 | Joe Hart - 1988-89 | |
| 16. 1014 | Tim Forbes - 2005-06 | |
