#23 Brian Tracey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Pfeiffer | 11/16/07 | 16 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | |
| vs Barton | 11/17/07 | 17 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.5 | |
| at Southern Connecticut State | 11/20/07 | 13 | 5-7 | .714 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7.3 | |
| UMASS-LOWELL | 11/25/07 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 | |
| at Assumption | 12/01/07 | 14 | 8-9 | .889 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 8.0 | |
| at Bryant | 12/04/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | |
| STONEHILL | 12/08/07 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
| MERRIMACK | 12/11/07 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.3 | |
| GOLDEY-BEACOM | 12/19/07 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| NEW YORK TECH | 12/30/07 | 11 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.5 | |
| at Bloomfield | 01/02/08 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5.5 | |
| at Franklin Pierce | 01/08/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | |
| LE MOYNE | 01/12/08 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| at Saint Anselm | 01/16/08 | 12 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
| ST. ROSE | 01/19/08 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| PACE | 01/22/08 | 9 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
| at So. New Hampshire | 01/24/08 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | |
| at Merrimack | 01/30/08 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| BRYANT | 02/02/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| ST. MICHAEL'S | 02/05/08 | 14 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3.9 | |
| at Stonehill | 02/09/08 | 17 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 2.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.8 | |
| at AIC | 02/13/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at UMass-Lowell | 02/16/08 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
| ASSUMPTION | 02/19/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
| at St. Michael's | 02/23/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
| SOUTHERN CONNECTICUT STATE | 02/26/08 | 4 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| LE MOYNE | 03/03/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| STONEHILL | 03/06/08 | 15 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3.3 | |
| ASSUMPTION | 03/08/08 | 14 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 3.4 | |
| MERRIMACK | 03/15/08 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| BRYANT | 03/16/08 | 16 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | |
| ASSUMPTION | 03/18/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.4 | |
| vs North Alabama | 03/26/08 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| vs Winona St. | 03/27/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| Totals | 0 | 327 | 45-89 | .506 | 3-14 | .214 | 19-27 | .704 | 23 | 55 | 78 | 2.3 | 31 | 0 | 5 | 5 | 4 | 16 | 112 | 3.3 | |
| Games played: 34 | Rebounds/game: 2.3 | |
| Points/game: 3.3 | Assists/game: 0.1 | |
| FG Pct: 50.6 | Turnovers/game: 0.1 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.4 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |