#12 Mike Quinn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Pfeiffer | 11/16/07 | * | 32 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 9.0 |
| vs Barton | 11/17/07 | * | 27 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7.5 |
| at Southern Connecticut State | 11/20/07 | * | 22 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 8.0 |
| UMASS-LOWELL | 11/25/07 | * | 29 | 3-8 | .375 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 2.0 | 1 | 0 | 3 | 0 | 0 | 3 | 11 | 8.8 |
| AMERICAN INTERNATIONAL | 11/28/07 | * | 33 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 2 | 1 | 2 | 11 | 9.2 |
| at Assumption | 12/01/07 | * | 28 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8.7 |
| at Bryant | 12/04/07 | * | 29 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 8.4 |
| STONEHILL | 12/08/07 | * | 26 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 8.1 |
| MERRIMACK | 12/11/07 | * | 38 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 7.9 |
| GOLDEY-BEACOM | 12/19/07 | * | 28 | 2-8 | .250 | 1-6 | .167 | 1-1 | 1.000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 7.7 |
| NEW YORK TECH | 12/30/07 | * | 31 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 6 | 7 | 2.6 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 8.1 |
| at Bloomfield | 01/02/08 | * | 37 | 2-10 | .200 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 7.8 |
| at Franklin Pierce | 01/08/08 | * | 34 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 8.1 |
| LE MOYNE | 01/12/08 | * | 39 | 3-8 | .375 | 3-8 | .375 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 8.1 |
| at Saint Anselm | 01/16/08 | * | 25 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 5 | 1 | 0 | 1 | 6 | 8.0 |
| ST. ROSE | 01/19/08 | * | 32 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 8.1 |
| PACE | 01/22/08 | * | 36 | 3-14 | .214 | 3-13 | .231 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 4 | 3 | 0 | 4 | 11 | 8.2 |
| at So. New Hampshire | 01/24/08 | * | 31 | 2-7 | .286 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 8.2 |
| at Merrimack | 01/30/08 | * | 34 | 0-5 | .000 | 0-5 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 7.8 |
| BRYANT | 02/02/08 | * | 22 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7.8 |
| ST. MICHAEL'S | 02/05/08 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.4 |
| at Stonehill | 02/09/08 | * | 28 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 7.3 |
| at AIC | 02/13/08 | * | 34 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7.3 |
| at UMass-Lowell | 02/16/08 | * | 28 | 2-6 | .333 | 2-6 | .333 | 6-6 | 1.000 | 4 | 1 | 5 | 2.5 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 7.5 |
| ASSUMPTION | 02/19/08 | * | 28 | 2-6 | .333 | 2-6 | .333 | 2-4 | .500 | 0 | 3 | 3 | 2.6 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 7.5 |
| at St. Michael's | 02/23/08 | * | 32 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 7.5 |
| SOUTHERN CONNECTICUT STATE | 02/26/08 | * | 28 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.2 |
| LE MOYNE | 03/03/08 | * | 33 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7.1 |
| STONEHILL | 03/06/08 | * | 29 | 3-4 | .750 | 3-4 | .750 | 4-4 | 1.000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 7.3 |
| ASSUMPTION | 03/08/08 | * | 29 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 7.3 |
| MERRIMACK | 03/15/08 | * | 34 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 7.2 |
| BRYANT | 03/16/08 | * | 34 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 7.3 |
| ASSUMPTION | 03/18/08 | * | 34 | 6-7 | .857 | 4-5 | .800 | 2-5 | .400 | 1 | 2 | 3 | 2.6 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 7.6 |
| vs North Alabama | 03/26/08 | * | 31 | 5-8 | .625 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 7.7 |
| vs Winona St. | 03/27/08 | * | 34 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 7.6 |
| Totals | 35 | 1072 | 85-233 | .365 | 70-195 | .359 | 26-33 | .788 | 15 | 74 | 89 | 2.5 | 38 | 0 | 69 | 31 | 4 | 37 | 266 | 7.6 | |
| Games played: 35 | Rebounds/game: 2.5 | |
| Points/game: 7.6 | Assists/game: 2.0 | |
| FG Pct: 36.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 2.2 | |
| FT Pct: 78.8 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |