Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Michael Sikonski | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 11 | Yusuf Abdul-Ali | g | 5-9 | 3-6 | 2-3 | 1-4 | 5 | 2 | 15 | 2 | 3 | 0 | 2 | 37 |
| 12 | Mike Quinn | g | 4-9 | 3-8 | 0-0 | 0-2 | 2 | 1 | 11 | 4 | 1 | 0 | 0 | 34 |
| 20 | Jason Westrol | g | 3-10 | 0-2 | 4-4 | 2-9 | 11 | 3 | 10 | 1 | 3 | 0 | 1 | 31 |
| 21 | Lew Finnegan | g | 2-8 | 1-5 | 8-9 | 2-4 | 6 | 3 | 13 | 2 | 5 | 1 | 1 | 36 |
| 23 | Brian Tracey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| 31 | Nate Fritsch | - | 4-11 | 0-1 | 3-4 | 1-0 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 31 |
| 32 | Tom Dowling | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 7-23 | 18-22 | 7-24 | 31 | 14 | 63 | 12 | 13 | 3 | 7 | 200 | |
| 38.0% | 30.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-14 | 7-10 | |||||||||||
| 34.6% | 28.6% | 70.0% | ||||||||||||
| 2nd Half: | 10-24 | 3-9 | 11-12 | |||||||||||
| 41.7% | 33.3% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Craig Shepherd | f | 1-4 | 0-3 | 2-2 | 2-1 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 20 |
| 50 | Rimas Varanauskas | c | 5-13 | 0-2 | 1-3 | 1-6 | 7 | 5 | 11 | 1 | 4 | 2 | 0 | 21 |
| 02 | Timothy Munch | g | 6-17 | 3-9 | 0-0 | 0-2 | 2 | 3 | 15 | 1 | 1 | 0 | 2 | 36 |
| 10 | Jeff Manchester | g | 3-4 | 3-4 | 0-0 | 0-4 | 4 | 2 | 9 | 1 | 1 | 0 | 2 | 33 |
| 12 | Kinard Dozier | g | 3-7 | 0-3 | 1-3 | 2-2 | 4 | 2 | 7 | 1 | 4 | 0 | 2 | 33 |
| 04 | Adam Dizuzzio | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 11 | Steve Ramos | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 31 | Terrell Ray | - | 4-6 | 0-0 | 0-1 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 14 |
| 34 | Mike Barrow | - | 2-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 6-21 | 6-11 | 10-27 | 37 | 20 | 62 | 13 | 15 | 3 | 8 | 200 | |
| 43.9% | 28.6% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-11 | 4-7 | |||||||||||
| 39.3% | 9.1% | 57.1% | ||||||||||||
| 2nd Half: | 14-29 | 5-10 | 2-4 | |||||||||||
| 48.3% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley | 29 | 34 | 63 | Record: (13-0, 8-0 NE-10) |
| Franklin Pierce | 27 | 35 | 62 | Record: (5-9, 1-8 NE-10) |
|
Officials: Taso Daskalakis, Larry Last and Stephen Uno
Technical fouls: Bentley-None. Franklin Pierce-None. Attendance: 216 Bentley ranked No. 1 in NABC Coaches Poll. |
Play-by-Play |
| 19:48 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (OFF) by Mike Barrow | ||||
| 19:43 | FPU | MISSED LAYUP by Mike Barrow | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 19:38 | BEN | TURNOVR by Lew Finnegan | ||
| 19:13 | FPU | TURNOVR by Jeff Manchester | ||
| 19:12 | BEN | STEAL by Yusuf Abdul-Ali | ||
| 18:55 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 18:54 | FPU | STEAL by Timothy Munch | ||
| 18:43 | FPU | TURNOVR by Timothy Munch | ||
| 18:29 | BEN | MISSED JUMPER by Lew Finnegan | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 17:55 | FPU | MISSED 3 PTR by Timothy Munch | ||
| REBOUND (DEF) by Michael Sikonski | ||||
| 17:46 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 17:19 | FPU | MISSED 3 PTR by Rimas Varanauskas | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 17:01 | FPU | FOUL by Kinard Dozier (1) | ||
| 16:53 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 16:37 | FPU | GOOD! LAYUP by Rimas Varanauskas | FPU 2 - BEN 0 | (FPU by 2) |
| ASSIST by Jeff Manchester | ||||
| 16:20 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | BEN | FOUL by Yusuf Abdul-Ali (1) | ||
| 16:03 | FPU | MISSED FT SHOT by Rimas Varanauskas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | FPU | GOOD! FT SHOT by Rimas Varanauskas | FPU 3 - BEN 0 | (FPU by 3) |
| 15:44 | BEN | GOOD! 3 PTR by Mike Quinn | FPU 3 - BEN 3 | Tied |
| ASSIST by Yusuf Abdul-Ali | ||||
| 15:26 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| 15:26 | BEN | BLOCK by Lew Finnegan | ||
| REBOUND (DEF) by Mike Quinn | ||||
| 15:06 | BEN | GOOD! 3 PTR by Yusuf Abdul-Ali | BEN 6 - FPU 3 | (BEN by 3) |
| ASSIST by Mike Quinn | ||||
| 14:46 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 14:39 | BEN | GOOD! LAYUP by Mike Quinn | BEN 8 - FPU 3 | (BEN by 5) |
| 14:24 | FPU | GOOD! JUMPER by Rimas Varanauskas | BEN 8 - FPU 5 | (BEN by 3) |
| 14:09 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 10 - FPU 5 | (BEN by 5) |
| 13:49 | FPU | GOOD! JUMPER by Terrell Ray | BEN 10 - FPU 7 | (BEN by 3) |
| 13:43 | BEN | TURNOVR by Michael Sikonski | ||
| 13:43 | BEN | FOUL by Michael Sikonski (1) | ||
| 13:19 | FPU | MISSED 3 PTR by Timothy Munch | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 13:12 | FPU | GOOD! LAYUP by Terrell Ray | BEN 10 - FPU 9 | (BEN by 1) |
| 12:49 | FPU | FOUL by Terrell Ray (1) | ||
| 12:49 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 11 - FPU 9 | (BEN by 2) |
| 12:49 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 12 - FPU 9 | (BEN by 3) |
| 12:30 | FPU | MISSED 3 PTR by Craig Shepherd | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 12:21 | BEN | MISSED 3 PTR by Jason Westrol | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 12:15 | FPU | TURNOVR by Kinard Dozier | ||
| 12:14 | BEN | STEAL by Tom Dowling | ||
| 12:11 | FPU | FOUL by Terrell Ray (2) | ||
| 12:07 | BEN | MISSED LAYUP by Nate Fritsch | ||
| REBOUND (OFF) by Tom Dowling | ||||
| 12:00 | BEN | TURNOVR by Lew Finnegan | ||
| 11:58 | FPU | STEAL by Timothy Munch | ||
| 11:35 | FPU | MISSED LAYUP by Rimas Varanauskas | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 11:26 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (DEF) by Craig Shepherd | ||||
| 11:05 | FPU | MISSED LAYUP by Rimas Varanauskas | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 10:48 | BEN | MISSED JUMPER by Jason Westrol | ||
| REBOUND (OFF) by Jason Westrol | ||||
| 10:46 | BEN | GOOD! JUMPER by Jason Westrol | BEN 14 - FPU 9 | (BEN by 5) |
| ASSIST by Tom Dowling | ||||
| 10:46 | FPU | TIMEOUT 30sec | ||
| 10:39 | FPU | GOOD! JUMPER by Timothy Munch | BEN 14 - FPU 11 | (BEN by 3) |
| 10:31 | FPU | FOUL by Rimas Varanauskas (1) | ||
| 10:31 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 15 - FPU 11 | (BEN by 4) |
| 10:31 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 16 - FPU 11 | (BEN by 5) |
| 10:19 | FPU | MISSED JUMPER by Timothy Munch | ||
| 10:19 | BEN | BLOCK by Brian Tracey | ||
| REBOUND (OFF) by Craig Shepherd | ||||
| 10:12 | FPU | GOOD! LAYUP by Craig Shepherd | BEN 16 - FPU 13 | (BEN by 3) |
| 10:04 | FPU | FOUL by Timothy Munch (1) | ||
| 09:56 | BEN | MISSED LAYUP by Jason Westrol | ||
| 09:56 | FPU | BLOCK by Rimas Varanauskas | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 09:54 | BEN | FOUL by Jason Westrol (1) | ||
| 09:26 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | BEN | MISSED JUMPER by Nate Fritsch | ||
| 09:12 | FPU | BLOCK by Rimas Varanauskas | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 08:59 | FPU | TURNOVR by Steve Ramos | ||
| 08:59 | FPU | FOUL by Steve Ramos (1) | ||
| 08:47 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | FPU | GOOD! JUMPER by Adam Dizuzzio | BEN 16 - FPU 15 | (BEN by 1) |
| 07:51 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 07:16 | BEN | FOUL by Mike Quinn (1) | ||
| 07:16 | FPU | GOOD! FT SHOT by Adam Dizuzzio | FPU 16 - BEN 16 | Tied |
| 07:16 | FPU | GOOD! FT SHOT by Adam Dizuzzio | FPU 17 - BEN 16 | (FPU by 1) |
| 06:56 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 06:55 | FPU | STEAL by Jeff Manchester | ||
| 06:29 | FPU | GOOD! LAYUP by Kinard Dozier | FPU 19 - BEN 16 | (FPU by 3) |
| 06:15 | BEN | MISSED LAYUP by Michael Sikonski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | FPU | MISSED 3 PTR by Rimas Varanauskas | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 05:51 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 05:28 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 05:16 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 04:54 | FPU | MISSED 3 PTR by Timothy Munch | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 04:44 | BEN | TURNOVR by Lew Finnegan | ||
| 04:24 | FPU | TURNOVR by Rimas Varanauskas | ||
| 04:23 | BEN | STEAL by Tom Dowling | ||
| 04:00 | BEN | MISSED 3 PTR by Tom Dowling | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 03:41 | FPU | TURNOVR by Rimas Varanauskas | ||
| 03:40 | BEN | STEAL by Lew Finnegan | ||
| 03:39 | BEN | TURNOVR by Lew Finnegan | ||
| 03:37 | FPU | STEAL by Kinard Dozier | ||
| 03:07 | FPU | GOOD! LAYUP by Rimas Varanauskas | FPU 21 - BEN 16 | (FPU by 5) |
| ASSIST by Craig Shepherd | ||||
| 03:06 | BEN | FOUL by Nate Fritsch (1) | ||
| 03:06 | FPU | MISSED FT SHOT by Rimas Varanauskas | ||
| REBOUND (OFF) by Craig Shepherd | ||||
| 02:35 | FPU | GOOD! LAYUP by Rimas Varanauskas | FPU 23 - BEN 16 | (FPU by 7) |
| ASSIST by Craig Shepherd | ||||
| 02:26 | FPU | FOUL by Rimas Varanauskas (2) | ||
| 02:26 | BEN | GOOD! FT SHOT by Tom Dowling | FPU 23 - BEN 17 | (FPU by 6) |
| 02:26 | BEN | MISSED FT SHOT by Tom Dowling | ||
| REBOUND (OFF) by Nate Fritsch | ||||
| 02:23 | BEN | MISSED JUMPER by Nate Fritsch | ||
| 02:23 | FPU | BLOCK by Mike Barrow | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 02:14 | BEN | GOOD! 3 PTR by Yusuf Abdul-Ali | FPU 23 - BEN 20 | (FPU by 3) |
| ASSIST by Nate Fritsch | ||||
| 01:58 | FPU | GOOD! 3 PTR by Timothy Munch | FPU 26 - BEN 20 | (FPU by 6) |
| ASSIST by Steve Ramos | ||||
| 01:43 | FPU | FOUL by Jeff Manchester (1) | ||
| 01:43 | BEN | GOOD! FT SHOT by Nate Fritsch | FPU 26 - BEN 21 | (FPU by 5) |
| 01:43 | BEN | MISSED FT SHOT by Nate Fritsch | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 01:41 | BEN | GOOD! LAYUP by Lew Finnegan | FPU 26 - BEN 23 | (FPU by 3) |
| 01:41 | FPU | FOUL by Craig Shepherd (1) | ||
| 01:41 | BEN | MISSED FT SHOT by Lew Finnegan | ||
| REBOUND (DEF) by Adam Dizuzzio | ||||
| 01:34 | FPU | TURNOVR by Adam Dizuzzio | ||
| 01:33 | BEN | STEAL by Jason Westrol | ||
| 01:30 | BEN | GOOD! JUMPER by Yusuf Abdul-Ali | FPU 26 - BEN 25 | (FPU by 1) |
| 01:30 | FPU | FOUL by Adam Dizuzzio (1) | ||
| 01:30 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | FPU 26 - BEN 26 | Tied |
| 00:54 | FPU | MISSED JUMPER by Mike Barrow | ||
| REBOUND (OFF) by Kinard Dozier | ||||
| 00:49 | BEN | FOUL by Nate Fritsch (2) | ||
| 00:49 | FPU | MISSED FT SHOT by Kinard Dozier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | FPU | GOOD! FT SHOT by Kinard Dozier | FPU 27 - BEN 26 | (FPU by 1) |
| 00:41 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 29 - FPU 27 | (BEN by 2) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 00:05 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | BEN | TURNOVR by Jason Westrol | ||
| 00:01 | FPU | STEAL by Mike Barrow |
| 19:48 | BEN | MISSED JUMPER by Lew Finnegan | BEN 29 - FPU 27 | (BEN by 2) |
| REBOUND (DEF) by Jeff Manchester | ||||
| 19:36 | FPU | MISSED 3 PTR by Timothy Munch | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 19:29 | BEN | MISSED LAYUP by Jason Westrol | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 19:20 | FPU | TURNOVR by Rimas Varanauskas | ||
| 19:20 | FPU | FOUL by Rimas Varanauskas (3) | ||
| 19:02 | BEN | MISSED 3 PTR by Jason Westrol | ||
| REBOUND (OFF) by Yusuf Abdul-Ali | ||||
| 18:51 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 18:35 | FPU | TURNOVR by Kinard Dozier | ||
| 18:13 | BEN | TURNOVR by Mike Quinn | ||
| 18:11 | FPU | STEAL by Jeff Manchester | ||
| 17:45 | FPU | GOOD! JUMPER by Mike Barrow | FPU 29 - BEN 29 | Tied |
| ASSIST by Terrell Ray | ||||
| 17:25 | BEN | GOOD! 3 PTR by Yusuf Abdul-Ali | BEN 32 - FPU 29 | (BEN by 3) |
| ASSIST by Mike Quinn | ||||
| 17:06 | FPU | GOOD! 3 PTR by Jeff Manchester | FPU 32 - BEN 32 | Tied |
| ASSIST by Mike Barrow | ||||
| 16:48 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Timothy Munch | ||||
| 16:17 | FPU | MISSED 3 PTR by Timothy Munch | ||
| REBOUND (OFF) by Mike Barrow | ||||
| 16:10 | FPU | TURNOVR by Mike Barrow | ||
| 16:10 | FPU | FOUL by Mike Barrow (1) | ||
| 15:50 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 34 - FPU 32 | (BEN by 2) |
| 15:30 | FPU | MISSED JUMPER by Mike Barrow | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 15:17 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (DEF) by Terrell Ray | ||||
| 15:02 | FPU | GOOD! 3 PTR by Jeff Manchester | FPU 35 - BEN 34 | (FPU by 1) |
| ASSIST by Timothy Munch | ||||
| 14:43 | BEN | GOOD! JUMPER by Michael Sikonski | BEN 36 - FPU 35 | (BEN by 1) |
| ASSIST by Mike Quinn | ||||
| 14:37 | BEN | TIMEOUT 30sec | ||
| 14:17 | FPU | GOOD! LAYUP by Kinard Dozier | FPU 37 - BEN 36 | (FPU by 1) |
| 14:17 | BEN | FOUL by Michael Sikonski (2) | ||
| 14:17 | FPU | MISSED FT SHOT by Kinard Dozier | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 14:10 | BEN | TURNOVR by Jason Westrol | ||
| 14:09 | FPU | STEAL by Kinard Dozier | ||
| 14:07 | FPU | GOOD! LAYUP by Timothy Munch | FPU 39 - BEN 36 | (FPU by 3) |
| ASSIST by Kinard Dozier | ||||
| 13:47 | FPU | FOUL by Terrell Ray (3) | ||
| 13:37 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 13:22 | FPU | MISSED 3 PTR by Timothy Munch | ||
| REBOUND (DEF) by Michael Sikonski | ||||
| 13:11 | FPU | FOUL by Jeff Manchester (2) | ||
| 13:11 | BEN | MISSED FT SHOT by Yusuf Abdul-Ali | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | FPU 39 - BEN 37 | (FPU by 2) |
| 12:50 | FPU | GOOD! LAYUP by Rimas Varanauskas | FPU 41 - BEN 37 | (FPU by 4) |
| ASSIST by Adam Dizuzzio | ||||
| 12:33 | FPU | FOUL by Rimas Varanauskas (4) | ||
| 12:33 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 41 - BEN 38 | (FPU by 3) |
| 12:33 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 41 - BEN 39 | (FPU by 2) |
| 12:15 | FPU | TURNOVR by Kinard Dozier | ||
| 12:14 | BEN | STEAL by Yusuf Abdul-Ali | ||
| 12:13 | FPU | FOUL by Timothy Munch (2) | ||
| 12:13 | FPU | TIMEOUT 30sec | ||
| 11:55 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 11:54 | FPU | STEAL by Craig Shepherd | ||
| 11:40 | FPU | GOOD! 3 PTR by Timothy Munch | FPU 44 - BEN 39 | (FPU by 5) |
| 11:22 | FPU | FOUL by Kinard Dozier (2) | ||
| 11:22 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 44 - BEN 40 | (FPU by 4) |
| 11:22 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 44 - BEN 41 | (FPU by 3) |
| 11:12 | FPU | MISSED 3 PTR by Craig Shepherd | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 11:04 | BEN | MISSED LAYUP by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Steve Ramos | ||||
| 10:38 | FPU | GOOD! 3 PTR by Timothy Munch | FPU 47 - BEN 41 | (FPU by 6) |
| ASSIST by Craig Shepherd | ||||
| 10:30 | BEN | TIMEOUT 30sec | ||
| 10:08 | BEN | GOOD! LAYUP by Nate Fritsch | FPU 47 - BEN 43 | (FPU by 4) |
| ASSIST by Brian Tracey | ||||
| 09:51 | FPU | GOOD! JUMPER by Timothy Munch | FPU 49 - BEN 43 | (FPU by 6) |
| ASSIST by Craig Shepherd | ||||
| 09:45 | BEN | TURNOVR by Jason Westrol | ||
| 09:45 | BEN | FOUL by Jason Westrol (2) | ||
| 09:17 | FPU | MISSED JUMPER by Timothy Munch | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 09:10 | BEN | GOOD! 3 PTR by Mike Quinn | FPU 49 - BEN 46 | (FPU by 3) |
| ASSIST by Jason Westrol | ||||
| 08:55 | FPU | TURNOVR by Steve Ramos | ||
| 08:54 | BEN | STEAL by Brian Tracey | ||
| 08:49 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Steve Ramos | ||||
| 08:36 | BEN | FOUL by Jason Westrol (3) | ||
| 08:27 | FPU | MISSED 3 PTR by Craig Shepherd | ||
| REBOUND (OFF) by Kinard Dozier | ||||
| 08:21 | FPU | GOOD! LAYUP by Kinard Dozier | FPU 51 - BEN 46 | (FPU by 5) |
| 08:08 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Timothy Munch | ||||
| 07:48 | FPU | GOOD! LAYUP by Terrell Ray | FPU 53 - BEN 46 | (FPU by 7) |
| 07:28 | BEN | GOOD! JUMPER by Yusuf Abdul-Ali | FPU 53 - BEN 48 | (FPU by 5) |
| ASSIST by Mike Quinn | ||||
| 06:49 | FPU | TURNOVR by Kinard Dozier | ||
| 06:38 | FPU | FOUL by Terrell Ray (4) | ||
| 06:38 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 53 - BEN 49 | (FPU by 4) |
| 06:38 | BEN | GOOD! FT SHOT by Lew Finnegan | FPU 53 - BEN 50 | (FPU by 3) |
| 06:24 | FPU | MISSED JUMPER by Timothy Munch | ||
| REBOUND (OFF) by Rimas Varanauskas | ||||
| 06:21 | FPU | TURNOVR by Rimas Varanauskas | ||
| 06:03 | BEN | GOOD! LAYUP by Nate Fritsch | FPU 53 - BEN 52 | (FPU by 1) |
| ASSIST by Lew Finnegan | ||||
| 06:00 | FPU | TIMEOUT TEAM | ||
| 05:29 | BEN | FOUL by Yusuf Abdul-Ali (2) | ||
| 05:17 | FPU | GOOD! 3 PTR by Jeff Manchester | FPU 56 - BEN 52 | (FPU by 4) |
| ASSIST by Rimas Varanauskas | ||||
| 04:48 | BEN | GOOD! 3 PTR by Mike Quinn | FPU 56 - BEN 55 | (FPU by 1) |
| ASSIST by Lew Finnegan | ||||
| 04:26 | FPU | TIMEOUT TEAM | ||
| 04:20 | BEN | FOUL by Lew Finnegan (1) | ||
| 04:07 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 03:50 | BEN | MISSED LAYUP by Nate Fritsch | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 03:44 | FPU | MISSED LAYUP by Timothy Munch | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 03:35 | BEN | TURNOVR by Lew Finnegan | ||
| 03:35 | BEN | FOUL by Lew Finnegan (2) | ||
| 03:35 | BEN | TIMEOUT TEAM | ||
| 03:13 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| 03:13 | BEN | BLOCK by Nate Fritsch | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 03:06 | BEN | MISSED LAYUP by Jason Westrol | ||
| REBOUND (OFF) by Jason Westrol | ||||
| 02:59 | FPU | FOUL by Rimas Varanauskas (5) | ||
| 02:59 | BEN | GOOD! FT SHOT by Jason Westrol | FPU 56 - BEN 56 | Tied |
| 02:59 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 57 - FPU 56 | (BEN by 1) |
| 02:43 | FPU | GOOD! LAYUP by Terrell Ray | FPU 58 - BEN 57 | (FPU by 1) |
| 02:43 | BEN | FOUL by Nate Fritsch (3) | ||
| 02:43 | FPU | MISSED FT SHOT by Terrell Ray | ||
| REBOUND (OFF) by Mike Barrow | ||||
| 02:29 | FPU | MISSED JUMPER by Terrell Ray | ||
| REBOUND (DEF) by Mike Quinn | ||||
| 01:56 | BEN | GOOD! LAYUP by Jason Westrol | BEN 59 - FPU 58 | (BEN by 1) |
| 01:33 | FPU | GOOD! LAYUP by Mike Barrow | FPU 60 - BEN 59 | (FPU by 1) |
| ASSIST by Terrell Ray | ||||
| 01:16 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (DEF) by Terrell Ray | ||||
| 00:44 | FPU | MISSED JUMPER by Timothy Munch | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 00:29 | BEN | MISSED LAYUP by Jason Westrol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:26 | BEN | TIMEOUT TEAM | ||
| 00:21 | BEN | FOUL by Lew Finnegan (3) | ||
| 00:21 | FPU | GOOD! FT SHOT by Craig Shepherd | FPU 61 - BEN 59 | (FPU by 2) |
| 00:21 | FPU | GOOD! FT SHOT by Craig Shepherd | FPU 62 - BEN 59 | (FPU by 3) |
| 00:21 | FPU | TIMEOUT TEAM | ||
| 00:15 | FPU | FOUL by Timothy Munch (3) | ||
| 00:15 | BEN | GOOD! FT SHOT by Nate Fritsch | FPU 62 - BEN 60 | (FPU by 2) |
| 00:15 | BEN | GOOD! FT SHOT by Nate Fritsch | FPU 62 - BEN 61 | (FPU by 1) |
| 00:15 | BEN | TIMEOUT TEAM | ||
| 00:14 | FPU | TURNOVR by Craig Shepherd | ||
| 00:12 | BEN | GOOD! LAYUP by Jason Westrol | BEN 63 - FPU 62 | (BEN by 1) |
| 00:12 | FPU | TIMEOUT TEAM | ||
| 00:03 | FPU | MISSED LAYUP by Kinard Dozier | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 00:01 | FPU | MISSED JUMPER by Terrell Ray | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Michael Sikonski | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Yusuf Abdul-Ali | g | 3-6 | 2-5 | 1-1 | 0-1 | 1 | 1 | 9 | 2 | 2 | 0 | 1 | 19 |
