Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Brian Leggett | f | 4-7 | 0-0 | 4-4 | 4-6 | 10 | 2 | 12 | 0 | 3 | 1 | 0 | 33 |
| 44 | David King | c | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 20 |
| 02 | Greg Mammel | g | 0-8 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 31 |
| 03 | Bobby Buffaloe | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Jeff Dalce | g | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 16 |
| 05 | Sam Pounds | - | 1-2 | 0-1 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
| 10 | Aaron Suggs | - | 4-9 | 3-7 | 0-0 | 0-3 | 3 | 0 | 11 | 2 | 2 | 0 | 0 | 31 |
| 12 | Brandon Raffel | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | Eddie Kershaw | - | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 31 | Errol Frails | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 15 |
| 34 | Charles Gamble | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
| 41 | Mihai Petcu | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 4-21 | 6-6 | 15-23 | 38 | 15 | 46 | 5 | 19 | 4 | 0 | 200 | |
| 34.0% | 19.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-10 | 6-6 | |||||||||||
| 34.5% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 8-24 | 3-11 | 0-0 | |||||||||||
| 33.3% | 27.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lew Finnegan | f | 4-7 | 2-2 | 3-3 | 2-1 | 3 | 2 | 13 | 0 | 1 | 0 | 1 | 25 |
| 34 | Michael Sikonski | f | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 17 |
| 11 | Yusuf Abdul-Ali | g | 3-10 | 1-5 | 3-4 | 1-3 | 4 | 2 | 10 | 3 | 3 | 1 | 3 | 32 |
| 12 | Mike Quinn | g | 2-7 | 2-7 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 27 |
| 20 | Jason Westrol | g | 4-7 | 0-1 | 3-4 | 1-3 | 4 | 1 | 11 | 2 | 0 | 0 | 4 | 25 |
| 22 | John Brandt | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
| 23 | Brian Tracey | - | 1-3 | 0-1 | 2-2 | 2-3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| 24 | James Oberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Nate Fritsch | - | 7-14 | 3-5 | 2-2 | 1-5 | 6 | 2 | 19 | 0 | 0 | 1 | 0 | 25 |
| 32 | Tom Dowling | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 8-23 | 13-15 | 10-20 | 30 | 12 | 71 | 7 | 7 | 3 | 13 | 200 | |
| 43.9% | 34.8% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-12 | 9-10 | |||||||||||
| 32.3% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 15-26 | 5-11 | 4-5 | |||||||||||
| 57.7% | 45.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Barton | 27 | 19 | 46 | Record: (1-1) |
| Bentley | 32 | 39 | 71 | Record: (2-0) |
|
Officials: Lee, Coy, and Combs
Technical fouls: Barton-None. Bentley-None. Attendance: 284 Bentley: #2 in Division II; Barton: #12 Barton: 22-game winning streak snapped Fritsch: 43rd 1,000-point scorer in school history |
Play-by-Play |
| 19:46 | BEN | MISSED JUMPER by Michael Sikonski | ||
| REBOUND (OFF) by Michael Sikonski | ||||
| 19:42 | BEN | GOOD! JUMPER by Michael Sikonski (in the paint) | BEN 2 - BAR 0 | (BEN by 2) |
| 19:09 | BAR | TURNOVR by Jeff Dalce | ||
| 19:07 | BEN | STEAL by Jason Westrol | ||
| 19:05 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 4 - BAR 0 | (BEN by 4) |
| 18:37 | BAR | TURNOVR by Jeff Dalce | ||
| 18:20 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (OFF) by Yusuf Abdul-Ali | ||||
| 18:16 | BEN | GOOD! JUMPER by Yusuf Abdul-Ali | BEN 6 - BAR 0 | (BEN by 6) |
| 18:15 | BAR | TURNOVR by Aaron Suggs | ||
| 17:59 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Brian Leggett | ||||
| 17:33 | BAR | GOOD! LAYUP by David King | BEN 6 - BAR 2 | (BEN by 4) |
| 16:55 | BEN | TURNOVR by Lew Finnegan | ||
| 16:53 | BEN | FOUL by Lew Finnegan (1) | ||
| 16:39 | BAR | TURNOVR by Errol Frails | ||
| 16:38 | BEN | STEAL by Tom Dowling | ||
| 16:36 | BEN | FOUL by Tom Dowling (1) | ||
| 16:36 | BEN | TURNOVR by Tom Dowling | ||
| 16:15 | BAR | MISSED 3 PTR by Greg Mammel | ||
| REBOUND (DEF) by Mike Quinn | ||||
| 16:00 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (DEF) by Aaron Suggs | ||||
| 15:50 | BAR | MISSED JUMPER by David King | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 15:43 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | BAR | GOOD! 3 PTR by Aaron Suggs | BEN 6 - BAR 5 | (BEN by 1) |
| ASSIST by Errol Frails | ||||
| 15:03 | BAR | FOUL by Eddie Kershaw (1) | ||
| 14:54 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 9 - BAR 5 | (BEN by 4) |
| ASSIST by Tom Dowling | ||||
| 14:33 | BAR | GOOD! DUNK by Brian Leggett | BEN 9 - BAR 7 | (BEN by 2) |
| ASSIST by Aaron Suggs | ||||
| 14:08 | BEN | MISSED 3 PTR by John Brandt | ||
| REBOUND (OFF) by Jason Westrol | ||||
| 14:05 | BEN | GOOD! LAYUP by Jason Westrol | BEN 11 - BAR 7 | (BEN by 4) |
| 13:44 | BAR | TURNOVR by Brian Leggett | ||
| 13:43 | BEN | STEAL by John Brandt | ||
| 13:36 | BEN | GOOD! 3 PTR by Nate Fritsch | BEN 14 - BAR 7 | (BEN by 7) |
| ASSIST by John Brandt | ||||
| 13:35 | BAR | TIMEOUT TEAM | ||
| 13:07 | BAR | MISSED 3 PTR by Sam Pounds | ||
| REBOUND (OFF) by Brian Leggett | ||||
| 13:02 | BAR | MISSED 3 PTR by Eddie Kershaw | ||
| REBOUND (OFF) by Brian Leggett | ||||
| 12:57 | BAR | MISSED JUMPER by Brian Leggett | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 12:41 | BEN | MISSED 3 PTR by John Brandt | ||
| REBOUND (DEF) by Eddie Kershaw | ||||
| 12:13 | BAR | MISSED JUMPER by Aaron Suggs | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 12:03 | BEN | MISSED JUMPER by Lew Finnegan | ||
| REBOUND (DEF) by Sam Pounds | ||||
| 11:53 | BAR | MISSED JUMPER by Brian Leggett | ||
| REBOUND (DEF) by John Brandt | ||||
| 11:30 | BEN | MISSED JUMPER by Jason Westrol | ||
| 11:30 | BAR | BLOCK by Greg Mammel | ||
| REBOUND (DEF) by Aaron Suggs | ||||
| 11:23 | BAR | GOOD! JUMPER by Sam Pounds | BEN 14 - BAR 9 | (BEN by 5) |
| 11:23 | BEN | FOUL by Lew Finnegan (2) | ||
| 11:23 | BAR | GOOD! FT SHOT by Sam Pounds | BEN 14 - BAR 10 | (BEN by 4) |
| 11:17 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by David King | ||||
| 11:02 | BAR | MISSED 3 PTR by Aaron Suggs | ||
| REBOUND (OFF) by Greg Mammel | ||||
| 10:38 | BAR | MISSED 3 PTR by Greg Mammel | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 09:59 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (OFF) by Brian Tracey | ||||
| 09:56 | BEN | MISSED JUMPER by Brian Tracey | ||
| REBOUND (DEF) by Aaron Suggs | ||||
| 09:35 | BAR | MISSED JUMPER by Eddie Kershaw | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 09:30 | BAR | FOUL by Greg Mammel (1) | ||
| 09:30 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 15 - BAR 10 | (BEN by 5) |
| 09:30 | BEN | GOOD! FT SHOT by Brian Tracey | BEN 16 - BAR 10 | (BEN by 6) |
| 09:21 | BAR | GOOD! LAYUP by Brian Leggett | BEN 16 - BAR 12 | (BEN by 4) |
| ASSIST by Charles Gamble | ||||
| 08:47 | BAR | FOUL by Sam Pounds (1) | ||
| 08:47 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | BEN 17 - BAR 12 | (BEN by 5) |
| 08:47 | BEN | MISSED FT SHOT by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Errol Frails | ||||
| 08:30 | BAR | MISSED JUMPER by Charles Gamble | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | BAR | MISSED LAYUP by Errol Frails | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 08:09 | BAR | FOUL by Errol Frails (1) | ||
| 07:54 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (OFF) by Nate Fritsch | ||||
| 07:45 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (DEF) by Brian Leggett | ||||
| 07:34 | BAR | MISSED 3 PTR by Errol Frails | ||
| REBOUND (OFF) by Charles Gamble | ||||
| 07:24 | BAR | GOOD! LAYUP by Jeff Dalce | BEN 17 - BAR 14 | (BEN by 3) |
| 07:10 | BEN | MISSED LAYUP by Lew Finnegan | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 07:08 | BEN | MISSED JUMPER by Lew Finnegan | ||
| REBOUND (DEF) by Charles Gamble | ||||
| 06:58 | BAR | TURNOVR by Brian Leggett | ||
| 06:58 | BAR | FOUL by Brian Leggett (1) | ||
| 06:41 | BAR | FOUL by Charles Gamble (1) | ||
| 06:41 | BEN | GOOD! FT SHOT by Nate Fritsch | BEN 18 - BAR 14 | (BEN by 4) |
| 06:41 | BEN | GOOD! FT SHOT by Nate Fritsch | BEN 19 - BAR 14 | (BEN by 5) |
| 06:07 | BAR | MISSED JUMPER by Greg Mammel | ||
| 06:07 | BEN | BLOCK by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 06:02 | BEN | GOOD! LAYUP by Yusuf Abdul-Ali (fastbreak) | BEN 21 - BAR 14 | (BEN by 7) |
| 05:29 | BEN | FOUL by Nate Fritsch (1) | ||
| 05:29 | BAR | GOOD! FT SHOT by Brian Leggett | BEN 21 - BAR 15 | (BEN by 6) |
| 05:29 | BAR | GOOD! FT SHOT by Brian Leggett | BEN 21 - BAR 16 | (BEN by 5) |
| 05:11 | BAR | FOUL by Jeff Dalce (1) | ||
| 05:11 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 22 - BAR 16 | (BEN by 6) |
| 05:11 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 23 - BAR 16 | (BEN by 7) |
| 04:48 | BAR | TURNOVR by Jeff Dalce | ||
| 04:47 | BEN | STEAL by Yusuf Abdul-Ali | ||
| 04:45 | BAR | FOUL by Brandon Raffel (1) | ||
| 04:45 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | BEN 24 - BAR 16 | (BEN by 8) |
| 04:45 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | BEN 25 - BAR 16 | (BEN by 9) |
| 04:30 | BAR | GOOD! JUMPER by Aaron Suggs | BEN 25 - BAR 18 | (BEN by 7) |
| 04:21 | BEN | MISSED 3 PTR by Brian Tracey | ||
| REBOUND (DEF) by Greg Mammel | ||||
| 04:02 | BAR | MISSED JUMPER by Greg Mammel | ||
| REBOUND (OFF) by Brian Leggett | ||||
| 03:57 | BAR | MISSED 3 PTR by Aaron Suggs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | BAR | GOOD! LAYUP by David King | BEN 25 - BAR 20 | (BEN by 5) |
| ASSIST by Aaron Suggs | ||||
| 03:54 | BEN | FOUL by Tom Dowling (2) | ||
| 03:54 | BAR | GOOD! FT SHOT by David King | BEN 25 - BAR 21 | (BEN by 4) |
| 03:35 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 27 - BAR 21 | (BEN by 6) |
| 03:12 | BAR | MISSED JUMPER by Greg Mammel | ||
| REBOUND (OFF) by Brian Leggett | ||||
| 03:04 | BAR | GOOD! JUMPER by Brian Leggett | BEN 27 - BAR 23 | (BEN by 4) |
| 02:42 | BEN | MISSED JUMPER by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Brian Leggett | ||||
| 02:24 | BAR | MISSED 3 PTR by Errol Frails | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:12 | BEN | FOUL by Nate Fritsch (2) | ||
| 02:12 | BAR | GOOD! FT SHOT by Brian Leggett | BEN 27 - BAR 24 | (BEN by 3) |
| 02:12 | BAR | GOOD! FT SHOT by Brian Leggett | BEN 27 - BAR 25 | (BEN by 2) |
| 02:02 | BEN | GOOD! LAYUP by Nate Fritsch | BEN 29 - BAR 25 | (BEN by 4) |
| 01:44 | BAR | TURNOVR by Aaron Suggs | ||
| 01:32 | BEN | MISSED JUMPER by Jason Westrol | ||
| 01:32 | BAR | BLOCK by David King | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (DEF) by Sam Pounds | ||||
| 01:01 | BAR | TURNOVR by Greg Mammel | ||
| 01:00 | BEN | STEAL by John Brandt | ||
| 00:57 | BEN | MISSED LAYUP by John Brandt | ||
| REBOUND (DEF) by Brian Leggett | ||||
| 00:53 | BAR | TURNOVR by Brian Leggett | ||
| 00:53 | BEN | STEAL by John Brandt | ||
| 00:47 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 00:43 | BAR | GOOD! JUMPER by Charles Gamble | BEN 29 - BAR 27 | (BEN by 2) |
| 00:20 | BEN | GOOD! 3 PTR by Yusuf Abdul-Ali | BEN 32 - BAR 27 | (BEN by 5) |
| ASSIST by Jason Westrol | ||||
| 00:01 | BAR | MISSED 3 PTR by Aaron Suggs | ||
| REBOUND (DEF) by Yusuf Abdul-Ali |
| 19:49 | BAR | GOOD! JUMPER by Jeff Dalce | BEN 32 - BAR 29 | (BEN by 3) |
| 19:31 | BEN | TURNOVR by Michael Sikonski | ||
| 19:31 | BEN | FOUL by Michael Sikonski (1) | ||
| 18:54 | BAR | GOOD! JUMPER by Brian Leggett (in the paint) | BEN 32 - BAR 31 | (BEN by 1) |
| 18:46 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 34 - BAR 31 | (BEN by 3) |
| 18:17 | BAR | MISSED 3 PTR by Jeff Dalce | ||
| REBOUND (DEF) by Mike Quinn | ||||
| 18:07 | BEN | GOOD! 3 PTR by Nate Fritsch | BEN 37 - BAR 31 | (BEN by 6) |
| 17:47 | BAR | GOOD! 3 PTR by Aaron Suggs | BEN 37 - BAR 34 | (BEN by 3) |
| 17:26 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by David King | ||||
| 17:09 | BAR | MISSED JUMPER by David King | ||
| REBOUND (OFF) by Jeff Dalce | ||||
| 17:02 | BAR | MISSED 3 PTR by Greg Mammel | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 16:34 | BEN | MISSED JUMPER by Nate Fritsch | ||
| 16:34 | BAR | BLOCK by Brian Leggett | ||
| REBOUND (DEF) by Brian Leggett | ||||
| 16:08 | BAR | TURNOVR by Errol Frails | ||
| 16:08 | BAR | FOUL by Errol Frails (2) | ||
| 15:50 | BEN | GOOD! LAYUP by Jason Westrol | BEN 39 - BAR 34 | (BEN by 5) |
| 15:23 | BAR | MISSED JUMPER by Greg Mammel | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 15:14 | BEN | GOOD! JUMPER by Michael Sikonski (in the paint) | BEN 41 - BAR 34 | (BEN by 7) |
| 15:11 | BAR | TIMEOUT TEAM | ||
| 14:46 | BAR | MISSED 3 PTR by Aaron Suggs | ||
| REBOUND (OFF) by Eddie Kershaw | ||||
| 14:38 | BAR | MISSED JUMPER by Eddie Kershaw | ||
| 14:38 | BEN | BLOCK by Michael Sikonski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | BAR | TURNOVR by Errol Frails | ||
| 14:16 | BEN | STEAL by Yusuf Abdul-Ali | ||
| 14:02 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (DEF) by Eddie Kershaw | ||||
| 13:50 | BEN | GOOD! LAYUP by Tom Dowling | BEN 43 - BAR 34 | (BEN by 9) |
| 13:23 | BAR | MISSED 3 PTR by Greg Mammel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | BEN | GOOD! 3 PTR by Nate Fritsch | BEN 46 - BAR 34 | (BEN by 12) |
| 12:14 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (OFF) by Brian Tracey | ||||
| 12:10 | BEN | GOOD! JUMPER by Brian Tracey | BEN 48 - BAR 34 | (BEN by 14) |
| 12:09 | BAR | TIMEOUT TEAM | ||
| 12:00 | BAR | MISSED LAYUP by Jeff Dalce | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 11:54 | BEN | FOUL by Yusuf Abdul-Ali (1) | ||
| 11:54 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 11:38 | BAR | TURNOVR by Eddie Kershaw | ||
| 11:36 | BEN | STEAL by Yusuf Abdul-Ali | ||
| 11:27 | BAR | FOUL by Brandon Raffel (2) | ||
| 11:20 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 50 - BAR 34 | (BEN by 16) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 10:57 | BAR | GOOD! 3 PTR by Brandon Raffel | BEN 50 - BAR 37 | (BEN by 13) |
| ASSIST by Jeff Dalce | ||||
| 10:44 | BAR | FOUL by Brian Leggett (2) | ||
| 10:27 | BAR | FOUL by Jeff Dalce (2) | ||
| 10:21 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Brian Leggett | ||||
| 10:11 | BEN | FOUL by Yusuf Abdul-Ali (2) | ||
| 09:53 | BAR | GOOD! LAYUP by Jeff Dalce | BEN 50 - BAR 39 | (BEN by 11) |
| 09:36 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 09:26 | BEN | MISSED 3 PTR by Jason Westrol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | BEN | FOUL by Mike Quinn (1) | ||
| 09:04 | BAR | TURNOVR by Charles Gamble | ||
| 08:52 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 08:32 | BAR | MISSED JUMPER by Brian Leggett | ||
| REBOUND (OFF) by Charles Gamble | ||||
| 08:27 | BAR | MISSED JUMPER by Charles Gamble | ||
| 08:27 | BEN | BLOCK by Nate Fritsch | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 08:24 | BAR | FOUL by Charles Gamble (2) | ||
| 08:24 | BEN | GOOD! JUMPER by Lew Finnegan | BEN 52 - BAR 39 | (BEN by 13) |
| 08:24 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 53 - BAR 39 | (BEN by 14) |
| 07:56 | BAR | MISSED 3 PTR by Brandon Raffel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:32 | BAR | FOUL by Sam Pounds (2) | ||
| 07:32 | BEN | MISSED FT SHOT by Jason Westrol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 54 - BAR 39 | (BEN by 15) |
| 06:59 | BAR | TURNOVR by David King | ||
| 06:58 | BEN | STEAL by Jason Westrol | ||
| 06:53 | BEN | GOOD! 3 PTR by Mike Quinn | BEN 57 - BAR 39 | (BEN by 18) |
| ASSIST by Jason Westrol | ||||
| 06:52 | BAR | TIMEOUT TEAM | ||
| 06:38 | BAR | TURNOVR by Greg Mammel | ||
| 06:37 | BEN | STEAL by Lew Finnegan | ||
| 06:35 | BEN | GOOD! LAYUP by Lew Finnegan (fastbreak) | BEN 59 - BAR 39 | (BEN by 20) |
| 06:29 | BAR | TIMEOUT TEAM | ||
| 06:11 | BEN | FOUL by Jason Westrol (1) | ||
| 06:07 | BAR | TURNOVR by Sam Pounds | ||
| 06:05 | BEN | STEAL by Jason Westrol | ||
| 06:03 | BEN | MISSED JUMPER by Yusuf Abdul-Ali | ||
| 06:03 | BAR | BLOCK by Greg Mammel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:49 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (DEF) by Sam Pounds | ||||
| 05:14 | BAR | GOOD! 3 PTR by Aaron Suggs | BEN 59 - BAR 42 | (BEN by 17) |
| 04:32 | BEN | GOOD! 3 PTR by Lew Finnegan | BEN 62 - BAR 42 | (BEN by 20) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 04:17 | BAR | TURNOVR by Greg Mammel | ||
| 04:16 | BEN | STEAL by Jason Westrol | ||
| 04:13 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 64 - BAR 42 | (BEN by 22) |
| 04:10 | BEN | TIMEOUT TEAM | ||
| 03:51 | BAR | TURNOVR by Charles Gamble | ||
| 03:49 | BEN | STEAL by Mike Quinn | ||
| 03:24 | BEN | GOOD! 3 PTR by Mike Quinn | BEN 67 - BAR 42 | (BEN by 25) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 03:21 | BAR | TIMEOUT TEAM | ||
| 03:08 | BAR | MISSED 3 PTR by Mihai Petcu | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 02:42 | BAR | FOUL by Jeff Dalce (3) | ||
| 02:42 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 68 - BAR 42 | (BEN by 26) |
| 02:42 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 69 - BAR 42 | (BEN by 27) |
| 02:31 | BAR | GOOD! JUMPER by Mihai Petcu | BEN 69 - BAR 44 | (BEN by 25) |
| 02:07 | BEN | MISSED JUMPER by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Mihai Petcu | ||||
| 01:59 | BAR | GOOD! JUMPER by Eddie Kershaw | BEN 69 - BAR 46 | (BEN by 23) |
| 01:31 | BEN | MISSED JUMPER by John Brandt | ||
| REBOUND (DEF) by Jeff Dalce | ||||
| 01:23 | BAR | MISSED 3 PTR by Eddie Kershaw | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 01:01 | BEN | GOOD! LAYUP by Michael Sikonski | BEN 71 - BAR 46 | (BEN by 25) |
| 00:49 | BAR | MISSED JUMPER by Charles Gamble | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 00:41 | BEN | TURNOVR by Brian Tracey | ||
| 00:41 | BEN | FOUL by Brian Tracey (1) | ||
| 00:19 | BAR | MISSED 3 PTR by Brandon Raffel | ||
| REBOUND (OFF) by Jeff Dalce | ||||
| 00:11 | BAR | MISSED JUMPER by Jeff Dalce | ||
| REBOUND (DEF) by Brian Tracey |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Brian Leggett | f | 3-5 | 0-0 | 4-4 | 4-4 | 8 | 1 | 10 | 0 | 3 | 0 | 0 | 18 |
| 44 | David King | c | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10 |
| 02 | Greg Mammel | g | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
| 03 | Bobby Buffaloe | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Jeff Dalce | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 |
| 05 | Sam Pounds | - | 1-2 | 0-1 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 10 | Aaron Suggs | - | 2-6 | 1-4 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 16 |
| 12 | Brandon Raffel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Eddie Kershaw | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Errol Frails | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 34 | Charles Gamble | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 41 | Mihai Petcu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-29 | 1-10 | 6-6 | 9-15 | 24 | 8 | 27 | 4 | 10 | 2 | 0 | 100 | |
| 34.5% | 10.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-10 | 6-6 | |||||||||||
| 34.5% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
