Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Yusuf Abdul-Ali | * | 3-6 | 0-0 | 4-6 | 0-7 | 7 | 2 | 10 | 4 | 6 | 0 | 1 | 36 |
| 12 | Mike Quinn | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 34 |
| 20 | Jason Westrol | * | 3-5 | 0-1 | 2-3 | 0-4 | 4 | 5 | 8 | 2 | 4 | 0 | 0 | 22 |
| 21 | Lew Finnegan | * | 6-13 | 2-4 | 3-4 | 3-1 | 4 | 3 | 17 | 2 | 2 | 0 | 1 | 34 |
| 34 | Michael Sikonski | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | John Brandt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brian Tracey | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 31 | Nate Fritsch | - | 6-12 | 2-5 | 4-5 | 1-2 | 3 | 4 | 18 | 1 | 3 | 1 | 0 | 29 |
| 32 | Tom Dowling | - | 4-6 | 1-1 | 6-8 | 0-3 | 3 | 4 | 15 | 1 | 1 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 6-14 | 19-26 | 5-23 | 28 | 23 | 75 | 11 | 17 | 1 | 4 | 200 | |
| 53.2% | 42.9% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-5 | 9-11 | |||||||||||
| 52.2% | 60.0% | 81.8% | ||||||||||||
| 2nd Half: | 13-24 | 3-9 | 10-15 | |||||||||||
| 54.2% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Whipple, Travis | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 21 |
| 04 | Henderson, Quincy | * | 4-6 | 4-6 | 5-6 | 1-8 | 9 | 1 | 17 | 4 | 1 | 2 | 1 | 40 |
| 21 | Flowers, Jonte | * | 7-17 | 0-3 | 6-8 | 4-4 | 8 | 3 | 20 | 1 | 4 | 0 | 2 | 34 |
| 24 | Johnson, David | * | 6-11 | 3-7 | 1-1 | 1-3 | 4 | 2 | 16 | 1 | 1 | 0 | 0 | 32 |
| 42 | Smith, John | * | 8-12 | 1-1 | 5-7 | 2-2 | 4 | 4 | 22 | 4 | 2 | 1 | 1 | 34 |
| 01 | Welch, Bryce | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Meyer, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Robinson, Curtrel | - | 1-3 | 1-3 | 1-2 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 15 |
| 11 | Fischer, Ben | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 20 |
| 20 | Riese, Brent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Korth, Josh | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Smith, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 9-24 | 21-28 | 9-20 | 29 | 20 | 86 | 13 | 13 | 4 | 5 | 200 | |
| 50.9% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-14 | 3-5 | |||||||||||
| 41.4% | 21.4% | 60.0% | ||||||||||||
| 2nd Half: | 16-26 | 6-10 | 18-23 | |||||||||||
| 61.5% | 60.0% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley | 36 | 39 | 75 | Record: (34-1) |
| Winona St. | 30 | 56 | 86 | Record: (37-1) |
|
Officials: Mark Schnur, Bill Titcomb, Mike Drummond
Technical fouls: Bentley-None. Winona St.-None. Attendance: 4019 NCAA Division II Men's Basketball National Semifinal - Game 2 Hosted by American International College |
Play-by-Play |
| 19:47 | WSU | GOOD! 3 PTR by Johnson, David | WSU 3 - BEN 0 | (WSU by 3) |
| ASSIST by Whipple, Travis | ||||
| 19:08 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 19:07 | WSU | STEAL by Whipple, Travis | ||
| 18:37 | WSU | GOOD! LAYUP by Smith, John | WSU 5 - BEN 0 | (WSU by 5) |
| 18:16 | BEN | MISSED LAYUP by Lew Finnegan | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 17:53 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
| REBOUND (DEF) by Michael Sikonski | ||||
| 17:40 | BEN | MISSED JUMPER by Jason Westrol | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 17:19 | WSU | MISSED JUMPER by Smith, John | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 17:13 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 16:53 | BEN | FOUL by Michael Sikonski (1) | ||
| 16:33 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 16:22 | BEN | GOOD! LAYUP by Yusuf Abdul-Ali | WSU 5 - BEN 2 | (WSU by 3) |
| 15:57 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 15:50 | BEN | TURNOVR by Jason Westrol | ||
| 15:50 | WSU | TIMEOUT MEDIA | ||
| 15:37 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
| REBOUND (OFF) by Flowers, Jonte | ||||
| 15:22 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 15:07 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 15:06 | WSU | STEAL by Flowers, Jonte | ||
| 14:54 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 14:45 | BEN | GOOD! 3 PTR by Lew Finnegan | WSU 5 - BEN 5 | Tied |
| ASSIST by Jason Westrol | ||||
| 14:29 | WSU | TURNOVR by Johnson, David | ||
| 14:27 | BEN | STEAL by Mike Quinn | ||
| 14:25 | BEN | GOOD! LAYUP by Yusuf Abdul-Ali (fastbreak) | BEN 7 - WSU 5 | (BEN by 2) |
| ASSIST by Lew Finnegan | ||||
| 14:08 | WSU | GOOD! JUMPER by Smith, John (in the paint) | WSU 7 - BEN 7 | Tied |
| 13:56 | BEN | GOOD! LAYUP by Yusuf Abdul-Ali | BEN 9 - WSU 7 | (BEN by 2) |
| 13:43 | WSU | GOOD! JUMPER by Smith, John | WSU 9 - BEN 9 | Tied |
| ASSIST by Henderson, Quincy | ||||
| 13:24 | WSU | FOUL by Fischer, Ben (1) | ||
| 13:24 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 10 - WSU 9 | (BEN by 1) |
| 13:24 | BEN | GOOD! FT SHOT by Lew Finnegan | BEN 11 - WSU 9 | (BEN by 2) |
| 13:12 | BEN | FOUL by Lew Finnegan (1) | ||
| 13:02 | WSU | TURNOVR by Fischer, Ben | ||
| 12:46 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 12:41 | BEN | GOOD! 3 PTR by Mike Quinn | BEN 14 - WSU 9 | (BEN by 5) |
| ASSIST by Lew Finnegan | ||||
| 12:28 | WSU | TURNOVR by Flowers, Jonte | ||
| 12:28 | WSU | FOUL by Flowers, Jonte (1) | ||
| 12:19 | BEN | TURNOVR by Jason Westrol | ||
| 12:19 | BEN | FOUL by Jason Westrol (1) | ||
| 12:04 | WSU | MISSED LAYUP by Flowers, Jonte | ||
| REBOUND (OFF) by Smith, John | ||||
| 12:01 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Michael Sikonski | ||||
| 11:46 | BEN | GOOD! LAYUP by Michael Sikonski | BEN 16 - WSU 9 | (BEN by 7) |
| 11:31 | WSU | GOOD! 3 PTR by Robinson, Curtrel | BEN 16 - WSU 12 | (BEN by 4) |
| ASSIST by Smith, John | ||||
| 11:11 | BEN | GOOD! LAYUP by Jason Westrol | BEN 18 - WSU 12 | (BEN by 6) |
| 11:11 | WSU | FOUL by Fischer, Ben (2) | ||
| 11:11 | BEN | TIMEOUT MEDIA | ||
| 11:11 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 19 - WSU 12 | (BEN by 7) |
| 10:57 | WSU | GOOD! JUMPER by Flowers, Jonte | BEN 19 - WSU 14 | (BEN by 5) |
| 10:30 | BEN | TURNOVR by Jason Westrol | ||
| 10:16 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 10:04 | WSU | FOUL by Smith, John (1) | ||
| 10:04 | BEN | GOOD! FT SHOT by Nate Fritsch | BEN 20 - WSU 14 | (BEN by 6) |
| 10:04 | BEN | MISSED FT SHOT by Nate Fritsch | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 09:55 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 09:33 | BEN | TURNOVR by Jason Westrol | ||
| 09:19 | WSU | GOOD! JUMPER by Whipple, Travis | BEN 20 - WSU 16 | (BEN by 4) |
| 08:54 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 08:43 | WSU | TURNOVR by Flowers, Jonte | ||
| 08:43 | WSU | FOUL by Flowers, Jonte (2) | ||
| 08:30 | BEN | MISSED JUMPER by Lew Finnegan | ||
| REBOUND (DEF) by Smith, John | ||||
| 08:11 | WSU | GOOD! JUMPER by Johnson, David | BEN 20 - WSU 18 | (BEN by 2) |
| 07:57 | BEN | GOOD! 3 PTR by Nate Fritsch | BEN 23 - WSU 18 | (BEN by 5) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 07:40 | WSU | TURNOVR by Whipple, Travis | ||
| 07:40 | WSU | FOUL by Whipple, Travis (1) | ||
| 07:40 | BEN | TIMEOUT MEDIA | ||
| 07:29 | WSU | FOUL by Smith, John (2) | ||
| 07:29 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 24 - WSU 18 | (BEN by 6) |
| 07:29 | BEN | MISSED FT SHOT by Tom Dowling | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 07:00 | WSU | GOOD! LAYUP by Johnson, David | BEN 24 - WSU 20 | (BEN by 4) |
| ASSIST by Henderson, Quincy | ||||
| 06:51 | BEN | MISSED LAYUP by Tom Dowling | ||
| 06:51 | WSU | BLOCK by Robinson, Curtrel | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 06:47 | WSU | GOOD! LAYUP by Flowers, Jonte (fastbreak) | BEN 24 - WSU 22 | (BEN by 2) |
| ASSIST by Henderson, Quincy | ||||
| 06:27 | BEN | MISSED LAYUP by Nate Fritsch | ||
| 06:27 | WSU | BLOCK by Henderson, Quincy | ||
| REBOUND (OFF) by Nate Fritsch | ||||
| 06:23 | BEN | MISSED LAYUP by Nate Fritsch | ||
| 06:23 | WSU | BLOCK by Henderson, Quincy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | BEN | TURNOVR by Nate Fritsch | ||
| 06:08 | WSU | TURNOVR by Flowers, Jonte | ||
| 06:07 | BEN | STEAL by Yusuf Abdul-Ali | ||
| 05:56 | BEN | GOOD! LAYUP by Lew Finnegan | BEN 26 - WSU 22 | (BEN by 4) |
| 05:34 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 05:30 | WSU | FOUL by Whipple, Travis (2) | ||
| 05:30 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | BEN 27 - WSU 22 | (BEN by 5) |
| 05:30 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | BEN 28 - WSU 22 | (BEN by 6) |
| 05:10 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 05:08 | BEN | FOUL by Lew Finnegan (2) | ||
| 05:08 | WSU | MISSED FT SHOT by Robinson, Curtrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | WSU | GOOD! FT SHOT by Robinson, Curtrel | BEN 28 - WSU 23 | (BEN by 5) |
| 04:46 | BEN | GOOD! JUMPER by Tom Dowling | BEN 30 - WSU 23 | (BEN by 7) |
| 04:29 | BEN | FOUL by Jason Westrol (2) | ||
| 04:27 | WSU | GOOD! LAYUP by Smith, John | BEN 30 - WSU 25 | (BEN by 5) |
| 04:25 | BEN | FOUL by Michael Sikonski (2) | ||
| 04:12 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 04:07 | BEN | GOOD! LAYUP by Tom Dowling | BEN 32 - WSU 25 | (BEN by 7) |
| 04:07 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 03:29 | BEN | TURNOVR by Mike Quinn | ||
| 03:29 | WSU | TIMEOUT MEDIA | ||
| 03:00 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 02:58 | WSU | FOUL by Henderson, Quincy (1) | ||
| 02:58 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 33 - WSU 25 | (BEN by 8) |
| 02:58 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 34 - WSU 25 | (BEN by 9) |
| 02:41 | WSU | GOOD! 3 PTR by Smith, John | BEN 34 - WSU 28 | (BEN by 6) |
| ASSIST by Fischer, Ben | ||||
| 02:21 | BEN | MISSED JUMPER by Nate Fritsch | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 02:08 | BEN | FOUL by Brian Tracey (1) | ||
| 02:08 | WSU | GOOD! FT SHOT by Henderson, Quincy | BEN 34 - WSU 29 | (BEN by 5) |
| 02:08 | WSU | GOOD! FT SHOT by Henderson, Quincy | BEN 34 - WSU 30 | (BEN by 4) |
| 02:08 | WSU | TIMEOUT 30sec | ||
| 01:53 | BEN | GOOD! LAYUP by Brian Tracey | BEN 36 - WSU 30 | (BEN by 6) |
| 01:22 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 01:13 | BEN | MISSED JUMPER by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Johnson, David | ||||
| 00:38 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 00:06 | BEN | MISSED LAYUP by Yusuf Abdul-Ali | ||
| REBOUND (DEF) by Robinson, Curtrel |
| 19:51 | WSU | MISSED LAYUP by Smith, John | BEN 36 - WSU 30 | (BEN by 6) |
| REBOUND (OFF) by Smith, John | ||||
| 19:46 | WSU | GOOD! 3 PTR by Johnson, David | BEN 36 - WSU 33 | (BEN by 3) |
| ASSIST by Smith, John | ||||
| 19:28 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 19:02 | WSU | GOOD! LAYUP by Smith, John | BEN 36 - WSU 35 | (BEN by 1) |
| 18:35 | BEN | MISSED LAYUP by Lew Finnegan | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 18:32 | BEN | MISSED 3 PTR by Jason Westrol | ||
| REBOUND (OFF) by Lew Finnegan | ||||
| 18:20 | BEN | GOOD! LAYUP by Jason Westrol | BEN 38 - WSU 35 | (BEN by 3) |
| ASSIST by Mike Quinn | ||||
| 18:07 | WSU | MISSED LAYUP by Johnson, David | ||
| 18:07 | BEN | BLOCK by Nate Fritsch | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 18:01 | BEN | GOOD! 3 PTR by Nate Fritsch | BEN 41 - WSU 35 | (BEN by 6) |
| ASSIST by Jason Westrol | ||||
| 17:50 | WSU | GOOD! 3 PTR by Henderson, Quincy | BEN 41 - WSU 38 | (BEN by 3) |
| ASSIST by Whipple, Travis | ||||
| 17:33 | BEN | TURNOVR by Nate Fritsch | ||
| 17:33 | BEN | FOUL by Nate Fritsch (1) | ||
| 17:22 | BEN | FOUL by Nate Fritsch (2) | ||
| 17:22 | WSU | GOOD! FT SHOT by Smith, John | BEN 41 - WSU 39 | (BEN by 2) |
| 17:22 | WSU | GOOD! FT SHOT by Smith, John | BEN 41 - WSU 40 | (BEN by 1) |
| 17:13 | WSU | FOUL by Whipple, Travis (3) | ||
| 17:12 | BEN | GOOD! LAYUP by Jason Westrol | BEN 43 - WSU 40 | (BEN by 3) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 16:44 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 16:36 | BEN | MISSED LAYUP by Yusuf Abdul-Ali | ||
| 16:36 | WSU | BLOCK by Smith, John | ||
| REBOUND (DEF) by Johnson, David | ||||
| 16:32 | BEN | FOUL by Jason Westrol (3) | ||
| 16:26 | WSU | GOOD! JUMPER by Flowers, Jonte | BEN 43 - WSU 42 | (BEN by 1) |
| 16:12 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 15:58 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | BEN | TIMEOUT MEDIA | ||
| 15:36 | BEN | GOOD! LAYUP by Lew Finnegan | BEN 45 - WSU 42 | (BEN by 3) |
| ASSIST by Nate Fritsch | ||||
| 15:13 | WSU | GOOD! LAYUP by Smith, John | BEN 45 - WSU 44 | (BEN by 1) |
| ASSIST by Henderson, Quincy | ||||
| 15:01 | WSU | FOUL by Flowers, Jonte (3) | ||
| 14:55 | BEN | GOOD! DUNK by Nate Fritsch | BEN 47 - WSU 44 | (BEN by 3) |
| 14:41 | WSU | GOOD! LAYUP by Fischer, Ben | BEN 47 - WSU 46 | (BEN by 1) |
| ASSIST by Smith, John | ||||
| 14:11 | BEN | MISSED JUMPER by Tom Dowling | ||
| REBOUND (DEF) by Smith, John | ||||
| 13:56 | WSU | GOOD! JUMPER by Flowers, Jonte | WSU 48 - BEN 47 | (WSU by 1) |
| 13:35 | BEN | MISSED LAYUP by Lew Finnegan | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 13:23 | WSU | TURNOVR by Flowers, Jonte | ||
| 13:20 | BEN | STEAL by Mike Quinn | ||
| 13:18 | BEN | GOOD! LAYUP by Lew Finnegan | BEN 49 - WSU 48 | (BEN by 1) |
| 12:57 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 50 - BEN 49 | (WSU by 1) |
| 12:36 | WSU | FOUL by Fischer, Ben (3) | ||
| 12:34 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 12:24 | WSU | TURNOVR by Henderson, Quincy | ||
| 12:02 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 51 - WSU 50 | (BEN by 1) |
| 11:44 | WSU | TURNOVR by Robinson, Curtrel | ||
| 11:44 | BEN | TIMEOUT MEDIA | ||
| 11:24 | BEN | TURNOVR by Lew Finnegan | ||
| 11:22 | WSU | STEAL by Henderson, Quincy | ||
| 11:00 | WSU | TURNOVR by Smith, John | ||
| 11:00 | BEN | STEAL by Lew Finnegan | ||
| 10:57 | BEN | GOOD! LAYUP by Lew Finnegan (fastbreak) | BEN 53 - WSU 50 | (BEN by 3) |
| 10:37 | WSU | TURNOVR by Robinson, Curtrel | ||
| 10:26 | BEN | TURNOVR by Tom Dowling | ||
| 10:26 | BEN | FOUL by Tom Dowling (1) | ||
| 10:16 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (OFF) by Flowers, Jonte | ||||
| 10:12 | WSU | MISSED LAYUP by Flowers, Jonte | ||
| REBOUND (OFF) by Flowers, Jonte | ||||
| 10:10 | WSU | MISSED LAYUP by Flowers, Jonte | ||
| REBOUND (DEF) by Lew Finnegan | ||||
| 09:58 | WSU | FOUL by Johnson, David (1) | ||
| 09:58 | BEN | MISSED FT SHOT by Jason Westrol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 54 - WSU 50 | (BEN by 4) |
| 09:48 | WSU | GOOD! 3 PTR by Johnson, David | BEN 54 - WSU 53 | (BEN by 1) |
| 09:28 | BEN | TURNOVR by Nate Fritsch | ||
| 09:26 | WSU | STEAL by Flowers, Jonte | ||
| 09:23 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 56 - BEN 54 | (WSU by 2) |
| ASSIST by Johnson, David | ||||
| 09:06 | BEN | TURNOVR by Lew Finnegan | ||
| 09:04 | WSU | STEAL by Smith, John | ||
| 08:45 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
| REBOUND (OFF) by Johnson, David | ||||
| 08:42 | WSU | GOOD! LAYUP by Johnson, David | WSU 58 - BEN 54 | (WSU by 4) |
| 08:42 | BEN | FOUL by Jason Westrol (4) | ||
| 08:42 | WSU | GOOD! FT SHOT by Johnson, David | WSU 59 - BEN 54 | (WSU by 5) |
| 08:17 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 08:02 | WSU | TURNOVR by Whipple, Travis | ||
| 07:46 | BEN | GOOD! JUMPER by Nate Fritsch | WSU 59 - BEN 56 | (WSU by 3) |
| ASSIST by Tom Dowling | ||||
| 07:37 | BEN | FOUL by Yusuf Abdul-Ali (1) | ||
| 07:37 | WSU | TIMEOUT MEDIA | ||
| 07:23 | WSU | GOOD! LAYUP by Smith, John | WSU 61 - BEN 56 | (WSU by 5) |
| 07:04 | BEN | GOOD! 3 PTR by Tom Dowling | WSU 61 - BEN 59 | (WSU by 2) |
| 06:45 | BEN | FOUL by Tom Dowling (2) | ||
| 06:45 | WSU | GOOD! FT SHOT by Smith, John | WSU 62 - BEN 59 | (WSU by 3) |
| 06:45 | WSU | GOOD! FT SHOT by Smith, John | WSU 63 - BEN 59 | (WSU by 4) |
| 06:36 | WSU | FOUL by Whipple, Travis (4) | ||
| 06:36 | BEN | MISSED FT SHOT by Yusuf Abdul-Ali | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | BEN | GOOD! FT SHOT by Yusuf Abdul-Ali | WSU 63 - BEN 60 | (WSU by 3) |
| 06:11 | WSU | GOOD! JUMPER by Flowers, Jonte | WSU 65 - BEN 60 | (WSU by 5) |
| 05:52 | BEN | GOOD! LAYUP by Nate Fritsch | WSU 65 - BEN 62 | (WSU by 3) |
| 05:52 | WSU | FOUL by Smith, John (3) | ||
| 05:52 | BEN | GOOD! FT SHOT by Nate Fritsch | WSU 65 - BEN 63 | (WSU by 2) |
| 05:25 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (DEF) by Yusuf Abdul-Ali | ||||
| 05:22 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 05:19 | BEN | FOUL by Nate Fritsch (3) | ||
| 05:19 | WSU | GOOD! FT SHOT by Smith, John | WSU 66 - BEN 63 | (WSU by 3) |
| 05:19 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (OFF) by Flowers, Jonte | ||||
| 05:16 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 68 - BEN 63 | (WSU by 5) |
| 04:51 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (DEF) by Johnson, David | ||||
| 04:18 | BEN | FOUL by Yusuf Abdul-Ali (2) | ||
| 04:18 | BEN | TIMEOUT 30sec | ||
| 04:18 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 69 - BEN 63 | (WSU by 6) |
| 04:18 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 70 - BEN 63 | (WSU by 7) |
| 04:03 | BEN | MISSED 3 PTR by Lew Finnegan | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 04:00 | BEN | FOUL by Jason Westrol (5) | ||
| 04:00 | WSU | MISSED FT SHOT by Henderson, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | WSU | GOOD! FT SHOT by Henderson, Quincy | WSU 71 - BEN 63 | (WSU by 8) |
| 03:44 | BEN | GOOD! 3 PTR by Lew Finnegan | WSU 71 - BEN 66 | (WSU by 5) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 03:12 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 74 - BEN 66 | (WSU by 8) |
| ASSIST by Smith, John | ||||
| 02:59 | WSU | FOUL by Johnson, David (2) | ||
| 02:59 | BEN | TIMEOUT MEDIA | ||
| 02:59 | BEN | MISSED FT SHOT by Tom Dowling | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | BEN | GOOD! FT SHOT by Tom Dowling | WSU 74 - BEN 67 | (WSU by 7) |
| 02:48 | BEN | FOUL by Mike Quinn (1) | ||
| 02:48 | WSU | GOOD! FT SHOT by Flowers, Jonte | WSU 75 - BEN 67 | (WSU by 8) |
| 02:48 | WSU | MISSED FT SHOT by Flowers, Jonte | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 02:28 | WSU | FOUL by Smith, John (4) | ||
| 02:28 | BEN | GOOD! FT SHOT by Nate Fritsch | WSU 75 - BEN 68 | (WSU by 7) |
| 02:28 | BEN | GOOD! FT SHOT by Nate Fritsch | WSU 75 - BEN 69 | (WSU by 6) |
| 02:05 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (OFF) by Henderson, Quincy | ||||
| 01:48 | WSU | TURNOVR by Smith, John | ||
| 01:40 | BEN | GOOD! LAYUP by Tom Dowling | WSU 75 - BEN 71 | (WSU by 4) |
| ASSIST by Yusuf Abdul-Ali | ||||
| 01:36 | BEN | TIMEOUT 30sec | ||
| 01:18 | WSU | GOOD! 3 PTR by Henderson, Quincy | WSU 78 - BEN 71 | (WSU by 7) |
| ASSIST by Flowers, Jonte | ||||
| 01:04 | WSU | FOUL by Fischer, Ben (4) | ||
| 01:04 | WSU | TIMEOUT 30sec | ||
| 01:04 | BEN | GOOD! FT SHOT by Tom Dowling | WSU 78 - BEN 72 | (WSU by 6) |
| 01:04 | BEN | GOOD! FT SHOT by Tom Dowling | WSU 78 - BEN 73 | (WSU by 5) |
| 00:45 | BEN | FOUL by Mike Quinn (2) | ||
| 00:45 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 79 - BEN 73 | (WSU by 6) |
