2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#34 Josh Correia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 16 6-8 .750 1-2 .500 4-4 1.000 2 8 10 10.0 1 0 0 0 0 0 17 17.0
vs New York Tech 11/17/06 19 3-5 .600 1-3 .333 0-0 .000 1 5 6 8.0 2 0 1 0 0 0 7 12.0
at C.W. Post 11/18/06 22 1-5 .200 0-1 .000 2-2 1.000 1 3 4 6.7 0 0 1 1 0 2 4 9.3
SOUTHERN CONNECTICUT 11/21/06 21 0-4 .000 0-2 .000 0-0 .000 2 2 4 6.0 0 0 3 2 0 0 0 7.0
at UMass Lowell 11/26/06 20 1-4 .250 0-1 .000 0-0 .000 2 0 2 5.2 1 0 2 1 0 0 2 6.0
at American Internatio 11/29/06 23 3-6 .500 2-4 .500 0-0 .000 2 3 5 5.2 0 0 4 0 0 0 8 6.3
ASSUMPTION 12/2/06 14 0-1 .000 0-0 .000 2-2 1.000 1 0 1 4.6 1 0 1 3 0 1 2 5.7
BRYANT 12/5/06 18 1-3 .333 1-2 .500 0-0 .000 0 1 1 4.1 0 0 0 1 0 1 3 5.4
at Stonehill 12/9/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 4.8
at Merrimack 12/11/06 17 2-2 1.000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 4 4.7
ST. MICHAEL'S 12/17/06 16 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.7 1 0 2 1 0 0 0 4.3
NEW HAVEN 12/21/06 15 1-2 .500 0-1 .000 2-2 1.000 1 0 1 3.5 0 0 0 1 0 0 4 4.3
at Southern Connecticu 1/3/07 17 1-4 .250 0-2 .000 2-2 1.000 1 1 2 3.4 0 0 1 0 0 3 4 4.2
SO. NEW HAMPSHIRE 1/6/07 10 0-2 .000 0-1 .000 1-2 .500 1 1 2 3.3 0 0 0 0 0 0 1 4.0
FRANKLIN PIERCE 1/9/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 3.7
at Le Moyne 1/13/07 16 1-3 .333 0-2 .000 0-1 .000 0 3 3 3.1 0 0 3 1 1 0 2 3.6
SAINT ANSELM 1/17/07 14 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.1 0 0 0 2 0 0 0 3.4
at Saint Rose 1/20/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 1 0 0 3.2
at Pace 1/23/07 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.8 0 0 0 3 0 0 2 3.2
at Bryant 2/3/07 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 3.0
at St. Michael's 2/6/07 15 3-6 .500 1-2 .500 1-2 .500 0 3 3 2.8 0 0 1 2 0 1 8 3.2
STONEHILL 2/10/07 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.7 0 0 0 2 0 0 3 3.2
AMERICAN INTERNATIONAL 2/15/07 * 24 3-6 .500 3-6 .500 2-2 1.000 2 2 4 2.8 3 0 2 1 0 0 11 3.6
UMASS LOWELL 2/17/07 * 26 4-7 .571 0-2 .000 3-3 1.000 4 2 6 2.9 1 0 1 3 0 0 11 3.9
at Assumption 2/20/07 * 27 1-5 .200 1-3 .333 2-2 1.000 1 4 5 3.0 3 0 0 1 0 0 5 3.9
SAINT ANSELM 2/26/07 * 29 3-4 .750 1-2 .500 1-2 .500 1 4 5 3.1 1 0 1 2 0 0 8 4.1
BRYANT 3/1/07 * 26 1-2 .500 1-2 .500 2-2 1.000 1 0 1 3.0 0 0 1 1 2 0 5 4.1
SAINT ROSE 3/3/07 * 19 2-4 .500 1-3 .333 3-4 .750 0 0 0 2.9 0 0 0 1 1 1 8 4.3
CALDWELL 3/10/07 * 9 2-3 .667 1-2 .500 1-2 .500 0 2 2 2.9 1 0 3 2 0 0 6 4.3
BRIDGEPORT 3/11/07 * 21 0-0 .000 0-0 .000 2-2 1.000 4 1 5 2.9 1 0 0 0 0 0 2 4.2
BRYANT 3/13/07 * 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 1 0 4.1
vs Winona State 3/21/07 * 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 4.0
Totals......................... 10 526 41-98 .418 15-47 .319 30-36 .833 32 59 91 2.8 16 0 27 33 5 10 127 4.0
Games played: 32
Points/game: 4.0
FG Pct: 41.8
3FG Pct: 31.9
FT Pct: 83.3
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.2