2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#33 Jeff Holmes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 * 15 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.0 3 0 1 3 1 0 3 3.0
vs New York Tech 11/17/06 * 23 6-12 .500 0-0 .000 3-5 .600 2 2 4 2.0 1 0 0 1 1 2 15 9.0
at C.W. Post 11/18/06 * 21 2-6 .333 0-0 .000 1-2 .500 3 2 5 3.0 2 0 1 2 0 2 5 7.7
SOUTHERN CONNECTICUT 11/21/06 * 25 1-6 .167 0-0 .000 3-5 .600 3 5 8 4.3 1 0 2 4 1 0 5 7.0
at UMass Lowell 11/26/06 * 21 4-6 .667 0-0 .000 3-4 .750 3 0 3 4.0 2 0 0 1 1 0 11 7.8
at American Internatio 11/29/06 * 20 4-7 .571 0-0 .000 3-4 .750 2 2 4 4.0 1 0 0 2 1 0 11 8.3
ASSUMPTION 12/2/06 * 24 2-4 .500 0-0 .000 0-1 .000 1 4 5 4.1 5 1 1 3 2 1 4 7.7
BRYANT 12/5/06 * 24 9-13 .692 0-0 .000 2-6 .333 1 6 7 4.5 2 0 1 1 1 1 20 9.3
at Stonehill 12/9/06 * 24 5-7 .714 0-0 .000 4-5 .800 4 5 9 5.0 3 0 1 1 0 1 14 9.8
at Merrimack 12/11/06 * 23 0-0 .000 0-0 .000 5-6 .833 1 3 4 4.9 3 0 2 1 1 0 5 9.3
ST. MICHAEL'S 12/17/06 * 21 5-14 .357 0-0 .000 8-9 .889 9 4 13 5.6 2 0 0 0 1 1 18 10.1
NEW HAVEN 12/21/06 * 20 8-9 .889 0-0 .000 4-4 1.000 5 2 7 5.8 1 0 1 1 2 1 20 10.9
at Southern Connecticu 1/3/07 * 14 9-10 .900 0-0 .000 0-0 .000 3 1 4 5.6 4 0 0 2 0 0 18 11.5
SO. NEW HAMPSHIRE 1/6/07 * 25 5-7 .714 0-0 .000 2-3 .667 2 1 3 5.4 3 0 1 1 1 0 12 11.5
FRANKLIN PIERCE 1/9/07 * 24 5-6 .833 0-0 .000 3-7 .429 2 1 3 5.3 2 0 0 3 1 0 13 11.6
at Le Moyne 1/13/07 * 27 6-11 .545 0-0 .000 3-4 .750 6 0 6 5.3 2 0 0 1 1 2 15 11.8
SAINT ANSELM 1/17/07 * 21 3-3 1.000 0-0 .000 3-3 1.000 1 4 5 5.3 0 0 0 1 0 0 9 11.6
at Saint Rose 1/20/07 * 23 4-8 .500 0-0 .000 6-7 .857 2 1 3 5.2 2 0 0 1 1 0 14 11.8
at Pace 1/23/07 * 26 3-7 .429 0-0 .000 3-5 .600 5 3 8 5.3 3 0 0 1 1 0 9 11.6
MERRIMACK 1/31/07 * 21 5-7 .714 0-0 .000 2-2 1.000 2 0 2 5.2 1 0 2 0 0 1 12 11.7
at Bryant 2/3/07 * 29 7-13 .538 0-0 .000 3-7 .429 4 3 7 5.2 2 0 0 0 0 0 17 11.9
at St. Michael's 2/6/07 * 24 7-13 .538 0-0 .000 0-0 .000 6 3 9 5.4 1 0 2 0 1 1 14 12.0
STONEHILL 2/10/07 * 28 7-8 .875 0-0 .000 1-1 1.000 5 3 8 5.5 4 0 1 3 0 2 15 12.1
AMERICAN INTERNATIONAL 2/15/07 * 21 6-8 .750 0-0 .000 6-10 .600 1 0 1 5.3 2 0 1 1 0 0 18 12.4
UMASS LOWELL 2/17/07 * 24 6-13 .462 0-0 .000 2-4 .500 4 3 7 5.4 1 0 0 0 1 2 14 12.4
at Assumption 2/20/07 * 18 2-4 .500 0-0 .000 7-8 .875 2 1 3 5.3 4 0 2 1 0 0 11 12.4
SAINT ANSELM 2/26/07 * 20 4-6 .667 0-0 .000 2-2 1.000 3 4 7 5.4 1 0 2 2 1 0 10 12.3
BRYANT 3/1/07 * 28 6-11 .545 0-0 .000 4-6 .667 7 5 12 5.6 2 0 1 1 0 0 16 12.4
SAINT ROSE 3/3/07 * 32 6-9 .667 0-0 .000 4-7 .571 4 3 7 5.7 1 0 0 1 0 1 16 12.6
CALDWELL 3/10/07 * 27 2-6 .333 0-0 .000 0-0 .000 3 1 4 5.6 3 0 0 1 0 0 4 12.3
BRIDGEPORT 3/11/07 * 25 3-11 .273 0-0 .000 4-7 .571 5 1 6 5.6 2 0 1 1 1 0 10 12.2
BRYANT 3/13/07 * 24 4-6 .667 0-0 .000 3-3 1.000 2 3 5 5.6 1 0 1 2 0 0 11 12.2
vs Winona State 3/21/07 * 25 5-10 .500 0-0 .000 2-2 1.000 4 3 7 5.6 0 0 0 1 1 0 12 12.2
Totals......................... 33 767 152-264 .576 0-0 .000 97-141 .688 107 79 186 5.6 67 1 24 44 22 18 401 12.2
Games played: 33
Points/game: 12.2
FG Pct: 57.6
FT Pct: 68.8
Rebounds/game: 5.6
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.7