2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#32 Matt Bates
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 17 4-4 1.000 0-0 .000 0-0 .000 3 2 5 5.0 4 0 0 0 3 1 8 8.0
vs New York Tech 11/17/06 12 1-1 1.000 0-0 .000 0-0 .000 1 4 5 5.0 1 0 1 1 0 0 2 5.0
at C.W. Post 11/18/06 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 4 4.7
SOUTHERN CONNECTICUT 11/21/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 0 3.5
at UMass Lowell 11/26/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.8
at American Internatio 11/29/06 13 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 2.5 0 0 1 0 0 0 4 3.0
ASSUMPTION 12/2/06 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 2.6
BRYANT 12/5/06 11 2-3 .667 0-0 .000 0-0 .000 3 3 6 2.9 2 0 0 0 0 1 4 2.8
at Stonehill 12/9/06 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 1 0 0 0 4 2.9
at Merrimack 12/11/06 9 0-2 .000 0-0 .000 1-2 .500 2 2 4 2.8 2 0 0 1 0 1 1 2.7
ST. MICHAEL'S 12/17/06 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.8 2 0 1 1 0 0 2 2.6
NEW HAVEN 12/21/06 10 1-4 .250 0-0 .000 1-1 1.000 0 1 1 2.7 2 0 2 0 0 1 3 2.7
at Southern Connecticu 1/3/07 10 1-3 .333 0-1 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 1 2 2.6
SO. NEW HAMPSHIRE 1/6/07 8 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.7 2 0 1 0 1 2 4 2.7
FRANKLIN PIERCE 1/9/07 14 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 0 1 0 6 2.9
at Le Moyne 1/13/07 8 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 2.6 1 0 0 0 0 0 4 3.0
SAINT ANSELM 1/17/07 12 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.6 2 0 0 0 2 0 2 2.9
at Saint Rose 1/20/07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 1 0 2.8
at Pace 1/23/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 0 2.6
MERRIMACK 1/31/07 20 4-4 1.000 0-0 .000 0-0 .000 2 2 4 2.6 2 0 0 1 1 2 8 2.9
at Bryant 2/3/07 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 0 0 0 2 2.9
at St. Michael's 2/6/07 10 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.5 2 0 0 0 0 1 0 2.7
STONEHILL 2/10/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 2.6
AMERICAN INTERNATIONAL 2/15/07 11 3-3 1.000 0-0 .000 2-2 1.000 2 4 6 2.6 1 0 0 1 0 0 8 2.8
UMASS LOWELL 2/17/07 17 1-3 .333 0-0 .000 0-0 .000 3 3 6 2.7 3 0 0 1 0 3 2 2.8
at Assumption 2/20/07 15 1-2 .500 0-0 .000 2-2 1.000 5 3 8 2.9 2 0 0 1 0 0 4 2.8
SAINT ANSELM 2/26/07 12 3-5 .600 0-0 .000 0-0 .000 2 1 3 2.9 1 0 0 0 1 1 6 3.0
BRYANT 3/1/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 2.9
SAINT ROSE 3/3/07 2 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.8 0 0 0 0 0 0 0 2.8
CALDWELL 3/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 2.7
BRIDGEPORT 3/11/07 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 2 2.6
BRYANT 3/13/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 2 2.6
vs Winona State 3/21/07 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 0 1 2 2.6
Totals......................... 0 311 37-60 .617 0-1 .000 12-15 .800 41 41 82 2.5 43 0 7 11 9 16 86 2.6
Games played: 33
Points/game: 2.6
FG Pct: 61.7
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.3