2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#31 Nate Fritsch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 * 21 4-10 .400 2-2 1.000 6-6 1.000 2 3 5 5.0 3 0 0 4 0 0 16 16.0
vs New York Tech 11/17/06 * 33 6-13 .462 2-6 .333 0-0 .000 3 5 8 6.5 2 0 4 1 0 1 14 15.0
at C.W. Post 11/18/06 * 31 6-12 .500 1-3 .333 1-1 1.000 3 0 3 5.3 4 0 3 3 0 2 14 14.7
SOUTHERN CONNECTICUT 11/21/06 * 33 8-19 .421 2-6 .333 1-3 .333 4 5 9 6.3 1 0 4 1 0 2 19 15.8
at UMass Lowell 11/26/06 * 32 5-9 .556 1-2 .500 0-0 .000 0 7 7 6.4 0 0 2 2 0 1 11 14.8
at American Internatio 11/29/06 * 28 5-5 1.000 1-1 1.000 2-4 .500 3 3 6 6.3 3 0 1 2 0 0 13 14.5
ASSUMPTION 12/2/06 * 32 5-15 .333 1-3 .333 10-10 1.000 1 4 5 6.1 3 0 1 2 0 1 21 15.4
BRYANT 12/5/06 * 31 5-11 .455 1-2 .500 4-5 .800 0 6 6 6.1 1 0 2 2 0 0 15 15.4
at Stonehill 12/9/06 * 27 2-8 .250 0-2 .000 4-4 1.000 4 7 11 6.7 3 0 1 1 2 0 8 14.6
at Merrimack 12/11/06 * 30 7-13 .538 2-5 .400 2-2 1.000 2 6 8 6.8 1 0 2 2 0 0 18 14.9
ST. MICHAEL'S 12/17/06 * 31 5-11 .455 1-3 .333 1-1 1.000 1 5 6 6.7 4 0 4 4 0 2 12 14.6
NEW HAVEN 12/21/06 * 27 4-9 .444 2-4 .500 0-0 .000 0 0 0 6.2 3 0 3 1 1 0 10 14.3
at Southern Connecticu 1/3/07 * 30 4-9 .444 1-2 .500 1-2 .500 1 4 5 6.1 1 0 3 0 1 0 10 13.9
SO. NEW HAMPSHIRE 1/6/07 * 16 1-3 .333 0-1 .000 6-6 1.000 0 4 4 5.9 3 0 1 1 0 0 8 13.5
FRANKLIN PIERCE 1/9/07 * 25 2-4 .500 0-0 .000 3-3 1.000 3 2 5 5.9 4 0 1 1 1 3 7 13.1
at Le Moyne 1/13/07 * 34 1-6 .167 0-2 .000 2-2 1.000 0 2 2 5.6 1 0 0 2 1 2 4 12.5
SAINT ANSELM 1/17/07 * 15 3-5 .600 1-2 .500 0-0 .000 0 1 1 5.4 4 0 2 1 0 1 7 12.2
at Saint Rose 1/20/07 * 33 5-12 .417 1-5 .200 0-0 .000 1 4 5 5.3 2 0 1 3 0 1 11 12.1
at Pace 1/23/07 * 34 3-10 .300 1-5 .200 0-0 .000 0 8 8 5.5 3 0 2 4 2 0 7 11.8
MERRIMACK 1/31/07 * 20 3-6 .500 0-0 .000 2-2 1.000 0 7 7 5.6 2 0 1 1 0 1 8 11.7
at Bryant 2/3/07 * 31 8-13 .615 2-3 .667 5-5 1.000 0 5 5 5.5 1 0 2 0 0 0 23 12.2
at St. Michael's 2/6/07 * 27 5-9 .556 2-4 .500 4-5 .800 4 4 8 5.6 1 0 3 0 1 1 16 12.4
STONEHILL 2/10/07 * 34 3-8 .375 0-1 .000 0-0 .000 3 6 9 5.8 2 0 1 3 0 0 6 12.1
AMERICAN INTERNATIONAL 2/15/07 * 27 4-9 .444 1-3 .333 4-4 1.000 2 1 3 5.7 1 0 5 1 1 3 13 12.1
UMASS LOWELL 2/17/07 * 14 0-2 .000 0-0 .000 0-0 .000 0 4 4 5.6 4 0 2 4 1 0 0 11.6
at Assumption 2/20/07 * 33 7-15 .467 2-6 .333 5-5 1.000 1 6 7 5.7 4 0 2 5 3 0 21 12.0
SAINT ANSELM 2/26/07 * 18 7-10 .700 4-5 .800 0-0 .000 1 2 3 5.6 2 0 3 0 1 0 18 12.2
BRYANT 3/1/07 * 30 4-9 .444 1-4 .250 5-6 .833 2 4 6 5.6 3 0 2 1 1 1 14 12.3
SAINT ROSE 3/3/07 * 32 7-9 .778 3-4 .750 0-0 .000 2 3 5 5.6 3 0 6 2 1 0 17 12.4
CALDWELL 3/10/07 * 36 9-14 .643 5-5 1.000 2-4 .500 2 3 5 5.5 1 0 4 2 2 1 25 12.9
BRIDGEPORT 3/11/07 * 29 0-7 .000 0-1 .000 3-4 .750 3 4 7 5.6 3 0 2 1 2 0 3 12.5
BRYANT 3/13/07 * 22 4-10 .400 0-1 .000 0-0 .000 0 3 3 5.5 3 0 1 3 1 1 8 12.4
vs Winona State 3/21/07 * 32 5-10 .500 0-2 .000 0-2 .000 0 6 6 5.5 2 0 0 1 3 1 10 12.3
Totals......................... 33 928 147-315 .467 40-95 .421 73-86 .849 48 134 182 5.5 78 0 71 61 25 25 407 12.3
Games played: 33
Points/game: 12.3
FG Pct: 46.7
3FG Pct: 42.1
FT Pct: 84.9
Rebounds/game: 5.5
Assists/game: 2.2
Turnovers/game: 1.8
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.8