2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#23 Andy Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 * 33 2-4 .500 0-1 .000 2-4 .500 3 4 7 7.0 2 0 1 5 0 0 6 6.0
vs New York Tech 11/17/06 * 21 0-3 .000 0-1 .000 1-2 .500 3 4 7 7.0 1 0 0 0 0 1 1 3.5
at C.W. Post 11/18/06 * 19 1-5 .200 1-5 .200 2-2 1.000 1 3 4 6.0 0 0 1 1 0 1 5 4.0
SOUTHERN CONNECTICUT 11/21/06 * 24 2-8 .250 2-6 .333 4-4 1.000 3 5 8 6.5 1 0 1 2 2 2 10 5.5
at UMass Lowell 11/26/06 17 4-6 .667 3-5 .600 0-0 .000 1 1 2 5.6 0 0 0 0 0 0 11 6.6
at American Internatio 11/29/06 15 2-6 .333 1-4 .250 0-0 .000 2 0 2 5.0 0 0 1 0 0 0 5 6.3
ASSUMPTION 12/2/06 15 0-4 .000 0-2 .000 2-4 .500 1 2 3 4.7 4 0 1 0 0 1 2 5.7
BRYANT 12/5/06 14 1-6 .167 0-4 .000 0-0 .000 1 3 4 4.6 1 0 1 1 1 1 2 5.3
at Stonehill 12/9/06 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 1 0 0 0 1 0 0 4.7
at Merrimack 12/11/06 11 1-4 .250 1-4 .250 0-0 .000 1 5 6 4.3 2 0 1 1 2 0 3 4.5
ST. MICHAEL'S 12/17/06 10 0-4 .000 0-1 .000 0-0 .000 2 1 3 4.2 1 0 1 0 1 0 0 4.1
NEW HAVEN 12/21/06 17 1-2 .500 1-2 .500 0-0 .000 1 2 3 4.1 2 0 1 1 0 1 3 4.0
at Southern Connecticu 1/3/07 13 1-1 1.000 0-0 .000 3-6 .500 1 1 2 3.9 1 0 0 0 1 0 5 4.1
SO. NEW HAMPSHIRE 1/6/07 19 4-6 .667 1-2 .500 0-1 .000 2 7 9 4.3 0 0 1 0 0 0 9 4.4
FRANKLIN PIERCE 1/9/07 12 0-2 .000 0-1 .000 0-0 .000 0 4 4 4.3 1 0 1 1 2 0 0 4.1
at Le Moyne 1/13/07 12 2-3 .667 1-2 .500 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 5 4.2
SAINT ANSELM 1/17/07 20 2-3 .667 2-3 .667 0-0 .000 0 2 2 3.9 1 0 0 2 2 1 6 4.3
at Saint Rose 1/20/07 14 3-7 .429 2-6 .333 0-0 .000 1 0 1 3.7 2 0 1 0 0 0 8 4.5
at Pace 1/23/07 9 0-2 .000 0-2 .000 0-0 .000 1 0 1 3.6 0 0 1 0 1 0 0 4.3
MERRIMACK 1/31/07 17 1-4 .250 1-3 .333 2-2 1.000 2 4 6 3.7 0 0 0 0 0 0 5 4.3
at Bryant 2/3/07 11 1-5 .200 1-5 .200 0-0 .000 1 3 4 3.7 1 0 3 0 1 0 3 4.2
at St. Michael's 2/6/07 15 4-5 .800 3-4 .750 0-0 .000 0 2 2 3.6 2 0 2 0 0 1 11 4.5
STONEHILL 2/10/07 15 3-4 .750 0-1 .000 0-0 .000 2 5 7 3.8 2 0 0 1 1 0 6 4.6
AMERICAN INTERNATIONAL 2/15/07 21 0-4 .000 0-3 .000 1-2 .500 1 2 3 3.8 0 0 1 2 0 2 1 4.5
UMASS LOWELL 2/17/07 23 5-12 .417 4-9 .444 0-0 .000 1 5 6 3.8 0 0 0 1 0 0 14 4.8
at Assumption 2/20/07 16 3-5 .600 3-5 .600 1-2 .500 1 5 6 3.9 2 0 1 1 0 0 10 5.0
SAINT ANSELM 2/26/07 25 2-7 .286 1-5 .200 3-4 .750 2 5 7 4.0 2 0 1 3 1 0 8 5.1
BRYANT 3/1/07 18 5-9 .556 4-7 .571 1-1 1.000 0 2 2 4.0 1 0 0 0 0 1 15 5.5
SAINT ROSE 3/3/07 13 0-2 .000 0-2 .000 0-0 .000 2 2 4 4.0 1 0 3 0 2 0 0 5.3
CALDWELL 3/10/07 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.8 2 0 2 0 0 1 0 5.1
BRIDGEPORT 3/11/07 19 1-4 .250 1-3 .333 2-2 1.000 1 4 5 3.9 2 0 0 1 0 2 5 5.1
BRYANT 3/13/07 22 1-4 .250 1-2 .500 4-4 1.000 3 7 10 4.1 1 0 1 1 0 0 7 5.2
vs Winona State 3/21/07 18 2-4 .500 0-1 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 4 5.2
Totals......................... 4 557 54-147 .367 34-103 .330 28-40 .700 42 92 134 4.1 36 0 27 25 18 15 170 5.2
Games played: 33
Points/game: 5.2
FG Pct: 36.7
3FG Pct: 33.0
FT Pct: 70.0
Rebounds/game: 4.1
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.5