2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#22 John Brandt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
vs New York Tech 11/17/06 2 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
SOUTHERN CONNECTICUT 11/21/06 1 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 1 3 1.0
at UMass Lowell 11/26/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.3
at American Internatio 11/29/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 1.0
BRYANT 12/5/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Merrimack 12/11/06 5 1-2 .500 1-2 .500 0-0 .000 0 4 4 1.0 1 0 0 1 0 0 3 1.1
NEW HAVEN 12/21/06 6 0-2 .000 0-1 .000 0-1 .000 1 1 2 1.1 0 0 0 0 0 0 0 1.0
at Southern Connecticu 1/3/07 5 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.1 0 0 0 1 0 0 0 0.9
SO. NEW HAMPSHIRE 1/6/07 5 0-2 .000 0-1 .000 0-1 .000 0 2 2 1.2 1 0 0 1 0 0 0 0.8
SAINT ANSELM 1/17/07 8 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.4 1 0 0 2 0 0 4 1.1
MERRIMACK 1/31/07 4 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 2 0 0 0 1.0
at St. Michael's 2/6/07 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.1
STONEHILL 2/10/07 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 2 1.1
AMERICAN INTERNATIONAL 2/15/07 5 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.3 1 0 0 1 0 1 0 1.1
UMASS LOWELL 2/17/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 1.0
at Assumption 2/20/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 0.9
SAINT ANSELM 2/26/07 6 0-4 .000 0-3 .000 0-0 .000 1 1 2 1.2 1 0 0 2 1 1 0 0.9
BRIDGEPORT 3/11/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.8
BRYANT 3/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.8
vs Winona State 3/21/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
Totals......................... 0 73 7-31 .226 1-14 .071 1-5 .200 4 17 21 1.0 7 0 0 13 1 6 16 0.8
Games played: 21
Points/game: 0.8
FG Pct: 22.6
3FG Pct: 7.1
FT Pct: 20.0
Rebounds/game: 1.0
Turnovers/game: 0.6
Steals/game: 0.3
Blocks/game: 0.0