2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#21 Lew Finnegan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 * 32 2-8 .250 0-3 .000 3-4 .750 0 2 2 2.0 0 0 4 2 0 0 7 7.0
vs New York Tech 11/17/06 * 26 4-8 .500 3-6 .500 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 11 9.0
at C.W. Post 11/18/06 * 29 3-10 .300 2-5 .400 0-0 .000 4 3 7 3.0 2 0 3 2 0 4 8 8.7
SOUTHERN CONNECTICUT 11/21/06 * 31 4-14 .286 2-7 .286 4-4 1.000 2 6 8 4.3 2 0 3 0 0 2 14 10.0
at UMass Lowell 11/26/06 * 23 1-6 .167 1-2 .500 4-4 1.000 0 3 3 4.0 2 0 4 5 0 2 7 9.4
at American Internatio 11/29/06 * 18 3-6 .500 0-2 .000 2-2 1.000 0 4 4 4.0 3 0 2 2 0 0 8 9.2
ASSUMPTION 12/2/06 * 26 4-10 .400 1-5 .200 1-3 .333 1 4 5 4.1 4 0 1 0 0 2 10 9.3
BRYANT 12/5/06 * 21 2-6 .333 1-2 .500 0-0 .000 0 3 3 4.0 3 0 0 1 0 0 5 8.8
at Stonehill 12/9/06 * 29 6-14 .429 2-7 .286 6-6 1.000 1 2 3 3.9 2 0 3 1 0 2 20 10.0
at Merrimack 12/11/06 * 25 7-11 .636 1-3 .333 0-0 .000 1 3 4 3.9 0 0 1 3 0 0 15 10.5
ST. MICHAEL'S 12/17/06 * 27 3-5 .600 1-1 1.000 4-6 .667 0 1 1 3.6 2 0 1 1 0 1 11 10.5
NEW HAVEN 12/21/06 * 26 5-12 .417 3-7 .429 2-4 .500 2 5 7 3.9 1 0 4 1 0 4 15 10.9
at Southern Connecticu 1/3/07 * 26 10-15 .667 3-5 .600 1-1 1.000 1 5 6 4.1 0 0 0 2 0 1 24 11.9
SO. NEW HAMPSHIRE 1/6/07 * 30 8-11 .727 4-5 .800 0-0 .000 3 1 4 4.1 2 0 3 2 0 0 20 12.5
FRANKLIN PIERCE 1/9/07 * 36 4-13 .308 2-8 .250 3-3 1.000 2 7 9 4.4 3 0 3 1 0 2 13 12.5
at Le Moyne 1/13/07 * 33 9-13 .692 3-5 .600 6-8 .750 2 4 6 4.5 2 0 1 3 0 4 27 13.4
SAINT ANSELM 1/17/07 * 26 7-12 .583 4-6 .667 2-2 1.000 1 2 3 4.4 1 0 2 6 0 3 20 13.8
at Saint Rose 1/20/07 * 34 4-10 .400 2-4 .500 5-6 .833 1 5 6 4.5 3 0 0 1 0 3 15 13.9
at Pace 1/23/07 * 36 2-8 .250 2-6 .333 2-2 1.000 2 4 6 4.6 1 0 4 0 0 1 8 13.6
MERRIMACK 1/31/07 * 32 7-15 .467 2-5 .400 6-6 1.000 0 3 3 4.5 2 0 3 2 0 5 22 14.0
at Bryant 2/3/07 * 35 2-9 .222 1-5 .200 4-4 1.000 0 5 5 4.5 0 0 1 0 0 1 9 13.8
at St. Michael's 2/6/07 * 27 3-13 .231 1-2 .500 0-0 .000 0 4 4 4.5 1 0 1 1 0 2 7 13.5
STONEHILL 2/10/07 * 24 2-10 .200 0-4 .000 0-0 .000 0 2 2 4.4 1 0 3 1 0 1 4 13.0
SAINT ANSELM 2/26/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 2 0 0 0 0 12.5
BRYANT 3/1/07 16 2-3 .667 0-1 .000 4-5 .800 0 1 1 4.1 1 0 3 1 0 1 8 12.3
SAINT ROSE 3/3/07 22 5-11 .455 2-7 .286 2-2 1.000 0 2 2 4.0 1 0 2 1 0 0 14 12.4
CALDWELL 3/10/07 23 3-6 .500 1-3 .333 1-3 .333 0 3 3 4.0 2 0 0 5 0 1 8 12.2
BRIDGEPORT 3/11/07 23 8-13 .615 1-4 .250 5-5 1.000 1 3 4 4.0 0 0 0 0 0 1 22 12.6
BRYANT 3/13/07 30 6-10 .600 1-2 .500 0-0 .000 3 2 5 4.0 3 0 1 1 1 2 13 12.6
vs Winona State 3/21/07 27 1-12 .083 0-3 .000 0-0 .000 3 4 7 4.1 0 0 2 2 0 0 2 12.2
Totals......................... 23 797 127-294 .432 46-125 .368 67-80 .838 30 93 123 4.1 45 0 58 47 1 45 367 12.2
Games played: 30
Points/game: 12.2
FG Pct: 43.2
3FG Pct: 36.8
FT Pct: 83.8
Rebounds/game: 4.1
Assists/game: 1.9
Turnovers/game: 1.6
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.0