2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#11 Yusuf Abdul-Ali
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 * 34 0-6 .000 0-3 .000 6-7 .857 1 5 6 6.0 1 0 2 3 0 1 6 6.0
vs New York Tech 11/17/06 * 27 4-10 .400 1-3 .333 2-2 1.000 0 6 6 6.0 2 0 5 4 0 1 11 8.5
at C.W. Post 11/18/06 * 35 5-10 .500 4-9 .444 4-4 1.000 0 3 3 5.0 3 0 2 3 0 1 18 11.7
SOUTHERN CONNECTICUT 11/21/06 * 17 1-3 .333 0-1 .000 2-2 1.000 0 2 2 4.3 2 0 2 2 0 0 4 9.8
at UMass Lowell 11/26/06 * 31 3-7 .429 3-5 .600 0-0 .000 0 11 11 5.6 2 0 5 4 0 2 9 9.6
at American Internatio 11/29/06 * 29 5-7 .714 3-5 .600 2-4 .500 0 5 5 5.5 1 0 3 3 0 1 15 10.5
ASSUMPTION 12/2/06 * 33 4-6 .667 3-3 1.000 5-6 .833 0 4 4 5.3 3 0 4 1 0 2 16 11.3
BRYANT 12/5/06 * 32 2-6 .333 0-1 .000 2-2 1.000 1 2 3 5.0 2 0 5 4 0 2 6 10.6
at Stonehill 12/9/06 * 38 5-12 .417 1-5 .200 3-5 .600 0 2 2 4.7 4 0 4 4 0 4 14 11.0
at Merrimack 12/11/06 * 27 2-6 .333 1-2 .500 0-0 .000 0 6 6 4.8 3 0 4 5 1 4 5 10.4
ST. MICHAEL'S 12/17/06 * 30 4-8 .500 2-4 .500 0-0 .000 0 7 7 5.0 2 0 6 3 0 2 10 10.4
NEW HAVEN 12/21/06 * 26 1-3 .333 1-1 1.000 2-2 1.000 2 1 3 4.8 0 0 5 4 0 3 5 9.9
at Southern Connecticu 1/3/07 * 27 0-8 .000 0-4 .000 1-2 .500 0 1 1 4.5 3 0 1 4 0 5 1 9.2
SO. NEW HAMPSHIRE 1/6/07 * 27 2-5 .400 0-2 .000 1-2 .500 0 1 1 4.3 2 0 8 3 0 3 5 8.9
FRANKLIN PIERCE 1/9/07 * 32 6-11 .545 4-9 .444 4-4 1.000 0 3 3 4.2 1 0 4 2 0 0 20 9.7
at Le Moyne 1/13/07 * 18 2-6 .333 0-3 .000 1-2 .500 0 1 1 4.0 4 0 1 2 0 1 5 9.4
SAINT ANSELM 1/17/07 * 26 4-9 .444 2-5 .400 1-2 .500 1 3 4 4.0 0 0 2 3 1 2 11 9.5
at Saint Rose 1/20/07 * 36 3-7 .429 1-4 .250 2-2 1.000 0 6 6 4.1 2 0 5 4 0 1 9 9.4
at Pace 1/23/07 * 29 4-7 .571 4-7 .571 0-1 .000 0 2 2 4.0 3 0 5 3 0 2 12 9.6
MERRIMACK 1/31/07 * 35 4-10 .400 2-5 .400 0-0 .000 1 0 1 3.9 1 0 5 2 0 0 10 9.6
at Bryant 2/3/07 * 32 4-9 .444 0-4 .000 0-0 .000 0 0 0 3.7 3 0 4 5 0 2 8 9.5
at St. Michael's 2/6/07 * 30 3-7 .429 2-5 .400 0-0 .000 0 4 4 3.7 1 0 5 2 0 0 8 9.5
STONEHILL 2/10/07 * 30 6-13 .462 2-4 .500 0-0 .000 2 4 6 3.8 3 0 6 2 0 1 14 9.7
AMERICAN INTERNATIONAL 2/15/07 * 30 6-9 .667 2-4 .500 1-1 1.000 1 4 5 3.8 1 0 5 3 1 0 15 9.9
UMASS LOWELL 2/17/07 * 32 4-8 .500 1-5 .200 9-10 .900 0 5 5 3.9 2 0 5 4 0 1 18 10.2
at Assumption 2/20/07 * 36 4-10 .400 2-4 .500 4-6 .667 1 2 3 3.8 2 0 6 2 1 1 14 10.3
SAINT ANSELM 2/26/07 * 31 3-10 .300 3-6 .500 0-0 .000 1 2 3 3.8 0 0 5 4 0 1 9 10.3
BRYANT 3/1/07 * 27 4-11 .364 2-7 .286 0-0 .000 0 4 4 3.8 1 0 4 0 0 0 10 10.3
SAINT ROSE 3/3/07 * 33 1-7 .143 1-6 .167 0-1 .000 0 2 2 3.8 3 0 4 2 1 0 3 10.0
CALDWELL 3/10/07 * 37 2-9 .222 1-5 .200 0-2 .000 0 3 3 3.7 0 0 3 0 0 0 5 9.9
BRIDGEPORT 3/11/07 * 31 6-17 .353 3-10 .300 0-0 .000 4 4 8 3.9 1 0 3 1 0 1 15 10.0
BRYANT 3/13/07 * 30 2-9 .222 2-6 .333 0-1 .000 0 1 1 3.8 4 0 4 0 0 2 6 9.9
vs Winona State 3/21/07 * 36 4-11 .364 2-6 .333 1-2 .500 2 4 6 3.8 2 0 0 3 0 0 11 9.9
Totals......................... 33 1004 110-277 .397 55-153 .359 53-72 .736 17 110 127 3.8 64 0 132 91 5 46 328 9.9
Games played: 33
Points/game: 9.9
FG Pct: 39.7
3FG Pct: 35.9
FT Pct: 73.6
Rebounds/game: 3.8
Assists/game: 4.0
Turnovers/game: 2.8
Assist/turnover ratio: 1.5
Steals/game: 1.4
Blocks/game: 0.2