2006-07 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (as of Mar 22, 2007)
All games
#10 Danny Lawson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Adelphi 11/15/06 26 2-5 .400 1-3 .333 1-2 .500 0 3 3 3.0 2 0 2 0 0 2 6 6.0
vs New York Tech 11/17/06 27 3-9 .333 3-8 .375 1-2 .500 2 1 3 3.0 1 0 0 2 0 0 10 8.0
at C.W. Post 11/18/06 31 4-6 .667 4-6 .667 0-0 .000 0 2 2 2.7 0 0 2 0 0 1 12 9.3
SOUTHERN CONNECTICUT 11/21/06 22 5-9 .556 5-8 .625 2-2 1.000 1 1 2 2.5 0 0 0 2 0 1 17 11.3
at UMass Lowell 11/26/06 25 4-7 .571 4-6 .667 0-1 .000 1 2 3 2.6 0 0 1 1 0 1 12 11.4
at American Internatio 11/29/06 21 1-5 .200 1-4 .250 2-2 1.000 0 1 1 2.3 2 0 2 2 0 1 5 10.3
ASSUMPTION 12/2/06 28 4-6 .667 1-3 .333 0-0 .000 1 2 3 2.4 3 0 0 1 0 1 9 10.1
BRYANT 12/5/06 21 0-2 .000 0-2 .000 2-4 .500 0 2 2 2.4 1 0 1 0 1 0 2 9.1
at Stonehill 12/9/06 28 6-8 .750 1-3 .333 1-4 .250 0 0 0 2.1 3 0 4 0 0 0 14 9.7
at Merrimack 12/11/06 16 2-3 .667 1-2 .500 2-2 1.000 0 1 1 2.0 2 0 1 1 1 0 7 9.4
ST. MICHAEL'S 12/17/06 26 4-10 .400 1-4 .250 4-6 .667 0 0 0 1.8 2 0 0 1 0 0 13 9.7
NEW HAVEN 12/21/06 20 1-7 .143 0-4 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 2 2 9.1
at Southern Connecticu 1/3/07 23 1-4 .250 1-3 .333 1-1 1.000 1 1 2 1.7 1 0 2 1 1 1 4 8.7
SO. NEW HAMPSHIRE 1/6/07 24 4-6 .667 4-6 .667 0-0 .000 0 1 1 1.6 1 0 1 3 0 0 12 8.9
FRANKLIN PIERCE 1/9/07 28 1-6 .167 0-5 .000 6-7 .857 0 1 1 1.6 0 0 2 2 0 1 8 8.9
at Le Moyne 1/13/07 29 1-4 .250 1-4 .250 0-0 .000 1 2 3 1.7 0 0 2 1 0 1 3 8.5
SAINT ANSELM 1/17/07 21 1-2 .500 0-0 .000 1-1 1.000 0 5 5 1.9 2 0 4 1 0 0 3 8.2
at Saint Rose 1/20/07 26 1-4 .250 1-4 .250 1-2 .500 1 2 3 1.9 1 0 3 1 0 1 4 7.9
at Pace 1/23/07 23 6-8 .750 6-8 .750 0-0 .000 0 2 2 1.9 1 0 1 1 0 1 18 8.5
MERRIMACK 1/31/07 23 2-3 .667 2-3 .667 2-2 1.000 1 1 2 2.0 2 0 3 3 0 0 8 8.5
at Bryant 2/3/07 24 3-5 .600 3-4 .750 2-2 1.000 1 2 3 2.0 2 0 1 2 0 0 11 8.6
at St. Michael's 2/6/07 20 1-4 .250 1-2 .500 4-4 1.000 0 2 2 2.0 2 0 1 1 0 0 7 8.5
STONEHILL 2/10/07 19 1-5 .200 1-2 .500 1-2 .500 0 0 0 1.9 1 0 0 0 1 1 4 8.3
AMERICAN INTERNATIONAL 2/15/07 22 2-9 .222 1-5 .200 2-2 1.000 2 3 5 2.0 1 0 4 0 0 1 7 8.3
UMASS LOWELL 2/17/07 27 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 0 0 4 0 0 0 2 8.0
at Assumption 2/20/07 23 3-5 .600 2-4 .500 0-0 .000 0 3 3 2.1 2 0 3 0 0 1 8 8.0
SAINT ANSELM 2/26/07 15 1-4 .250 1-4 .250 0-0 .000 0 1 1 2.0 2 0 3 0 0 1 3 7.8
BRYANT 3/1/07 18 0-2 .000 0-2 .000 1-2 .500 1 1 2 2.0 0 0 0 1 0 1 1 7.6
SAINT ROSE 3/3/07 30 3-7 .429 3-7 .429 2-2 1.000 0 4 4 2.1 0 0 2 0 0 1 11 7.7
CALDWELL 3/10/07 20 2-3 .667 2-3 .667 0-0 .000 1 2 3 2.1 1 0 0 0 0 0 6 7.6
BRIDGEPORT 3/11/07 14 0-5 .000 0-4 .000 0-0 .000 1 0 1 2.1 1 0 1 0 0 0 0 7.4
BRYANT 3/13/07 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.1 0 0 1 0 1 0 3 7.3
vs Winona State 3/21/07 20 2-4 .500 2-4 .500 0-0 .000 0 2 2 2.1 0 0 0 1 1 0 6 7.2
Totals......................... 0 761 73-173 .422 54-131 .412 38-52 .731 15 54 69 2.1 37 0 51 29 6 20 238 7.2
Games played: 33
Points/game: 7.2
FG Pct: 42.2
3FG Pct: 41.2
FT Pct: 73.1
Rebounds/game: 2.1
Assists/game: 1.5
Turnovers/game: 0.9
Assist/turnover ratio: 1.8
Steals/game: 0.6
Blocks/game: 0.2