Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 669 - Jim Ferrer (31 games) - 1988-89
2. 637 - Billy Holden (31 games) - 1988-89
3. 617 - Billy Holden (28 games) - 1987-88
4. 603 - Tim Forbes (35 games) - 2004-05
5. 580 - Billy Holden (27 games) - 1989-90
6. 573 - Sean Cooke (36 games) - 2004-05
7. 558 - Derek Dixon (27 games) - 1986-87
8. 551 - Joe Hart (27 games) - 1989-90
9. 536 - Kevin Van Dam (30 games) - 2001-02
10. 529 - Jeff Bishop (30 games) - 2001-02
11. 521 - Joe Hart (31 games) - 1988-89
12. 520 - Brian Hammel (25 games) - 1974-75
13. 512 - Derek Dixon (27 games) - 1985-86
14. 504 - Jamie Baker (28 games) - 1998-99
15. 502 - J.D. Asselta (27 games) - 1994-95
16. 501 - Ray Andersen (22 games) - 1968-69
17. 497 - J.D. Asselta (27 games) - 1995-96
18. 493 - Bret McHenry (27 games) - 1993-94
493 - Brian Hammel (25 games) - 1973-74
20. 492 - Kevin Van Dam (31 games) - 2000-01
Scoring average (minimum 5 games)
1. 22.8 - Ray Andersen (22 games) - 1968-69
2. 22.0 - Billy Holden (28 games) - 1987-88
3. 21.6 - Jim Ferrer (31 games) - 1988-89
4. 21.5 - Mike Driscoll (21 games) - 1968-69
5. 21.5 - Billy Holden (27 games) - 1989-90
6. 20.8 - Brian Hammel (25 games) - 1974-75
7. 20.7 - Derek Dixon (27 games) - 1986-87
8. 20.5 - Billy Holden (31 games) - 1988-89
9. 20.4 - Joe Hart (27 games) - 1989-90
10. 20.2 - Mike Driscoll (22 games) - 1967-68
11. 19.7 - Brian Hammel (25 games) - 1973-74
12. 19.7 - Benton Sheffield (23 games) - 1964-65
13. 19.4 - Al Grenfell (25 games) - 1974-75
14. 19.3 - Ray Andersen (25 games) - 1969-70
15. 19.0 - Derek Dixon (27 games) - 1985-86
16. 18.9 - Benton Sheffield (22 games) - 1967-68
17. 18.6 - J.D. Asselta (27 games) - 1994-95
18. 18.6 - Ray Andersen (24 games) - 1970-71
19. 18.4 - J.D. Asselta (27 games) - 1995-96
20. 18.3 - Bret McHenry (27 games) - 1993-94
Field goals made
1. 253 - Jim Ferrer (31 games) - 1988-89
2. 224 - Derek Dixon (27 games) - 1986-87
3. 217 - Joe Hart (27 games) - 1989-90
4. 216 - Brian Hammel (25 games) - 1974-75
5. 210 - Joe Hart (31 games) - 1988-89
6. 207 - J.D. Asselta (27 games) - 1994-95
7. 206 - Al Grenfell (25 games) - 1974-75
8. 205 - Don Wilcenski (27 games) - 1980-81
9. 204 - J.D. Asselta (27 games) - 1995-96
204 - Derek Dixon (27 games) - 1985-86
11. 201 - Brian Hammel (25 games) - 1973-74
12. 198 - Jeff Bishop (30 games) - 2001-02
198 - Billy Holden (31 games) - 1988-89
14. 194 - Marty Bricketto (29 games) - 1975-76
194 - Sean Cooke (36 games) - 2004-05
16. 193 - Don Wilcenski (27 games) - 1981-82
17. 187 - Mike Driscoll (22 games) - 1967-68
18. 186 - Billy Holden (28 games) - 1987-88
186 - Ray Andersen (25 games) - 1969-70
20. 185 - Bert Hammel (27 games) - 1972-73
Field goals attempted
1. 536 - Jim Ferrer (31 games) - 1988-89
2. 445 - Billy Holden (31 games) - 1988-89
3. 436 - Billy Holden (27 games) - 1989-90
4. 431 - Jamie Baker (28 games) - 1998-99
5. 417 - Tim Forbes (35 games) - 2004-05
417 - Mike Driscoll (21 games) - 1968-69
7. 411 - Sean Cooke (36 games) - 2004-05
411 - Marcus Stewart (29 games) - 1990-91
9. 404 - Billy Holden (28 games) - 1987-88
10. 403 - Derek Dixon (27 games) - 1986-87
403 - Joe Hart (27 games) - 1989-90
12. 402 - Kevin Van Dam (30 games) - 2001-02
402 - Bret McHenry (27 games) - 1993-94
14. 401 - Marty Bricketto (29 games) - 1975-76
15. 398 - Mike Driscoll (22 games) - 1967-68
16. 396 - Sean Cooke (29 games) - 2003-04
17. 395 - Brian Hammel (25 games) - 1973-74
18. 391 - Jeff Bishop (29 games) - 2002-03
19. 389 - Derek Dixon (27 games) - 1985-86
20. 384 - Brian Hammel (25 games) - 1974-75
Field goal percentage (minimum 75 made)
1. .643 - Mark Argust (162-252) - 2000-01
2. .638 - Kip Jones (118-185) - 1984-85
3. .636 - Bob Martin (103-162) - 1967-68
4. .636 - Todd Orlando (164-258) - 1983-84
5. .629 - Sean Wood (107-170) - 1987-88
6. .627 - Todd Orlando (153-244) - 1982-83
7. .627 - Kip Jones (121-193) - 1983-84
8. .620 - Todd Orlando (152-245) - 1980-81
9. .620 - J.D. Asselta (204-329) - 1995-96
10. .611 - Al Grenfell (206-337) - 1974-75
11. .611 - Paul Faison (165-270) - 1978-79
12. .610 - Lamar Reddicks (125-205) - 1997-98
13. .603 - J.D. Asselta (207-343) - 1994-95
14. .602 - Jeff Holmes (147-244) - 2005-06
15. .597 - Mark Argust (169-283) - 1998-99
16. .594 - Jim Fuerst (168-283) - 1972-73
17. .592 - Kevin Bower (154-260) - 1979-80
18. .589 - Mark Argust (168-285) - 1999-00
19. .588 - Lou Gervais (170-289) - 1978-79
20. .585 - Todd Orlando (169-289) - 1981-82
3-point field goals made
1. 95 - Tim Forbes (35 games) - 2004-05
2. 88 - Sean Cooke (36 games) - 2004-05
88 - Sean Cooke (29 games) - 2003-04
4. 87 - Jamie Baker (28 games) - 1998-99
5. 79 - Tim Forbes (29 games) - 2005-06
6. 76 - Kevin Van Dam (30 games) - 2001-02
7. 74 - Kevin Van Dam (31 games) - 2000-01
8. 72 - Billy Holden (28 games) - 1987-88
72 - Jamie Baker (27 games) - 1997-98
10. 71 - Sean Cooke (29 games) - 2005-06
11. 67 - Brad Walker (27 games) - 1995-96
67 - Tom Quinlan (30 games) - 1992-93
13. 66 - Bret McHenry (27 games) - 1993-94
14. 65 - Tim Forbes (29 games) - 2003-04
65 - Jamie Baker (27 games) - 1996-97
16. 64 - Jim Ferrer (31 games) - 1988-89
17. 62 - Mike Mastropaolo (30 games) - 2001-02
18. 61 - Kevin Van Dam (28 games) - 1999-00
19. 59 - John Sagarino (27 games) - 1993-94
20. 58 - John Sagarino (29 games) - 1992-93
3-point field goals attempted
1. 239 - Tim Forbes (29 games) - 2005-06
2. 235 - Tim Forbes (35 games) - 2004-05
3. 231 - Sean Cooke (29 games) - 2003-04
4. 220 - Jamie Baker (28 games) - 1998-99
5. 216 - Sean Cooke (36 games) - 2004-05
6. 210 - Sean Cooke (29 games) - 2005-06
7. 197 - Kevin Van Dam (30 games) - 2001-02
8. 194 - Kevin Van Dam (31 games) - 2000-01
9. 186 - Billy Holden (27 games) - 1989-90
10. 183 - Jamie Baker (27 games) - 1997-98
11. 174 - Billy Holden (28 games) - 1987-88
174 - Tim Forbes (29 games) - 2003-04
13. 173 - Jamie Baker (27 games) - 1996-97
14. 168 - Marcus Stewart (29 games) - 1990-91
15. 164 - Billy Holden (31 games) - 1988-89
16. 163 - Bret McHenry (27 games) - 1993-94
17. 162 - John Sagarino (24 games) - 1994-95
162 - Mike Mastropaolo (30 games) - 2001-02
19. 159 - Mike McNally (31 games) - 2000-01
20. 156 - John Sagarino (27 games) - 1993-94
3-point FG percentage (minimum 30 made)
1. .511 - Kevin Van Dam (45-88) - 1998-99
2. .500 - Jim Ferrer (49-98) - 1987-88
3. .453 - Tom Quinlan (39-86) - 1991-92
4. .452 - Mike Mastropaolo (38-84) - 1999-00
5. .450 - Tom Quinlan (67-149) - 1992-93
.450 - Brad Walker (67-149) - 1995-96
7. .447 - Joe Hart (38-85) - 1989-90
8. .446 - Jack Perri (41-92) - 1995-96
9. .440 - Danny Whall (55-125) - 2003-04
10. .432 - George Karageorgos (38-88) - 1993-94
11. .421 - Nate Fritsch (40-95) - 2006-07
.421 - Jim Ferrer (64-152) - 1988-89
13. .415 - Kevin Van Dam (61-147) - 1999-00
14. .414 - Billy Holden (72-174) - 1987-88
15. .412 - Danny Lawson (54-131) - 2006-07
16. .411 - Danny Lawson (37-90) - 2005-06
17. .407 - Sean Cooke (88-216) - 2004-05
18. .405 - Bret McHenry (66-163) - 1993-94
19. .404 - Tim Forbes (95-235) - 2004-05
20. .398 - Mike Mastropaolo (51-128) - 2000-01
Free throws made
1. 198 - Billy Holden (27 games) - 1989-90
2. 190 - Billy Holden (31 games) - 1988-89
3. 173 - Billy Holden (28 games) - 1987-88
4. 156 - Tim Forbes (35 games) - 2004-05
5. 149 - Ray Andersen (22 games) - 1968-69
6. 138 - Alex Mavroukas (27 games) - 1996-97
7. 135 - Mark Argust (29 games) - 2000-01
8. 122 - Tim Forbes (29 games) - 2003-04
9. 121 - John Sagarino (24 games) - 1994-95
10. 120 - Paul Faison (28 games) - 1978-79
120 - John Schmuck (31 games) - 1988-89
12. 111 - Sean Wood (29 games) - 1990-91
13. 110 - Ray Andersen (25 games) - 1969-70
14. 107 - Todd Orlando (27 games) - 1981-82
15. 106 - Derek Dixon (27 games) - 1986-87
106 - Alex Mavroukas (23 games) - 1995-96
106 - Mike Driscoll (21 games) - 1968-69
18. 105 - Jeff Bishop (30 games) - 2001-02
105 - Brian Walmsley (28 games) - 1987-88
20. 104 - Kevin Van Dam (30 games) - 2001-02
Free throws attempted
1. 254 - Billy Holden (27 games) - 1989-90
2. 239 - Billy Holden (31 games) - 1988-89
3. 205 - Billy Holden (28 games) - 1987-88
4. 191 - Ray Andersen (22 games) - 1968-69
5. 187 - J.D. Asselta (27 games) - 1995-96
6. 185 - Tim Forbes (35 games) - 2004-05
7. 180 - Mark Argust (29 games) - 2000-01
8. 173 - Alex Mavroukas (27 games) - 1996-97
9. 162 - Jeff Bishop (30 games) - 2001-02
10. 159 - J.D. Asselta (27 games) - 1994-95
11. 157 - Scott Conrad (24 games) - 1970-71
12. 156 - Ray Andersen (24 games) - 1970-71
13. 155 - Ray Andersen (25 games) - 1969-70
155 - Benton Sheffield (23 games) - 1964-65
15. 154 - Scott Conrad (28 games) - 1971-72
16. 152 - Todd Orlando (27 games) - 1980-81
152 - Derek Dixon (27 games) - 1986-87
18. 151 - Sean Wood (29 games) - 1990-91
19. 150 - Todd Orlando (27 games) - 1981-82
20. 149 - Jeff Bishop (29 games) - 2002-03
Free throw percentage (minimum 50 made)
1. .908 - Jack Sparks (69-76) - 1977-78
2. .905 - Jack Sparks (76-84) - 1978-79
3. .902 - Jamie Baker (74-82) - 1996-97
4. .893 - Mike Mastropaolo (67-75) - 2001-02
5. .893 - Robbie Robinson (50-56) - 1974-75
6. .883 - Kevin Bower (53-60) - 1976-77
7. .881 - Kevin Bower (74-84) - 1978-79
8. .880 - Brian Hammel (88-100) - 1974-75
9. .875 - Andy Kupec (56-64) - 1982-83
10. .872 - Paul Faison (102-117) - 1979-80
11. .865 - Tim Forbes (122-141) - 2003-04
12. .855 - Tom Quinlan (53-62) - 1992-93
13. .852 - Don Moorhead (52-61) - 1967-68
14. .849 - John Schmuck (62-73) - 1987-88
15. .849 - Nate Fritsch (73-86) - 2006-07
16. .847 - Jack Sparks (50-59) - 1976-77
17. .845 - John Schmuck (120-142) - 1988-89
18. .844 - Billy Holden (173-205) - 1987-88
19. .843 - Tim Forbes (156-185) - 2004-05
20. .841 - John Sagarino (95-113) - 1991-92
Rebounds
1. 361 - Scott Conrad (0o-361d) - 1970-71
2. 332 - Charlie Wootton (105o-227d) - 1975-76
3. 316 - Scott Conrad (0o-316d) - 1971-72
4. 313 - Ray Andersen (0o-313d) - 1970-71
313 - Bob Walker (0o-313d) - 1964-65
6. 311 - Mark Shea (0o-311d) - 1973-74
7. 310 - Bob Walker (0o-310d) - 1966-67
8. 309 - Benton Sheffield (0o-309d) - 1964-65
9. 308 - Ray Andersen (0o-308d) - 1969-70
10. 296 - J.D. Asselta (103o-193d) - 1994-95
11. 291 - Al Grenfell (0o-291d) - 1972-73
12. 281 - Charlie Wootton (95o-186d) - 1977-78
281 - Ray Andersen (0o-281d) - 1968-69
14. 275 - Al Grenfell (107o-168d) - 1974-75
15. 274 - Mark Shea (104o-170d) - 1975-76
16. 272 - Todd Orlando (78o-194d) - 1980-81
17. 268 - Al Grenfell (0o-268d) - 1971-72
18. 264 - Alexander Hall (86o-178d) - 1992-93
19. 261 - Gary Eckmann (0o-261d) - 1964-65
20. 259 - Todd Orlando (78o-181d) - 1982-83
Rebounding average (minimum 5 games)
1. 15.0 - Scott Conrad (24 games) - 1970-71
2. 14.8 - Jim Fredericksen (10 games) - 1963-64
3. 14.4 - Bob Walker (16 games) - 1963-64
4. 14.1 - Bob Walker (22 games) - 1966-67
5. 13.6 - Bob Walker (23 games) - 1964-65
6. 13.4 - Benton Sheffield (23 games) - 1964-65
7. 13.2 - Bill Weber (11 games) - 1968-69
8. 13.0 - Ray Andersen (24 games) - 1970-71
9. 12.8 - Ray Andersen (22 games) - 1968-69
10. 12.4 - Mark Shea (25 games) - 1973-74
11. 12.3 - Ray Andersen (25 games) - 1969-70
12. 12.1 - Bob Walker (20 games) - 1965-66
13. 11.8 - Gary Eckmann (13 games) - 1967-68
14. 11.6 - Brian Kelly (20 games) - 1963-64
15. 11.5 - Benton Sheffield (22 games) - 1967-68
16. 11.4 - Charlie Wootton (29 games) - 1975-76
17. 11.4 - Gary Eckmann (20 games) - 1965-66
18. 11.3 - Gary Eckmann (23 games) - 1964-65
19. 11.3 - Scott Conrad (28 games) - 1971-72
20. 11.2 - Charlie Wootton (25 games) - 1977-78
Assists
1. 309 - Jim Ferrer - 1988-89
2. 238 - Billy Holden - 1989-90
3. 228 - Hank Vetrano - 1978-79
4. 219 - Brian Hammel - 1972-73
5. 217 - Hank Vetrano - 1977-78
6. 215 - Jim Ferrer - 1987-88
7. 201 - Andy Kupec - 1980-81
8. 180 - Andres Cabrero - 1985-86
9. 177 - Tom Quinlan - 1992-93
10. 175 - Alex Mavroukas - 1995-96
11. 172 - Tom Quinlan - 1993-94
12. 167 - Jack Sparks - 1978-79
167 - Andy Kupec - 1979-80
14. 159 - Brian Hammel - 1973-74
15. 157 - Alex Mavroukas - 1997-98
16. 156 - Alex Mavroukas - 1996-97
17. 153 - Robbie Robinson - 1975-76
153 - Tim Forbes - 2004-05
19. 151 - Brian Hammel - 1974-75
20. 150 - Mike Dougherty - 1980-81
Assists average (minimum 5 games)
1. 10.0 - Jim Ferrer (31 games) - 1988-89
2. 8.8 - Billy Holden (27 games) - 1989-90
3. 8.7 - Hank Vetrano (25 games) - 1977-78
4. 8.3 - Jim Ferrer (26 games) - 1987-88
5. 8.1 - Hank Vetrano (28 games) - 1978-79
6. 8.1 - Brian Hammel (27 games) - 1972-73
7. 7.6 - Alex Mavroukas (23 games) - 1995-96
8. 7.4 - Andy Kupec (27 games) - 1980-81
9. 6.9 - Andres Cabrero (26 games) - 1985-86
10. 6.7 - Andy Kupec (25 games) - 1979-80
11. 6.6 - Tom Quinlan (26 games) - 1993-94
12. 6.4 - Brian Hammel (25 games) - 1973-74
13. 6.2 - Andres Cabrero (14 games) - 1986-87
14. 6.0 - Brian Hammel (25 games) - 1974-75
15. 6.0 - Mike Davis (11 games) - 1975-76
16. 6.0 - Jack Sparks (28 games) - 1978-79
17. 5.9 - Tom Quinlan (30 games) - 1992-93
18. 5.8 - Robbie Robinson (25 games) - 1976-77
19. 5.8 - Alex Mavroukas (27 games) - 1997-98
20. 5.8 - Alex Mavroukas (27 games) - 1996-97
Blocked shots
1. 61 - Alexander Hall - 1992-93
2. 60 - Todd Orlando - 1982-83
3. 58 - Todd Orlando - 1983-84
4. 40 - Todd Orlando - 1980-81
5. 38 - Todd Orlando - 1981-82
6. 37 - Pasi Lahtinen - 1990-91
7. 34 - Tom Cockill - 1974-75
8. 33 - Eric Wilkinson - 1981-82
9. 32 - Jeff Holmes - 2005-06
10. 31 - Chris Tardif - 2004-05
31 - Alexander Hall - 1991-92
12. 29 - Al Grenfell - 1974-75
29 - J.D. Asselta - 1995-96
29 - J.D. Asselta - 1993-94
15. 28 - Pasi Lahtinen - 1991-92
16. 27 - Tim Buckley - 1989-90
27 - Andy Erickson - 2002-03
27 - Rudy Hall - 1997-98
27 - Brian McLaurin - 1975-76
20. 26 - Mike Manteiga - 1985-86
Blocked shots average (minimum 5 games)
1. 2.2 - Todd Orlando (27 games) - 1982-83
2. 2.1 - Todd Orlando (27 games) - 1983-84
3. 2.0 - Alexander Hall (31 games) - 1992-93
4. 1.5 - Todd Orlando (27 games) - 1980-81
5. 1.4 - Todd Orlando (27 games) - 1981-82
6. 1.4 - Tom Cockill (25 games) - 1974-75
7. 1.3 - Pasi Lahtinen (29 games) - 1990-91
8. 1.2 - Rudy Hall (22 games) - 1997-98
9. 1.2 - Eric Wilkinson (27 games) - 1981-82
10. 1.2 - Al Grenfell (25 games) - 1974-75
11. 1.1 - Alexander Hall (27 games) - 1991-92
12. 1.1 - Jeff Holmes (29 games) - 2005-06
13. 1.1 - J.D. Asselta (27 games) - 1995-96
1.1 - J.D. Asselta (27 games) - 1993-94
15. 1.0 - Mike Manteiga (22 games) - 1987-88
16. 1.0 - Brian McLaurin (26 games) - 1975-76
17. 1.0 - Pasi Lahtinen (27 games) - 1991-92
18. 1.0 - Tim Buckley (27 games) - 1989-90
19. 1.0 - Mike Manteiga (27 games) - 1986-87
1.0 - Mike Manteiga (27 games) - 1985-86
Steals
1. 79 - Billy Holden - 1988-89
2. 69 - Jim Ferrer - 1988-89
3. 65 - Billy Holden - 1987-88
4. 64 - Billy Holden - 1989-90
64 - Tim Forbes - 2004-05
6. 63 - Hank Vetrano - 1978-79
7. 62 - Mark Calzonetti - 1984-85
8. 56 - Andres Cabrero - 1985-86
56 - Alexander Hall - 1992-93
10. 53 - Derek Dixon - 1984-85
11. 52 - Kip Jones - 1984-85
52 - Alexander Hall - 1991-92
13. 51 - Don Wilcenski - 1982-83
14. 50 - Paul Faison - 1979-80
50 - Marcus Stewart - 1990-91
50 - Tim Forbes - 2003-04
50 - Alex Mavroukas - 1996-97
50 - Derek Dixon - 1986-87
50 - Jim Ferrer - 1987-88
20. 49 - Alex Mavroukas - 1995-96
Steals average (minimum 5 games)
1. 2.5 - Billy Holden (31 games) - 1988-89
2. 2.4 - Billy Holden (27 games) - 1989-90
3. 2.3 - Billy Holden (28 games) - 1987-88
4. 2.3 - Hank Vetrano (28 games) - 1978-79
5. 2.2 - Jim Ferrer (31 games) - 1988-89
6. 2.2 - Andres Cabrero (26 games) - 1985-86
7. 2.1 - Alex Mavroukas (23 games) - 1995-96
8. 2.0 - Mark Calzonetti (31 games) - 1984-85
2.0 - Paul Faison (25 games) - 1979-80
10. 1.9 - Alexander Hall (27 games) - 1991-92
11. 1.9 - Jim Ferrer (26 games) - 1987-88
12. 1.9 - Don Wilcenski (27 games) - 1982-83
13. 1.9 - Derek Dixon (27 games) - 1986-87
1.9 - Alex Mavroukas (27 games) - 1996-97
15. 1.8 - Tim Forbes (35 games) - 2004-05
16. 1.8 - Alexander Hall (31 games) - 1992-93
17. 1.8 - Andres Cabrero (14 games) - 1986-87
18. 1.7 - Chris Sawyer (27 games) - 1991-92
19. 1.7 - Tim Forbes (29 games) - 2003-04
1.7 - Marcus Stewart (29 games) - 1990-91
Games played
1. 36 - Danny Lawson - 2004-05
36 - Chris Tardif - 2004-05
36 - Danny Whall - 2004-05
36 - Sean Cooke - 2004-05
5. 35 - Tim Forbes - 2004-05
6. 33 - Yusuf Abdul-Ali - 2006-07
33 - Danny Lawson - 2006-07
33 - Andy Smith - 2006-07
33 - Greg Lacasse - 2004-05
33 - Nate Fritsch - 2006-07
33 - Jeff Holmes - 2006-07
33 - Matt Bates - 2006-07
33 - Jason Westrol - 2006-07
14. 32 - Jeff Holmes - 2004-05
32 - Josh Correia - 2006-07
32 - Nate Fritsch - 2004-05
17. 31 - Bret McHenry - 1992-93
31 - Tim Buckley - 1988-89
31 - Kevin Van Dam - 2000-01
31 - Jim Ferrer - 1988-89
Games started
1. 36 - Danny Whall - 2004-05
36 - Sean Cooke - 2004-05
36 - Chris Tardif - 2004-05
4. 35 - Tim Forbes - 2004-05
5. 33 - Jeff Holmes - 2006-07
33 - Yusuf Abdul-Ali - 2006-07
33 - Nate Fritsch - 2006-07
8. 32 - Greg Lacasse - 2004-05
9. 31 - Kevin Van Dam - 2000-01
31 - Kip Jones - 1984-85
31 - Tim Buckley - 1988-89
31 - Chad Woodley - 1984-85
31 - Alexander Hall - 1992-93
31 - Derek Dixon - 1984-85
31 - Mark Calzonetti - 1984-85
31 - Chris Sawyer - 1992-93
31 - John Schmuck - 1988-89
31 - Jim Ferrer - 1988-89
19. 30 - Pat Durgin - 2001-02
30 - Kevin Van Dam - 2001-02
Minutes
1. 1194 - Sean Cooke - 2004-05
2. 1160 - Tim Forbes - 2004-05
3. 1115 - Danny Whall - 2004-05
4. 1113 - Mark Calzonetti - 1984-85
5. 1101 - Derek Dixon - 1984-85
6. 1076 - Jim Ferrer - 1988-89
7. 1034 - Billy Holden - 1988-89
8. 1020 - Joe Hart - 1988-89
9. 1014 - Tim Forbes - 2005-06
10. 1004 - Yusuf Abdul-Ali - 2006-07
11. 998 - Kip Jones - 1984-85
12. 990 - Derek Dixon - 1985-86
13. 983 - Kevin Van Dam - 2001-02
14. 974 - Tim Forbes - 2003-04
15. 969 - Marty Bricketto - 1975-76
16. 967 - Marcus Stewart - 1990-91
17. 961 - Billy Holden - 1989-90
18. 959 - Derek Dixon - 1986-87
19. 952 - Kevin Van Dam - 2000-01
20. 949 - John Schmuck - 1988-89
Minutes average
1. 36.7 - Derek Dixon (27 games) - 1985-86
2. 35.9 - Mark Calzonetti (31 games) - 1984-85
3. 35.6 - Billy Holden (27 games) - 1989-90
4. 35.5 - Derek Dixon (27 games) - 1986-87
5. 35.5 - Derek Dixon (31 games) - 1984-85
6. 35.0 - Tim Forbes (29 games) - 2005-06
7. 34.9 - Andy Kupec (27 games) - 1980-81
8. 34.8 - John Sagarino (27 games) - 1993-94
9. 34.7 - Jim Ferrer (31 games) - 1988-89
10. 34.7 - Brian Hammel (25 games) - 1974-75
11. 34.4 - Andres Cabrero (26 games) - 1985-86
12. 34.1 - Joe Hart (27 games) - 1989-90
13. 34.0 - Tom Quinlan (26 games) - 1993-94
14. 33.9 - Todd Orlando (27 games) - 1981-82
15. 33.7 - Mike Dougherty (27 games) - 1980-81
16. 33.6 - Joe Betley (25 games) - 1979-80
17. 33.6 - Tim Forbes (29 games) - 2003-04
18. 33.5 - John Sagarino (24 games) - 1994-95
19. 33.4 - Billy Holden (28 games) - 1987-88
20. 33.4 - Marty Bricketto (29 games) - 1975-76
Year-by-Year Leaders
SCORING
Year Player Pts Avg
1963-64 Bob Fisher.......... 319 16.0
1964-65 Benton Sheffield.... 452 19.7
1965-66 Mike Driscoll....... 337 16.0
1966-67 Bob Walker.......... 371 16.9
1967-68 Mike Driscoll....... 445 20.2
1968-69 Ray Andersen........ 501 22.8
1969-70 Ray Andersen........ 482 19.3
1970-71 Ray Andersen........ 446 18.6
1971-72 Al Grenfell......... 415 15.4
1972-73 Bert Hammel......... 467 17.3
1973-74 Brian Hammel........ 493 19.7
1974-75 Brian Hammel........ 520 20.8
1975-76 Marty Bricketto..... 448 15.4
1976-77 Charlie Wootton..... 381 17.3
1977-78 Charlie Wootton..... 438 17.5
1978-79 Paul Faison......... 450 16.1
1979-80 Paul Faison......... 428 17.1
1980-81 Don Wilcenski....... 478 17.7
1981-82 Todd Orlando........ 445 16.5
1982-83 Don Wilcenski....... 430 15.9
1983-84 Todd Orlando........ 429 15.9
1984-85 Mark Calzonetti..... 409 13.2
1985-86 Derek Dixon......... 512 19.0
1986-87 Derek Dixon......... 558 20.7
1987-88 Billy Holden........ 617 22.0
1988-89 Jim Ferrer.......... 669 21.6
1989-90 Billy Holden........ 580 21.5
1990-91 Sean Wood........... 452 15.6
1991-92 Alexander Hall...... 373 13.8
1992-93 Alexander Hall...... 443 14.3
1993-94 Bret McHenry........ 493 18.3
1994-95 J.D. Asselta........ 502 18.6
1995-96 J.D. Asselta........ 497 18.4
1996-97 Alex Mavroukas...... 403 14.9
1997-98 Jamie Baker......... 455 16.9
1998-99 Jamie Baker......... 504 18.0
1999-00 Mark Argust......... 436 15.6
2000-01 Kevin Van Dam....... 492 15.9
2001-02 Kevin Van Dam....... 536 17.9
2002-03 Jeff Bishop......... 470 16.2
2003-04 Sean Cooke.......... 465 16.0
2004-05 Tim Forbes.......... 603 17.2
2005-06 Sean Cooke.......... 437 15.1
2006-07 Nate Fritsch........ 407 12.3
REBOUNDING
Year Player Reb Avg
1963-64 Brian Kelly......... 232 11.6
1964-65 Bob Walker.......... 313 13.6
1965-66 Bob Walker.......... 241 12.1
1966-67 Bob Walker.......... 310 14.1
1967-68 Benton Sheffield.... 252 11.5
1968-69 Ray Andersen........ 281 12.8
1969-70 Ray Andersen........ 308 12.3
1970-71 Scott Conrad........ 361 15.0
1971-72 Scott Conrad........ 316 11.3
1972-73 Al Grenfell......... 291 10.8
1973-74 Mark Shea........... 311 12.4
1974-75 Al Grenfell......... 275 11.0
1975-76 Charlie Wootton..... 332 11.4
1976-77 Charlie Wootton..... 245 11.1
1977-78 Charlie Wootton..... 281 11.2
1978-79 Lou Gervais......... 215 7.7
1979-80 Kevin Bower......... 196 7.8
1980-81 Todd Orlando........ 272 10.1
1981-82 Todd Orlando........ 241 8.9
1982-83 Todd Orlando........ 259 9.6
1983-84 Todd Orlando........ 252 9.3
1984-85 Mark Calzonetti..... 162 5.2
1985-86 Derek Dixon......... 152 5.6
1986-87 John Schmuck........ 179 6.6
1987-88 Brian Walmsley...... 147 5.3
1988-89 Tim Buckley......... 223 7.2
1989-90 Tim Buckley......... 217 8.0
1990-91 Sean Wood........... 202 7.0
1991-92 Alexander Hall...... 206 7.6
1992-93 Alexander Hall...... 264 8.5
1993-94 J.D. Asselta........ 248 9.2
1994-95 J.D. Asselta........ 296 11.0
1995-96 Rudy Hall........... 210 7.8
1996-97 Rudy Hall........... 194 7.2
1997-98 Lamar Reddicks...... 184 6.8
1998-99 Lamar Reddicks...... 212 7.6
1999-00 Lamar Reddicks...... 230 8.2
2000-01 Mark Argust......... 193 6.7
2001-02 Jeff Bishop......... 219 7.3
2002-03 Jeff Bishop......... 236 8.1
2003-04 Chris Tardif........ 156 5.4
2004-05 Greg Lacasse........ 235 7.1
2005-06 Nate Fritsch........ 200 6.7
2006-07 Jeff Holmes......... 186 5.6
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1963-64 Bob Walker.......... .536 96-179
1964-65 Benton Sheffield.... .583 176-302
1965-66 Mike Driscoll....... .485 133-274
1966-67 Bob Watson.......... .584 115-197
1967-68 Bob Martin.......... .636 103-162
1968-69 Ray Andersen........ .467 176-377
1969-70 Scott Conrad........ .533 121-227
1970-71 Ray Andersen........ .562 172-306
1971-72 Al Grenfell......... .537 173-322
1972-73 Jim Fuerst.......... .594 168-283
1973-74 Al Grenfell......... .546 160-293
1974-75 Al Grenfell......... .611 206-337
1975-76 Mark Shea........... .503 174-346
1976-77 Kevin Bower......... .530 97-183
1977-78 Joe Betley.......... .543 125-230
1978-79 Paul Faison......... .611 165-270
1979-80 Kevin Bower......... .592 154-260
1980-81 Todd Orlando........ .620 152-245
1981-82 Todd Orlando........ .585 169-289
1982-83 Todd Orlando........ .627 153-244
1983-84 Todd Orlando........ .636 164-258
