Bentley
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 BENTLEY BASKETBALL
Bentley Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (11-3) (9-5) (1-1)
CONFERENCE.......... (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:30 pm BRIDGEPORT W 82-68 640 (16)Tim Forbes (10)Nate Fritsch
11/19/05 2:00 pm * ASSUMPTION W 83-78 575 (22)Tim Forbes (6)Nate Fritsch
(6)Jeff Holmes
11/22/05 7:30 pm * at Stonehill W 83-63 350 (25)Sean Cooke (8)Andy Smith
11/27/05 3:30 pm * LE MOYNE W 60-55 260 (16)Sean Cooke (7)Nate Fritsch
(16)Jeff Holmes
11/30/05 7:30 p.m. * at Saint Michael's 71-80 L 752 (17)Nate Fritsch (7)Sean Cooke
(7)Nate Fritsch
12/3/05 3:30 pm * SAINT ANSELM 63-73 L 825 (13)Sean Cooke (14)Jeff Holmes
12/7/05 7:30 p.m. * at Merrimack 76-89 L 450 (24)Tim Forbes (5)Danny Whall
12/10/05 1:00 pm at Queens 79-87 L 109 (19)Tim Forbes (6)Jeff Holmes
(19)Jeff Holmes
12/22/05 7:00 pm at New Haven 68-89 L 100 (17)Tim Forbes (11)Nate Fritsch
12/29/05 6:00 pm $ vs Florida Tech W 85-54 205 (22)Sean Cooke (10)Jeff Holmes
12/30/05 8:00 pm $ at Florida Southern W 70-56 405 (14)Danny Lawson (11)Jeff Holmes
1/5/06 7:30 pm * BRYANT 63-77 L 325 (20)Tim Forbes (7)Sean Cooke
(7)Andy Smith
1/7/06 3:30 pm * at Assumption W 81-60 825 (24)Sean Cooke (7)Sean Cooke
1/10/06 7:30 pm * AMER. INTERNATIONAL W 93-78 130 (23)Tim Forbes (8)Nate Fritsch
1/14/06 3:00 pm * at Le Moyne W 75-53 275 (20)Tim Forbes (10)Danny Whall
1/16/06 7:30 pm * SAINT MICHAEL'S W 90-78 260 (22)Jeff Holmes (9)Jeff Holmes
1/19/06 7:30 pm * at Saint Anselm W 75-58 1186 (22)Sean Cooke (6)Nate Fritsch
1/24/06 7:30 pm * MERRIMACK W 60-52 640 (15)Jeff Holmes (8)Nate Fritsch
1/26/06 7:30 pm * STONEHILL W 78-72 680 (18)Jeff Holmes (11)Nate Fritsch
(18)Nate Fritsch
1/28/06 3:30 pm * at Saint Rose W 45-44 1000 (11)Sean Cooke (8)Jeff Holmes
2/1/06 7:30 PM * at Southern Connecticut W 61-50 230 (17)Jeff Holmes (9)Jeff Holmes
(17)Sean Cooke
2/4/06 1:30 pm * at Pace W 80-60 624 (21)Tim Forbes (11)Jeff Holmes
(11)Nate Fritsch
2/7/06 7:30 pm * FRANKLIN PIERCE W 66-64 210 (16)Jeff Holmes (7)Jeff Holmes
(7)Andy Smith
2/11/06 3:30 pm * SOUTHERN NEW HAMPSHIRE W 77-61 1330 (24)Sean Cooke (9)Jeff Holmes
2/15/06 7:30 pm * UMASS-LOWELL W 78-61 325 (22)Sean Cooke (8)Danny Whall
2/18/06 3:30 pm * at Bryant 78-88 LOT 2160 (22)Tim Forbes (13)Nate Fritsch
2/21/06 7:30 pm * at American International W 69-57 393 (15)Nate Fritsch (11)Nate Fritsch
(11)Danny Whall
2/27/06 7:00 pm + MERRIMACK W 82-56 680 (21)Sean Cooke (9)Andy Smith
(9)Jeff Holmes
3/2/06 7:00 pm + SAINT ANSELM 82-96 LOT 1280 (26)Nate Fritsch (7)Sean Cooke
(7)Danny Whall
3/11/06 8:30 pm # vs Adelphi 86-90 L 800 (26)Tim Forbes (7)Sean Cooke
* Northeast-10 game
+ Northeast-10 playoffs
# NCAA Div. II Northeast Regional (at Stonehill)
$ Florida Southern Ledger Holiday Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8160 583
AWAY.................... 14 8859 633
NEUTRAL................. 2 1005 503
TOTAL................... 30 18024 601
Season Box Score
2005-06 BENTLEY BASKETBALL
Bentley Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (11-3) (9-5) (1-1)
CONFERENCE.......... (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Sean Cooke......... 29-29 948 32.7 140-368 .380 71-210 .338 86-107 .804 29 103 132 4.6 41 1 87 81 1 31 437 15.1
12 Tim Forbes......... 29-29 1014 35.0 129-371 .348 79-239 .331 82-104 .788 5 82 87 3.0 55 0 118 82 1 38 419 14.4
33 Jeff Holmes........ 29-28 670 23.1 147-244 .602 0-0 .000 67-106 .632 106 90 196 6.8 70 0 17 43 32 13 361 12.4
31 Nate Fritsch....... 30-29 829 27.6 126-234 .538 29-68 .426 56-69 .812 70 130 200 6.7 64 1 48 52 14 32 337 11.2
15 Danny Whall........ 28-28 897 32.0 64-166 .386 25-85 .294 27-45 .600 28 100 128 4.6 58 3 82 48 5 27 180 6.4
10 Danny Lawson....... 30-1 463 15.4 52-122 .426 37-90 .411 18-23 .783 15 17 32 1.1 43 0 28 21 2 11 159 5.3
23 Andy Smith......... 29-2 434 15.0 51-118 .432 17-54 .315 32-54 .593 50 82 132 4.6 50 0 19 28 20 10 151 5.2
34 Josh Correia....... 27-0 255 9.4 28-52 .538 4-10 .400 7-9 .778 22 39 61 2.3 16 0 6 11 3 8 67 2.5
22 Danny DeRoma....... 25-1 218 8.7 15-46 .326 10-31 .323 15-15 1.000 11 30 41 1.6 10 0 10 13 1 5 55 2.2
32 Matt Bates......... 19-1 164 8.6 16-29 .552 0-0 .000 3-8 .375 14 17 31 1.6 21 0 5 6 0 3 35 1.8
35 Michael Sikonski... 12-0 36 3.0 4-10 .400 0-0 .000 10-16 .625 3 6 9 0.8 6 0 0 2 0 0 18 1.5
11 Yusuf Abdul-Ali.... 18-2 111 6.2 6-27 .222 2-15 .133 6-6 1.000 1 10 11 0.6 12 0 17 10 1 7 20 1.1
24 James Oberg........ 4-0 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
13 Bob Savoy.......... 12-0 30 2.5 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.1 3 0 1 1 0 0 0 0.0
TEAM............... 43 51 94 3.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 778-1788 .435 274-803 .341 409-564 .725 397 758 1155 38.5 451 5 438 401 80 185 2239 74.6
Opponents.......... 30 6075 760-1773 .429 200-581 .344 327-435 .752 308 698 1006 33.5 536 10 415 383 87 198 2047 68.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bentley....................... 1114 1110 8 7 - 2239
Opponents..................... 956 1052 22 17 - 2047
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bentley....................... 69 2 71
Opponents..................... 54 2 56
Overall/Conference Statistics
2005-06 BENTLEY BASKETBALL
Bentley Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sean Cooke.......... 29-29 32.7 .380 .338 .804 4.6 3.0 31 1 15.1 22-22 32.3 .378 .340 .805 4.5 3.0 24 1 14.8
Tim Forbes.......... 29-29 35.0 .348 .331 .788 3.0 4.1 38 1 14.4 21-21 35.1 .358 .338 .759 2.9 3.7 29 1 14.2
Jeff Holmes......... 29-28 23.1 .602 .000 .632 6.8 0.6 13 32 12.4 21-21 23.0 .610 .000 .653 6.4 0.4 7 27 12.3
Nate Fritsch........ 30-29 27.6 .538 .426 .812 6.7 1.6 32 14 11.2 22-21 28.0 .550 .383 .808 6.8 1.5 24 11 11.3
Danny Whall......... 28-28 32.0 .386 .294 .600 4.6 2.9 27 5 6.4 20-20 32.5 .358 .288 .590 4.8 2.9 20 4 6.4
Danny Lawson........ 30-1 15.4 .426 .411 .783 1.1 0.9 11 2 5.3 22-1 15.4 .444 .413 .714 1.0 0.8 9 2 4.9
Andy Smith.......... 29-2 15.0 .432 .315 .593 4.6 0.7 10 20 5.2 22-2 14.8 .407 .294 .581 4.4 0.7 9 12 4.6
Josh Correia........ 27-0 9.4 .538 .400 .778 2.3 0.2 8 3 2.5 20-0 10.5 .512 .333 .857 2.6 0.3 6 2 2.6
Danny DeRoma........ 25-1 8.7 .326 .323 1.000 1.6 0.4 5 1 2.2 18-1 8.9 .355 .316 1.000 1.7 0.4 4 0 2.4
Matt Bates.......... 19-1 8.6 .552 .000 .375 1.6 0.3 3 0 1.8 13-0 7.2 .500 .000 .500 1.3 0.2 1 0 1.5
Michael Sikonski.... 12-0 3.0 .400 .000 .625 0.8 0.0 0 0 1.5 8-0 3.3 .600 .000 .750 0.9 0.0 0 0 1.5
Yusuf Abdul-Ali..... 18-2 6.2 .222 .133 1.000 0.6 0.9 7 1 1.1 13-1 5.9 .200 .111 1.000 0.5 0.9 4 1 0.8
James Oberg......... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Bob Savoy........... 12-0 2.5 .000 .000 .000 0.1 0.1 0 0 0.0 8-0 2.3 .000 .000 .000 0.1 0.1 0 0 0.0
Total............... 30 .435 .341 .725 38.5 14.6 185 80 74.6 22 .438 .338 .730 38.0 13.8 137 61 73.0
Opponents........... 30 .429 .344 .752 33.5 13.8 198 87 68.2 22 .420 .322 .737 33.3 13.6 154 56 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sean Cooke.......... 140-368 .380 71-210 .338 86-107 .804 437 15.1 102-270 .378 52-153 .340 70-87 .805 326 14.8
Tim Forbes.......... 129-371 .348 79-239 .331 82-104 .788 419 14.4 91-254 .358 53-157 .338 63-83 .759 298 14.2
Jeff Holmes......... 147-244 .602 0-0 .000 67-106 .632 361 12.4 105-172 .610 0-0 .000 49-75 .653 259 12.3
Nate Fritsch........ 126-234 .538 29-68 .426 56-69 .812 337 11.2 94-171 .550 18-47 .383 42-52 .808 248 11.3
Danny Whall......... 64-166 .386 25-85 .294 27-45 .600 180 6.4 44-123 .358 17-59 .288 23-39 .590 128 6.4
Danny Lawson........ 52-122 .426 37-90 .411 18-23 .783 159 5.3 36-81 .444 26-63 .413 10-14 .714 108 4.9
Andy Smith.......... 51-118 .432 17-54 .315 32-54 .593 151 5.2 33-81 .407 10-34 .294 25-43 .581 101 4.6
Josh Correia........ 28-52 .538 4-10 .400 7-9 .778 67 2.5 22-43 .512 2-6 .333 6-7 .857 52 2.6
Danny DeRoma........ 15-46 .326 10-31 .323 15-15 1.000 55 2.2 11-31 .355 6-19 .316 15-15 1.000 43 2.4
Matt Bates.......... 16-29 .552 0-0 .000 3-8 .375 35 1.8 9-18 .500 0-0 .000 1-2 .500 19 1.5
Michael Sikonski.... 4-10 .400 0-0 .000 10-16 .625 18 1.5 3-5 .600 0-0 .000 6-8 .750 12 1.5
Yusuf Abdul-Ali..... 6-27 .222 2-15 .133 6-6 1.000 20 1.1 3-15 .200 1-9 .111 4-4 1.000 11 0.8
James Oberg......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bob Savoy........... 0-1 .000 0-1 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 778-1788 .435 274-803 .341 409-564 .725 2239 74.6 553-1264 .438 185-547 .338 314-430 .730 1605 73.0
Opponents........... 760-1773 .429 200-581 .344 327-435 .752 2047 68.2 540-1286 .420 138-429 .322 233-316 .737 1451 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sean Cooke.......... 29 103 132 41 1 87 81 1.1 25 19 79 98 29 1 65 61 1.1 25
Tim Forbes.......... 5 82 87 55 0 118 82 1.4 26 2 59 61 40 0 78 64 1.2 24
Jeff Holmes......... 106 90 196 70 0 17 43 0.4 22 70 64 134 50 0 8 35 0.2 22
Nate Fritsch........ 70 130 200 64 1 48 52 0.9 26 50 100 150 51 1 33 38 0.9 18
Danny Whall......... 28 100 128 58 3 82 48 1.7 15 20 75 95 43 3 58 34 1.7 15
Danny Lawson........ 15 17 32 43 0 28 21 1.3 14 9 14 23 31 0 18 21 0.9 10
Andy Smith.......... 50 82 132 50 0 19 28 0.7 15 36 60 96 37 0 16 21 0.8 15
Josh Correia........ 22 39 61 16 0 6 11 0.5 7 18 33 51 12 0 5 7 0.7 7
Danny DeRoma........ 11 30 41 10 0 10 13 0.8 8 9 22 31 6 0 7 9 0.8 8
Matt Bates.......... 14 17 31 21 0 5 6 0.8 7 8 9 17 11 0 3 1 3.0 4
Michael Sikonski.... 3 6 9 6 0 0 2 0.0 4 2 5 7 4 0 0 2 0.0 4
Yusuf Abdul-Ali..... 1 10 11 12 0 17 10 1.7 5 1 6 7 10 0 12 7 1.7 5
James Oberg......... 0 0 0 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Bob Savoy........... 0 1 1 3 0 1 1 1.0 0 0 1 1 2 0 1 1 1.0 0
Total............... 397 758 1155 451 5 438 401 1.1 93 271 565 836 326 5 304 303 1.0 93
Opponents........... 308 698 1006 536 10 415 383 1.1 96 226 506 732 397 8 300 287 1.0 89
Combined Team Statistics
2005-06 BENTLEY BASKETBALL
Bentley Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (11-3) (9-5) (1-1)
CONFERENCE.......... (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 BRIDGEPORT W 82-68 640
*11/19/05 ASSUMPTION W 83-78 575
*11/22/05 at Stonehill W 83-63 350
*11/27/05 LE MOYNE W 60-55 260
*11/30/05 at Saint Michael's L 71-80 752
*12/3/05 SAINT ANSELM L 63-73 825
*12/7/05 at Merrimack L 76-89 450
12/10/05 at Queens L 79-87 109
12/22/05 at New Haven L 68-89 100
$12/29/05 vs Florida Tech W 85-54 205
$12/30/05 at Florida Southern W 70-56 405
*1/5/06 BRYANT L 63-77 325
*1/7/06 at Assumption W 81-60 825
*1/10/06 AMER. INTERNATIONAL W 93-78 130
*1/14/06 at Le Moyne W 75-53 275
*1/16/06 SAINT MICHAEL'S W 90-78 260
*1/19/06 at Saint Anselm W 75-58 1186
*1/24/06 MERRIMACK W 60-52 640
*1/26/06 STONEHILL W 78-72 680
*1/28/06 at Saint Rose W 45-44 1000
*2/1/06 at Southern Connecticut W 61-50 230
*2/4/06 at Pace W 80-60 624
*2/7/06 FRANKLIN PIERCE W 66-64 210
*2/11/06 SOUTHERN NEW HAMPSHIRE W 77-61 1330
*2/15/06 UMASS-LOWELL W 78-61 325
*2/18/06 at Bryant LO2 78-88 2160
*2/21/06 at American International W 69-57 393
+2/27/06 MERRIMACK W 82-56 680
+3/2/06 SAINT ANSELM LOT 82-96 1280
#3/11/06 vs Adelphi L 86-90 800
* Northeast-10 game
+ Northeast-10 playoffs
# NCAA Div. II Northeast Regional (at Stonehill)
$ Florida Southern Ledger Holiday Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Sean Cooke.......... 29-29 32.7 .380 .338 .804 4.6 3.0 31 1 15.1
12 Tim Forbes.......... 29-29 35.0 .348 .331 .788 3.0 4.1 38 1 14.4
33 Jeff Holmes......... 29-28 23.1 .602 .000 .632 6.8 0.6 13 32 12.4
31 Nate Fritsch........ 30-29 27.6 .538 .426 .812 6.7 1.6 32 14 11.2
15 Danny Whall......... 28-28 32.0 .386 .294 .600 4.6 2.9 27 5 6.4
10 Danny Lawson........ 30-1 15.4 .426 .411 .783 1.1 0.9 11 2 5.3
23 Andy Smith.......... 29-2 15.0 .432 .315 .593 4.6 0.7 10 20 5.2
34 Josh Correia........ 27-0 9.4 .538 .400 .778 2.3 0.2 8 3 2.5
22 Danny DeRoma........ 25-1 8.7 .326 .323 1.000 1.6 0.4 5 1 2.2
32 Matt Bates.......... 19-1 8.6 .552 .000 .375 1.6 0.3 3 0 1.8
35 Michael Sikonski.... 12-0 3.0 .400 .000 .625 0.8 0.0 0 0 1.5
11 Yusuf Abdul-Ali..... 18-2 6.2 .222 .133 1.000 0.6 0.9 7 1 1.1
13 Bob Savoy........... 12-0 2.5 .000 .000 .000 0.1 0.1 0 0 0.0
24 James Oberg......... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .435 .341 .725 38.5 14.6 185 80 74.6
Opponents........... 30 .429 .344 .752 33.5 13.8 198 87 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sean Cooke.......... 29 140-368 .380 71-210 .338 86-107 .804 437 15.1
Tim Forbes.......... 29 129-371 .348 79-239 .331 82-104 .788 419 14.4
Jeff Holmes......... 29 147-244 .602 0-0 .000 67-106 .632 361 12.4
Nate Fritsch........ 30 126-234 .538 29-68 .426 56-69 .812 337 11.2
Danny Whall......... 28 64-166 .386 25-85 .294 27-45 .600 180 6.4
Danny Lawson........ 30 52-122 .426 37-90 .411 18-23 .783 159 5.3
Andy Smith.......... 29 51-118 .432 17-54 .315 32-54 .593 151 5.2
Josh Correia........ 27 28-52 .538 4-10 .400 7-9 .778 67 2.5
Danny DeRoma........ 25 15-46 .326 10-31 .323 15-15 1.000 55 2.2
Matt Bates.......... 19 16-29 .552 0-0 .000 3-8 .375 35 1.8
Michael Sikonski.... 12 4-10 .400 0-0 .000 10-16 .625 18 1.5
Yusuf Abdul-Ali..... 18 6-27 .222 2-15 .133 6-6 1.000 20 1.1
Bob Savoy........... 12 0-1 .000 0-1 .000 0-2 .000 0 0.0
James Oberg......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 778-1788 .435 274-803 .341 409-564 .725 2239 74.6
Opponents........... 30 760-1773 .429 200-581 .344 327-435 .752 2047 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sean Cooke.......... 29 948 29 103 132 41 1 87 81 1.1 25
Tim Forbes.......... 29 1014 5 82 87 55 0 118 82 1.4 26
Jeff Holmes......... 29 670 106 90 196 70 0 17 43 0.4 22
Nate Fritsch........ 30 829 70 130 200 64 1 48 52 0.9 26
Danny Whall......... 28 897 28 100 128 58 3 82 48 1.7 15
Danny Lawson........ 30 463 15 17 32 43 0 28 21 1.3 14
Andy Smith.......... 29 434 50 82 132 50 0 19 28 0.7 15
Josh Correia........ 27 255 22 39 61 16 0 6 11 0.5 7
Danny DeRoma........ 25 218 11 30 41 10 0 10 13 0.8 8
Matt Bates.......... 19 164 14 17 31 21 0 5 6 0.8 7
Michael Sikonski.... 12 36 3 6 9 6 0 0 2 0.0 4
Yusuf Abdul-Ali..... 18 111 1 10 11 12 0 17 10 1.7 5
Bob Savoy........... 12 30 0 1 1 3 0 1 1 1.0 0
James Oberg......... 4 6 0 0 0 2 0 0 0 0.0 0
Total............... 30 6075 397 758 1155 451 5 438 401 1.1 93
Opponents........... 30 6075 308 698 1006 536 10 415 383 1.1 96
TEAM STATISTICS BEN OPP
---------------------------------------------------
SCORING.................. 2239 2047
Points per game........ 74.6 68.2
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 778-1788 760-1773
Field goal pct......... .435 .429
3 POINT FG-ATT........... 274-803 200-581
3-point FG pct......... .341 .344
3-pt FG made per game.. 9.1 6.7
FREE THROWS-ATT.......... 409-564 327-435
Free throw pct......... .725 .752
REBOUNDS................. 1155 1006
Rebounds per game...... 38.5 33.5
Rebounding margin...... +5.0 -
ASSISTS.................. 438 415
Assists per game....... 14.6 13.8
TURNOVERS................ 401 383
Turnovers per game..... 13.4 12.8
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 185 198
Steals per game........ 6.2 6.6
BLOCKS................... 80 87
Blocks per game........ 2.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8160 9864
Home games-Avg/Game.... 14-583 14-633
Neutral site-Avg/Game.. - 2-502
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Bentley.................. 1114 1110 8 7 - 2239
Opponents................ 956 1052 22 17 - 2047
Overall Team Statistics
2005-06 BENTLEY BASKETBALL
Bentley Overall Team Statistics (Final)
All games
TEAM STATISTICS BEN OPP
---------------------------------------------------
SCORING.................. 2239 2047
Points per game........ 74.6 68.2
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 778-1788 760-1773
Field goal pct......... .435 .429
3 POINT FG-ATT........... 274-803 200-581
3-point FG pct......... .341 .344
3-pt FG made per game.. 9.1 6.7
FREE THROWS-ATT.......... 409-564 327-435
Free throw pct......... .725 .752
REBOUNDS................. 1155 1006
Rebounds per game...... 38.5 33.5
Rebounding margin...... +5.0 -
ASSISTS.................. 438 415
Assists per game....... 14.6 13.8
TURNOVERS................ 401 383
Turnovers per game..... 13.4 12.8
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 185 198
Steals per game........ 6.2 6.6
BLOCKS................... 80 87
Blocks per game........ 2.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8160 9864
Home games-Avg/Game.... 14-583 14-633
Neutral site-Avg/Game.. - 2-502
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bentley....................... 1114 1110 8 7 - 2239
Opponents..................... 956 1052 22 17 - 2047
Category Leaders
2005-06 BENTLEY BASKETBALL
Bentley Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Holmes......... 147 244 .602 Tim Forbes.......... 29 371 12.8
Matt Bates.......... 16 29 .552 Sean Cooke.......... 29 368 12.7
Nate Fritsch........ 126 234 .538 Jeff Holmes......... 29 244 8.4
Josh Correia........ 28 52 .538 Nate Fritsch........ 30 234 7.8
Andy Smith.......... 51 118 .432 Danny Whall......... 28 166 5.9
Danny Lawson........ 52 122 .426
Michael Sikonski.... 4 10 .400 FIELD GOALS MADE G Made Made/G
Danny Whall......... 64 166 .386 -----------------------------------
Sean Cooke.......... 140 368 .380 Jeff Holmes......... 29 147 5.1
Tim Forbes.......... 129 371 .348 Sean Cooke.......... 29 140 4.8
Danny DeRoma........ 15 46 .326 Tim Forbes.......... 29 129 4.4
Yusuf Abdul-Ali..... 6 27 .222 Nate Fritsch........ 30 126 4.2
Danny Whall......... 28 64 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Fritsch........ 29 68 .426 Tim Forbes.......... 29 239 8.2
Danny Lawson........ 37 90 .411 Sean Cooke.......... 29 210 7.2
Josh Correia........ 4 10 .400 Danny Lawson........ 30 90 3.0
Sean Cooke.......... 71 210 .338 Danny Whall......... 28 85 3.0
Tim Forbes.......... 79 239 .331 Nate Fritsch........ 30 68 2.3
Danny DeRoma........ 10 31 .323
Andy Smith.......... 17 54 .315 3-POINT FGS MADE G Made Made/G
Danny Whall......... 25 85 .294 -----------------------------------
Yusuf Abdul-Ali..... 2 15 .133 Tim Forbes.......... 29 79 2.7
Bob Savoy........... 0 1 .000 Sean Cooke.......... 29 71 2.4
Danny Lawson........ 30 37 1.2
Nate Fritsch........ 30 29 1.0
Danny Whall......... 28 25 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danny DeRoma........ 15 15 1.000 Sean Cooke.......... 29 107 3.7
Yusuf Abdul-Ali..... 6 6 1.000 Jeff Holmes......... 29 106 3.7
Nate Fritsch........ 56 69 .812 Tim Forbes.......... 29 104 3.6
Sean Cooke.......... 86 107 .804 Nate Fritsch........ 30 69 2.3
Tim Forbes.......... 82 104 .788 Andy Smith.......... 29 54 1.9
Danny Lawson........ 18 23 .783
Josh Correia........ 7 9 .778 FREE THROWS MADE G Made Made/G
Jeff Holmes......... 67 106 .632 -----------------------------------
Michael Sikonski.... 10 16 .625 Sean Cooke.......... 29 86 3.0
Danny Whall......... 27 45 .600 Tim Forbes.......... 29 82 2.8
Andy Smith.......... 32 54 .593 Jeff Holmes......... 29 67 2.3
Matt Bates.......... 3 8 .375 Nate Fritsch........ 30 56 1.9
Andy Smith.......... 29 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sean Cooke.......... 29 437 15.1 Sean Cooke.......... 29 437 15.1
Tim Forbes.......... 29 419 14.4 Tim Forbes.......... 29 419 14.4
Jeff Holmes......... 29 361 12.4 Jeff Holmes......... 29 361 12.4
Nate Fritsch........ 30 337 11.2 Nate Fritsch........ 30 337 11.2
Danny Whall......... 28 180 6.4 Danny Whall......... 28 180 6.4
Danny Lawson........ 30 159 5.3 Danny Lawson........ 30 159 5.3
Andy Smith.......... 29 151 5.2 Andy Smith.......... 29 151 5.2
Josh Correia........ 27 67 2.5 Josh Correia........ 27 67 2.5
Danny DeRoma........ 25 55 2.2 Danny DeRoma........ 25 55 2.2
Matt Bates.......... 19 35 1.8 Matt Bates.......... 19 35 1.8
Yusuf Abdul-Ali..... 18 20 1.1 Michael Sikonski.... 12 18 1.5
Michael Sikonski.... 12 18 1.5 Yusuf Abdul-Ali..... 18 20 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nate Fritsch........ 30 200 6.7 Tim Forbes.......... 29 118 4.1
Jeff Holmes......... 29 196 6.8 Sean Cooke.......... 29 87 3.0
Sean Cooke.......... 29 132 4.6 Danny Whall......... 28 82 2.9
Andy Smith.......... 29 132 4.6 Nate Fritsch........ 30 48 1.6
Danny Whall......... 28 128 4.6 Danny Lawson........ 30 28 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
