2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
ASSUMPTION 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Stonehill 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
LE MOYNE 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Saint Michael's 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
SAINT ANSELM 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
at Merrimack 12/7/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
at Queens 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at New Haven 12/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
vs Florida Tech 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Florida Southern 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 1 0 0 0 0.0
BRYANT 1/5/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Assumption 1/7/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
AMER. INTERNATIONAL 1/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Le Moyne 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
SAINT MICHAEL'S 1/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Saint Anselm 1/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.7 0 0 0 0 0 0 0 0.0
MERRIMACK 1/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
STONEHILL 1/26/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
at Saint Rose 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Pace 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 2/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
SOUTHERN NEW HAMPSHIRE 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 2/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Bryant 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at American Internatio 2/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
MERRIMACK 2/27/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.4 0 0 0 0 0 0 0 0.0
SAINT ANSELM 3/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
vs Adelphi 3/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 51 94 3.2 0 0 0 3 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 0.1