2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#34 Josh Correia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Stonehill 11/22/05 15 3-3 1.000 0-0 .000 0-0 .000 3 2 5 3.5 1 0 0 2 0 1 6 3.0
LE MOYNE 11/27/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.0
at Saint Michael's 11/30/05 5 0-1 .000 0-0 .000 2-2 1.000 1 2 3 2.5 0 0 0 0 0 0 2 2.0
at Merrimack 12/7/05 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 1.6
at New Haven 12/22/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 1.3
vs Florida Tech 12/29/05 4 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 5 1.9
at Florida Southern 12/30/05 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.8 2 0 0 1 0 1 3 2.0
BRYANT 1/5/06 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.9 1 0 1 0 0 0 0 1.8
at Assumption 1/7/06 3 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 2 1.8
AMER. INTERNATIONAL 1/10/06 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 1 0 0 1.6
at Le Moyne 1/14/06 5 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 3 1.8
SAINT MICHAEL'S 1/16/06 6 2-2 1.000 0-0 .000 1-1 1.000 1 0 1 1.7 0 0 0 0 0 0 5 2.0
at Saint Anselm 1/19/06 18 0-4 .000 0-0 .000 2-2 1.000 1 3 4 1.9 0 0 0 0 0 2 2 2.0
MERRIMACK 1/24/06 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 2 2 2.0
STONEHILL 1/26/06 11 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.9 1 0 0 0 0 0 2 2.0
at Saint Rose 1/28/06 15 2-2 1.000 0-0 .000 0-0 .000 2 1 3 1.9 2 0 0 0 0 0 4 2.1
at Southern Connecticu 2/1/06 17 2-4 .500 0-0 .000 0-0 .000 3 3 6 2.2 1 0 0 0 0 0 4 2.2
at Pace 2/4/06 10 2-3 .667 0-1 .000 0-0 .000 3 1 4 2.3 0 0 0 1 0 0 4 2.3
FRANKLIN PIERCE 2/7/06 21 3-3 1.000 0-0 .000 1-2 .500 1 2 3 2.3 0 0 2 0 0 0 7 2.6
SOUTHERN NEW HAMPSHIRE 2/11/06 13 3-5 .600 1-2 .500 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 7 2.8
UMASS-LOWELL 2/15/06 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 2 1 0 0 2.6
at Bryant 2/18/06 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.3 1 0 1 1 0 0 0 2.5
at American Internatio 2/21/06 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 2 2.5
MERRIMACK 2/27/06 15 3-4 .750 1-2 .500 0-0 .000 1 3 4 2.4 1 0 0 1 1 1 7 2.7
SAINT ANSELM 3/2/06 7 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 0 2.6
vs Adelphi 3/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.5
Totals......................... 0 255 28-52 .538 4-10 .400 7-9 .778 22 39 61 2.3 16 0 6 11 3 8 67 2.5
Games played: 27
Points/game: 2.5
FG Pct: 53.8
3FG Pct: 40.0
FT Pct: 77.8
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1