2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#33 Jeff Holmes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 * 23 3-10 .300 0-0 .000 2-3 .667 6 3 9 9.0 2 0 3 0 0 2 8 8.0
ASSUMPTION 11/19/05 * 24 3-7 .429 0-0 .000 4-4 1.000 3 3 6 7.5 2 0 0 1 2 0 10 9.0
LE MOYNE 11/27/05 * 23 6-8 .750 0-0 .000 4-8 .500 4 2 6 7.0 1 0 0 2 0 0 16 11.3
at Saint Michael's 11/30/05 * 18 6-7 .857 0-0 .000 2-3 .667 1 1 2 5.8 3 0 1 2 2 0 14 12.0
SAINT ANSELM 12/3/05 * 25 5-13 .385 0-0 .000 2-2 1.000 10 4 14 7.4 2 0 0 2 0 0 12 12.0
at Merrimack 12/7/05 * 20 1-2 .500 0-0 .000 2-2 1.000 3 1 4 6.8 4 0 0 4 1 1 4 10.7
at Queens 12/10/05 * 25 9-12 .750 0-0 .000 1-4 .250 3 3 6 6.7 3 0 0 2 0 3 19 11.9
at New Haven 12/22/05 19 6-8 .750 0-0 .000 1-3 .333 4 1 5 6.5 0 0 1 0 1 1 13 12.0
vs Florida Tech 12/29/05 * 22 6-11 .545 0-0 .000 2-2 1.000 7 3 10 6.9 3 0 2 0 2 0 14 12.2
at Florida Southern 12/30/05 * 26 4-8 .500 0-0 .000 5-6 .833 6 5 11 7.3 3 0 0 2 0 0 13 12.3
BRYANT 1/5/06 * 18 3-6 .500 0-0 .000 0-2 .000 2 1 3 6.9 1 0 0 0 0 2 6 11.7
at Assumption 1/7/06 * 20 5-7 .714 0-0 .000 2-2 1.000 3 2 5 6.8 4 0 0 3 2 0 12 11.8
AMER. INTERNATIONAL 1/10/06 * 16 5-9 .556 0-0 .000 0-0 .000 2 1 3 6.5 2 0 0 2 1 0 10 11.6
at Le Moyne 1/14/06 * 19 3-8 .375 0-0 .000 8-8 1.000 1 3 4 6.3 1 0 1 1 1 0 14 11.8
SAINT MICHAEL'S 1/16/06 * 20 8-11 .727 0-0 .000 6-9 .667 5 4 9 6.5 2 0 1 1 2 1 22 12.5
at Saint Anselm 1/19/06 * 21 6-8 .750 0-0 .000 0-0 .000 2 3 5 6.4 0 0 0 2 1 0 12 12.4
MERRIMACK 1/24/06 * 20 5-6 .833 0-0 .000 5-6 .833 2 3 5 6.3 3 0 0 1 1 0 15 12.6
STONEHILL 1/26/06 * 27 8-11 .727 0-0 .000 2-5 .400 3 4 7 6.3 2 0 2 1 3 0 18 12.9
at Saint Rose 1/28/06 * 22 3-5 .600 0-0 .000 1-2 .500 4 4 8 6.4 3 0 1 1 2 0 7 12.6
at Southern Connecticu 2/1/06 * 25 6-9 .667 0-0 .000 5-5 1.000 8 1 9 6.6 4 0 0 4 0 1 17 12.8
at Pace 2/4/06 * 32 6-10 .600 0-0 .000 3-7 .429 5 6 11 6.8 4 0 1 0 2 0 15 12.9
FRANKLIN PIERCE 2/7/06 * 26 8-10 .800 0-0 .000 0-2 .000 4 3 7 6.8 2 0 0 1 1 0 16 13.0
SOUTHERN NEW HAMPSHIRE 2/11/06 * 27 4-8 .500 0-0 .000 1-2 .500 3 6 9 6.9 3 0 0 2 1 0 9 12.9
UMASS-LOWELL 2/15/06 * 24 5-7 .714 0-0 .000 1-2 .500 1 6 7 6.9 3 0 0 1 2 0 11 12.8
at Bryant 2/18/06 * 34 4-9 .444 0-0 .000 1-2 .500 3 3 6 6.8 1 0 0 3 1 1 9 12.6
at American Internatio 2/21/06 * 21 5-11 .455 0-0 .000 0-2 .000 1 3 4 6.7 3 0 1 1 2 1 10 12.5
MERRIMACK 2/27/06 * 21 5-8 .625 0-0 .000 0-2 .000 5 4 9 6.8 3 0 1 0 1 0 10 12.4
SAINT ANSELM 3/2/06 * 26 4-8 .500 0-0 .000 1-2 .500 3 3 6 6.8 3 0 1 2 1 0 9 12.3
vs Adelphi 3/11/06 * 26 5-7 .714 0-0 .000 6-9 .667 2 4 6 6.8 3 0 1 2 0 0 16 12.4
Totals......................... 28 670 147-244 .602 0-0 .000 67-106 .632 106 90 196 6.8 70 0 17 43 32 13 361 12.4
Games played: 29
Points/game: 12.4
FG Pct: 60.2
FT Pct: 63.2
Rebounds/game: 6.8
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 1.1