2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#31 Nate Fritsch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 * 23 4-5 .800 2-3 .667 2-5 .400 2 8 10 10.0 1 0 1 1 1 2 12 12.0
ASSUMPTION 11/19/05 * 26 4-8 .500 0-0 .000 2-2 1.000 3 3 6 8.0 3 0 0 0 2 0 10 11.0
at Stonehill 11/22/05 * 28 4-7 .571 1-3 .333 3-4 .750 2 3 5 7.0 1 0 3 1 0 2 12 11.3
LE MOYNE 11/27/05 * 32 4-5 .800 1-1 1.000 0-0 .000 2 5 7 7.0 2 0 1 1 0 2 9 10.8
at Saint Michael's 11/30/05 * 30 6-11 .545 1-4 .250 4-5 .800 2 5 7 7.0 2 0 2 3 1 2 17 12.0
SAINT ANSELM 12/3/05 * 30 4-10 .400 1-3 .333 3-3 1.000 2 3 5 6.7 3 0 0 0 1 1 12 12.0
at Merrimack 12/7/05 * 29 7-11 .636 3-7 .429 1-1 1.000 0 3 3 6.1 1 0 3 4 1 0 18 12.9
at Queens 12/10/05 * 30 5-9 .556 1-4 .250 1-1 1.000 2 2 4 5.9 3 0 1 4 0 2 12 12.8
at New Haven 12/22/05 * 28 4-9 .444 1-1 1.000 0-0 .000 9 2 11 6.4 1 0 3 3 0 1 9 12.3
vs Florida Tech 12/29/05 * 26 3-6 .500 2-3 .667 0-0 .000 2 7 9 6.7 0 0 3 0 1 0 8 11.9
at Florida Southern 12/30/05 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.1 0 0 2 2 0 1 0 10.8
BRYANT 1/5/06 20 6-8 .750 1-1 1.000 1-3 .333 4 1 5 6.0 1 0 1 0 0 0 14 11.1
at Assumption 1/7/06 * 23 3-4 .750 0-0 .000 4-4 1.000 3 3 6 6.0 2 0 1 4 1 1 10 11.0
AMER. INTERNATIONAL 1/10/06 * 29 5-11 .455 1-2 .500 2-2 1.000 5 3 8 6.1 2 0 3 1 0 1 13 11.1
at Le Moyne 1/14/06 * 26 3-5 .600 0-2 .000 0-0 .000 2 3 5 6.1 4 0 4 0 0 3 6 10.8
SAINT MICHAEL'S 1/16/06 * 26 5-8 .625 1-1 1.000 2-2 1.000 2 3 5 6.0 4 0 2 2 1 1 13 10.9
at Saint Anselm 1/19/06 * 25 3-5 .600 1-1 1.000 0-0 .000 2 4 6 6.0 1 0 3 0 0 0 7 10.7
MERRIMACK 1/24/06 * 34 4-8 .500 1-3 .333 1-2 .500 1 7 8 6.1 2 0 2 2 0 2 10 10.7
STONEHILL 1/26/06 * 28 8-11 .727 2-2 1.000 0-0 .000 3 8 11 6.4 1 0 0 2 0 2 18 11.1
at Saint Rose 1/28/06 * 33 3-8 .375 0-3 .000 0-0 .000 0 6 6 6.4 3 0 0 1 1 0 6 10.8
at Southern Connecticu 2/1/06 * 28 1-7 .143 0-2 .000 0-0 .000 1 6 7 6.4 1 0 1 5 0 2 2 10.4
at Pace 2/4/06 * 30 5-11 .455 1-3 .333 0-0 .000 5 6 11 6.6 3 0 2 1 1 0 11 10.4
FRANKLIN PIERCE 2/7/06 * 16 3-5 .600 0-1 .000 1-1 1.000 3 2 5 6.5 4 0 1 4 0 1 7 10.3
SOUTHERN NEW HAMPSHIRE 2/11/06 * 29 2-5 .400 1-1 1.000 6-8 .750 2 4 6 6.5 2 0 0 2 1 2 11 10.3
UMASS-LOWELL 2/15/06 * 31 4-6 .667 1-3 .333 5-5 1.000 0 4 4 6.4 2 0 2 0 1 0 14 10.4
at Bryant 2/18/06 * 38 5-11 .455 1-3 .333 2-3 .667 3 10 13 6.7 5 1 0 3 0 1 13 10.5
at American Internatio 2/21/06 * 25 5-6 .833 0-1 .000 5-7 .714 3 8 11 6.8 2 0 2 2 0 1 15 10.7
MERRIMACK 2/27/06 * 25 3-9 .333 0-0 .000 2-2 1.000 4 3 7 6.8 3 0 0 0 1 1 8 10.6
SAINT ANSELM 3/2/06 * 39 9-15 .600 4-6 .667 4-4 1.000 1 3 4 6.7 2 0 3 2 0 1 26 11.1
vs Adelphi 3/11/06 * 36 4-10 .400 1-4 .250 5-5 1.000 0 5 5 6.7 3 0 2 2 0 0 14 11.2
Totals......................... 29 829 126-234 .538 29-68 .426 56-69 .812 70 130 200 6.7 64 1 48 52 14 32 337 11.2
Games played: 30
Points/game: 11.2
FG Pct: 53.8
3FG Pct: 42.6
FT Pct: 81.2
Rebounds/game: 6.7
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.5