2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#23 Andy Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 15 0-5 .000 0-3 .000 2-2 1.000 2 0 2 2.0 3 0 0 0 1 0 2 2.0
ASSUMPTION 11/19/05 16 2-3 .667 0-0 .000 1-2 .500 1 3 4 3.0 1 0 3 0 1 1 5 3.5
at Stonehill 11/22/05 * 26 5-9 .556 2-6 .333 0-3 .000 3 5 8 4.7 4 0 1 0 2 0 12 6.3
LE MOYNE 11/27/05 19 1-5 .200 0-0 .000 2-4 .500 3 2 5 4.8 2 0 0 0 1 3 4 5.8
at Saint Michael's 11/30/05 16 0-2 .000 0-1 .000 0-0 .000 3 2 5 4.8 1 0 0 1 0 1 0 4.6
SAINT ANSELM 12/3/05 10 0-3 .000 0-1 .000 0-0 .000 2 3 5 4.8 0 0 1 0 0 0 0 3.8
at Merrimack 12/7/05 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.4 1 0 0 0 0 0 0 3.3
at New Haven 12/22/05 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 2.9
vs Florida Tech 12/29/05 15 2-8 .250 1-6 .167 0-0 .000 1 6 7 4.3 2 0 0 0 0 0 5 3.1
at Florida Southern 12/30/05 24 3-7 .429 3-6 .500 3-4 .750 2 4 6 4.5 2 0 0 2 1 0 12 4.0
BRYANT 1/5/06 * 22 2-6 .333 0-2 .000 0-0 .000 3 4 7 4.7 1 0 2 2 0 1 4 4.0
at Assumption 1/7/06 13 2-7 .286 0-2 .000 0-0 .000 1 1 2 4.5 2 0 0 1 0 0 4 4.0
AMER. INTERNATIONAL 1/10/06 22 4-5 .800 1-2 .500 6-10 .600 4 2 6 4.6 2 0 3 1 1 0 15 4.8
at Le Moyne 1/14/06 15 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.6 3 0 2 0 1 0 2 4.6
SAINT MICHAEL'S 1/16/06 18 2-4 .500 2-4 .500 2-4 .500 1 4 5 4.6 3 0 1 2 1 0 8 4.9
at Saint Anselm 1/19/06 17 2-3 .667 1-2 .500 2-2 1.000 1 3 4 4.6 0 0 0 1 1 1 7 5.0
MERRIMACK 1/24/06 13 1-3 .333 0-1 .000 0-0 .000 1 4 5 4.6 4 0 0 3 0 0 2 4.8
STONEHILL 1/26/06 15 2-6 .333 2-5 .400 0-0 .000 0 4 4 4.6 1 0 1 0 1 0 6 4.9
at Saint Rose 1/28/06 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 1 0 0 2 1 0 0 4.6
at Southern Connecticu 2/1/06 10 2-4 .500 0-0 .000 0-0 .000 2 1 3 4.4 1 0 0 1 0 1 4 4.6
at Pace 2/4/06 7 0-1 .000 0-1 .000 0-0 .000 0 4 4 4.3 3 0 0 2 0 0 0 4.4
FRANKLIN PIERCE 2/7/06 16 1-3 .333 0-0 .000 2-3 .667 4 3 7 4.5 1 0 1 2 0 0 4 4.4
SOUTHERN NEW HAMPSHIRE 2/11/06 9 0-0 .000 0-0 .000 2-2 1.000 1 0 1 4.3 1 0 0 0 0 0 2 4.3
UMASS-LOWELL 2/15/06 11 2-3 .667 1-2 .500 0-0 .000 0 1 1 4.2 0 0 0 1 2 0 5 4.3
at Bryant 2/18/06 15 2-8 .250 0-3 .000 1-3 .333 4 3 7 4.3 3 0 0 1 0 1 5 4.3
at American Internatio 2/21/06 19 2-2 1.000 1-1 1.000 7-10 .700 1 4 5 4.3 2 0 1 1 0 0 12 4.6
MERRIMACK 2/27/06 16 6-8 .750 1-1 1.000 1-2 .500 4 5 9 4.5 2 0 2 0 3 1 14 5.0
SAINT ANSELM 3/2/06 19 5-6 .833 2-3 .667 1-3 .333 2 4 6 4.5 1 0 1 3 2 0 13 5.3
vs Adelphi 3/11/06 17 2-2 1.000 0-0 .000 0-0 .000 3 2 5 4.6 3 0 0 2 1 0 4 5.2
Totals......................... 2 434 51-118 .432 17-54 .315 32-54 .593 50 82 132 4.6 50 0 19 28 20 10 151 5.2
Games played: 29
Points/game: 5.2
FG Pct: 43.2
3FG Pct: 31.5
FT Pct: 59.3
Rebounds/game: 4.6
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.7