2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#22 Danny DeRoma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 6 2-4 .500 2-4 .500 0-0 .000 1 3 4 4.0 0 0 1 1 0 0 6 6.0
ASSUMPTION 11/19/05 20 3-6 .500 2-5 .400 0-0 .000 1 0 1 2.5 0 0 2 0 0 0 8 7.0
at Stonehill 11/22/05 10 1-2 .500 1-2 .500 2-2 1.000 0 3 3 2.7 1 0 0 1 0 0 5 6.3
LE MOYNE 11/27/05 7 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.5 0 0 0 0 0 0 4 5.8
at Saint Michael's 11/30/05 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 4.6
at Merrimack 12/7/05 16 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.2 1 0 0 0 0 1 2 4.2
at Queens 12/10/05 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 3.6
at New Haven 12/22/05 16 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.9 2 0 0 0 0 0 3 3.5
vs Florida Tech 12/29/05 11 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.0 2 0 2 2 0 1 0 3.1
at Florida Southern 12/30/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.8
BRYANT 1/5/06 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 3 2.8
at Assumption 1/7/06 8 2-2 1.000 1-1 1.000 2-2 1.000 0 3 3 1.8 1 0 0 0 0 0 7 3.2
AMER. INTERNATIONAL 1/10/06 14 1-2 .500 0-1 .000 2-2 1.000 2 5 7 2.2 0 0 1 1 0 0 4 3.2
at Le Moyne 1/14/06 17 0-3 .000 0-3 .000 2-2 1.000 0 3 3 2.2 0 0 1 3 0 1 2 3.1
SAINT MICHAEL'S 1/16/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 2.9
at Saint Anselm 1/19/06 10 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.2 0 0 1 2 0 1 0 2.8
MERRIMACK 1/24/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 2.6
STONEHILL 1/26/06 7 0-1 .000 0-0 .000 2-2 1.000 2 1 3 2.1 0 0 0 0 0 1 2 2.6
at Southern Connecticu 2/1/06 * 17 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 2.4
FRANKLIN PIERCE 2/7/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.3
SOUTHERN NEW HAMPSHIRE 2/11/06 6 2-4 .500 1-2 .500 1-1 1.000 1 0 1 1.9 2 0 1 0 0 0 6 2.5
UMASS-LOWELL 2/15/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.4
at American Internatio 2/21/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.3
MERRIMACK 2/27/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.2
SAINT ANSELM 3/2/06 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 3 2.2
Totals......................... 1 218 15-46 .326 10-31 .323 15-15 1.000 11 30 41 1.6 10 0 10 13 1 5 55 2.2
Games played: 25
Points/game: 2.2
FG Pct: 32.6
3FG Pct: 32.3
FT Pct: 100.0
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.0