2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#15 Danny Whall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 * 23 5-7 .714 0-1 .000 2-3 .667 1 3 4 4.0 1 0 2 3 0 0 12 12.0
at Stonehill 11/22/05 * 28 2-7 .286 0-3 .000 2-2 1.000 1 1 2 3.0 4 0 2 3 0 0 6 9.0
LE MOYNE 11/27/05 * 38 1-8 .125 0-4 .000 1-2 .500 0 6 6 4.0 0 0 4 3 0 2 3 7.0
at Saint Michael's 11/30/05 * 32 3-9 .333 1-3 .333 4-7 .571 1 5 6 4.5 5 1 2 2 0 0 11 8.0
SAINT ANSELM 12/3/05 * 37 4-8 .500 0-2 .000 0-0 .000 0 6 6 4.8 3 0 2 1 0 2 8 8.0
at Merrimack 12/7/05 * 38 5-11 .455 2-4 .500 3-3 1.000 1 4 5 4.8 2 0 2 2 0 1 15 9.2
at Queens 12/10/05 * 38 3-5 .600 2-4 .500 0-0 .000 0 4 4 4.7 2 0 6 2 0 2 8 9.0
at New Haven 12/22/05 * 32 3-6 .500 2-4 .500 0-0 .000 2 1 3 4.5 3 0 3 1 0 1 8 8.9
vs Florida Tech 12/29/05 * 29 3-7 .429 1-5 .200 0-0 .000 1 3 4 4.4 1 0 2 1 0 2 7 8.7
at Florida Southern 12/30/05 * 28 2-2 1.000 0-0 .000 2-2 1.000 1 4 5 4.5 2 0 3 2 0 1 6 8.4
BRYANT 1/5/06 * 33 2-9 .222 0-2 .000 0-1 .000 1 3 4 4.5 1 0 3 3 0 1 4 8.0
at Assumption 1/7/06 * 26 0-4 .000 0-2 .000 1-2 .500 0 5 5 4.5 5 1 2 1 0 1 1 7.4
AMER. INTERNATIONAL 1/10/06 * 25 2-5 .400 0-1 .000 3-8 .375 1 3 4 4.5 3 0 4 0 0 1 7 7.4
at Le Moyne 1/14/06 * 27 2-3 .667 2-3 .667 0-0 .000 2 8 10 4.9 0 0 3 2 0 0 6 7.3
SAINT MICHAEL'S 1/16/06 * 28 2-5 .400 0-1 .000 2-2 1.000 2 1 3 4.7 5 1 1 1 1 0 6 7.2
at Saint Anselm 1/19/06 * 24 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.6 4 0 4 1 0 3 4 7.0
MERRIMACK 1/24/06 * 35 2-6 .333 1-4 .250 2-2 1.000 2 2 4 4.5 1 0 3 1 0 2 7 7.0
STONEHILL 1/26/06 * 34 1-2 .500 1-2 .500 0-0 .000 1 3 4 4.5 0 0 3 4 0 1 3 6.8
at Saint Rose 1/28/06 * 35 2-6 .333 2-5 .400 0-0 .000 0 3 3 4.4 2 0 1 0 0 0 6 6.7
at Pace 2/4/06 * 32 2-4 .500 1-3 .333 0-0 .000 0 1 1 4.3 1 0 3 1 0 1 5 6.7
FRANKLIN PIERCE 2/7/06 * 32 3-9 .333 3-8 .375 1-2 .500 0 3 3 4.2 0 0 4 1 1 2 10 6.8
SOUTHERN NEW HAMPSHIRE 2/11/06 * 34 3-6 .500 1-3 .333 0-1 .000 2 3 5 4.2 2 0 5 1 1 0 7 6.8
UMASS-LOWELL 2/15/06 * 34 1-6 .167 1-3 .333 1-4 .250 4 4 8 4.4 1 0 8 3 0 1 4 6.7
at Bryant 2/18/06 * 44 2-6 .333 0-2 .000 0-0 .000 0 3 3 4.3 4 0 1 3 0 1 4 6.6
at American Internatio 2/21/06 * 34 3-6 .500 2-4 .500 3-3 1.000 2 9 11 4.6 0 0 1 1 1 1 11 6.8
MERRIMACK 2/27/06 * 24 0-5 .000 0-3 .000 0-1 .000 0 2 2 4.5 2 0 2 2 0 0 0 6.5
SAINT ANSELM 3/2/06 * 37 3-6 .500 2-4 .500 0-0 .000 2 5 7 4.6 2 0 6 0 1 0 8 6.6
vs Adelphi 3/11/06 * 36 1-5 .200 1-5 .200 0-0 .000 1 3 4 4.6 2 0 0 3 0 1 3 6.4
Totals......................... 28 897 64-166 .386 25-85 .294 27-45 .600 28 100 128 4.6 58 3 82 48 5 27 180 6.4
Games played: 28
Points/game: 6.4
FG Pct: 38.6
3FG Pct: 29.4
FT Pct: 60.0
Rebounds/game: 4.6
Assists/game: 2.9
Turnovers/game: 1.7
Assist/turnover ratio: 1.7
Steals/game: 1.0
Blocks/game: 0.2