2005-06 BENTLEY BASKETBALL
Bentley Individual Game-by-Game (Final)
All games
#12 Tim Forbes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEPORT 11/16/05 * 30 6-17 .353 2-9 .222 2-3 .667 0 1 1 1.0 2 0 3 2 0 2 16 16.0
ASSUMPTION 11/19/05 * 38 6-14 .429 4-7 .571 6-8 .750 0 4 4 2.5 1 0 6 4 0 0 22 19.0
at Stonehill 11/22/05 * 33 1-12 .083 1-9 .111 6-6 1.000 0 2 2 2.3 1 0 3 2 0 2 9 15.7
at Saint Michael's 11/30/05 * 36 5-16 .313 1-6 .167 5-6 .833 1 2 3 2.5 4 0 1 3 1 2 16 15.8
SAINT ANSELM 12/3/05 * 35 4-17 .235 2-9 .222 1-2 .500 0 2 2 2.4 3 0 4 5 0 0 11 14.8
at Merrimack 12/7/05 * 35 9-19 .474 2-10 .200 4-7 .571 1 3 4 2.7 3 0 2 3 0 4 24 16.3
at Queens 12/10/05 * 33 6-18 .333 5-12 .417 2-2 1.000 2 0 2 2.6 2 0 7 3 0 2 19 16.7
at New Haven 12/22/05 * 37 6-24 .250 5-17 .294 0-0 .000 0 3 3 2.6 4 0 6 3 0 1 17 16.8
vs Florida Tech 12/29/05 * 33 4-9 .444 4-8 .500 0-0 .000 0 7 7 3.1 0 0 4 2 0 0 12 16.2
at Florida Southern 12/30/05 * 34 2-14 .143 2-14 .143 2-2 1.000 1 6 7 3.5 2 0 4 4 0 1 8 15.4
BRYANT 1/5/06 * 32 7-13 .538 3-6 .500 3-5 .600 0 3 3 3.5 4 0 2 3 0 3 20 15.8
at Assumption 1/7/06 * 35 2-6 .333 2-4 .500 2-2 1.000 0 1 1 3.3 0 0 2 2 0 0 8 15.2
AMER. INTERNATIONAL 1/10/06 * 34 7-14 .500 5-9 .556 4-4 1.000 0 1 1 3.1 3 0 4 3 0 0 23 15.8
at Le Moyne 1/14/06 * 32 7-14 .500 6-12 .500 0-0 .000 0 1 1 2.9 1 0 2 2 0 1 20 16.1
SAINT MICHAEL'S 1/16/06 * 36 3-8 .375 1-4 .250 10-13 .769 0 1 1 2.8 2 0 6 2 0 3 17 16.1
at Saint Anselm 1/19/06 * 34 7-15 .467 3-9 .333 1-2 .500 0 2 2 2.8 1 0 3 2 0 2 18 16.3
MERRIMACK 1/24/06 * 30 3-9 .333 2-8 .250 0-0 .000 0 5 5 2.9 2 0 3 6 0 1 8 15.8
STONEHILL 1/26/06 * 33 2-9 .222 1-3 .333 4-4 1.000 0 2 2 2.8 2 0 5 2 0 0 9 15.4
at Saint Rose 1/28/06 * 37 1-9 .111 1-7 .143 0-0 .000 0 6 6 3.0 0 0 6 5 0 3 3 14.7
at Southern Connecticu 2/1/06 * 36 3-12 .250 2-8 .250 4-4 1.000 0 2 2 3.0 1 0 4 3 0 5 12 14.6
at Pace 2/4/06 * 36 7-14 .500 7-13 .538 0-1 .000 0 5 5 3.0 2 0 5 3 0 1 21 14.9
FRANKLIN PIERCE 2/7/06 * 36 1-11 .091 1-7 .143 3-4 .750 0 3 3 3.0 0 0 1 4 0 1 6 14.5
SOUTHERN NEW HAMPSHIRE 2/11/06 * 36 1-9 .111 1-6 .167 0-0 .000 0 3 3 3.0 2 0 5 2 0 0 3 14.0
UMASS-LOWELL 2/15/06 * 35 5-9 .556 2-5 .400 5-6 .833 0 5 5 3.1 3 0 2 2 0 0 17 14.1
at Bryant 2/18/06 * 44 8-16 .500 4-8 .500 2-4 .500 0 3 3 3.1 4 0 5 5 0 1 22 14.4
at American Internatio 2/21/06 * 35 2-8 .250 2-7 .286 3-5 .600 0 3 3 3.1 1 0 7 1 0 0 9 14.2
MERRIMACK 2/27/06 * 35 5-10 .500 2-5 .400 2-2 1.000 0 2 2 3.1 0 0 5 2 0 0 14 14.2
SAINT ANSELM 3/2/06 * 37 1-7 .143 1-5 .200 6-7 .857 0 2 2 3.0 4 0 5 0 0 1 9 14.0
vs Adelphi 3/11/06 * 37 8-18 .444 5-12 .417 5-5 1.000 0 2 2 3.0 1 0 6 2 0 2 26 14.4
Totals......................... 29 1014 129-371 .348 79-239 .331 82-104 .788 5 82 87 3.0 55 0 118 82 1 38 419 14.4
Games played: 29
Points/game: 14.4
FG Pct: 34.8
3FG Pct: 33.1
FT Pct: 78.8
Rebounds/game: 3.0
Assists/game: 4.1
Turnovers/game: 2.8
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.0