Bentley vs Queens (12/10/05 at Flushing, N.Y.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Bentley vs Queens
12/10/05 1:00 pm at Flushing, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bentley 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nate Fritsch........ f 5-9 1-4 1-1 2 2 4 3 12 1 4 0 2 30
33 Jeff Holmes......... f 9-12 0-0 1-4 3 3 6 3 19 0 2 0 3 25
12 Tim Forbes.......... g 6-18 5-12 2-2 2 0 2 2 19 7 3 0 2 33
15 Danny Whall......... g 3-5 2-4 0-0 0 4 4 2 8 6 2 0 2 38
21 Sean Cooke.......... g 5-14 3-10 2-2 1 2 3 4 15 5 4 0 2 38
10 Danny Lawson........ 2-5 2-4 0-0 1 1 2 1 6 0 0 0 0 11
22 Danny DeRoma........ 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 12
32 Matt Bates.......... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 13
TEAM................ 2 2 4
Totals.............. 30-65 13-36 6-9 11 14 25 18 79 19 17 0 12 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-34 41.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 10-20 50.0% 2nd Half: 3-16 18.8% Game: 36.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-7 57.1% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Queens 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Clyde Chapman....... f 6-6 0-0 2-2 0 6 6 0 14 1 6 0 1 35
50 Shaun Bertin........ f 6-10 0-0 1-2 3 5 8 1 13 4 1 0 0 26
21 Hassan Washington... g 2-7 0-1 2-2 0 5 5 4 6 5 5 1 0 29
25 Bradd Wierzbicki.... g 9-16 6-9 5-6 0 1 1 1 29 8 6 0 2 38
32 Lance Hazel......... g 3-4 3-4 0-0 1 2 3 4 9 2 1 0 0 27
11 Anthony Mauceri..... 1-2 0-1 0-0 0 1 1 2 2 2 0 0 1 18
12 Marvin Lawrence..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
14 Brett Wierzbicki.... 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 8
34 Kenald Bernard...... 7-9 0-0 0-3 4 2 6 4 14 2 1 0 1 17
TEAM................ 2 2 1
Totals.............. 34-55 9-15 10-15 9 26 35 16 87 26 22 1 5 200
TOTAL FG% 1st Half: 18-25 72.0% 2nd Half: 16-30 53.3% Game: 61.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-6 66.7% Game: 60.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-11 72.7% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bentley-None. Queens-None.
Attendance: 109
Score by Periods 1st 2nd Total
Bentley....................... 44 35 - 79
Queens........................ 43 44 - 87
Bentley: Ranked #21 in Division II
Holmes: career-high points
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bentley vs Queens
12/10/05 1:00 pm at Flushing, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bentley 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nate Fritsch........ f 2-3 0-1 0-0 1 2 3 1 4 0 2 0 0 14
33 Jeff Holmes......... f 3-5 0-0 0-0 0 0 0 0 6 0 1 0 2 11
12 Tim Forbes.......... g 6-11 5-9 2-2 1 0 1 0 19 1 3 0 2 15
15 Danny Whall......... g 1-1 1-1 0-0 0 3 3 1 3 5 0 0 1 19
21 Sean Cooke.......... g 3-7 3-6 0-0 0 0 0 0 9 5 0 0 1 19
10 Danny Lawson........ 1-4 1-3 0-0 1 1 2 1 3 0 0 0 0 7
22 Danny DeRoma........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
32 Matt Bates.......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 9
TEAM................
Totals.............. 16-31 10-20 2-2 3 6 9 5 44 11 8 0 6 100
TOTAL FG% 1st Half: 16-31 51.6%
3-Pt. FG% 1st Half: 10-20 50.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Queens 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Clyde Chapman....... f 4-4 0-0 2-2 0 4 4 0 10 0 4 0 1 18
50 Shaun Bertin........ f 3-3 0-0 0-0 0 4 4 0 6 4 0 0 0 14
21 Hassan Washington... g 2-3 0-0 0-0 0 1 1 0 4 2 2 0 0 14
25 Bradd Wierzbicki.... g 5-9 3-6 0-0 0 0 0 0 13 4 4 0 1 19
32 Lance Hazel......... g 2-3 2-3 0-0 1 0 1 3 6 2 1 0 0 15
11 Anthony Mauceri..... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
12 Marvin Lawrence..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
14 Brett Wierzbicki.... 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 6
34 Kenald Bernard...... 2-2 0-0 0-2 0 0 0 1 4 0 1 0 1 6
TEAM................
Totals.............. 18-25 5-9 2-4 2 12 14 5 43 15 13 0 3 100
TOTAL FG% 1st Half: 18-25 72.0%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bentley-None. Queens-None.
Attendance: 109
Score by Periods 1st
Bentley....................... 44
Queens........................ 43
Bentley: Ranked #21 in Division II
Holmes: career-high points
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bentley vs Queens
12/10/05 1:00 pm at Flushing, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bentley 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nate Fritsch........ f 3-6 1-3 1-1 1 0 1 2 8 1 2 0 2 16
33 Jeff Holmes......... f 6-7 0-0 1-4 3 3 6 3 13 0 1 0 1 14
12 Tim Forbes.......... g 0-7 0-3 0-0 1 0 1 2 0 6 0 0 0 18
15 Danny Whall......... g 2-4 1-3 0-0 0 1 1 1 5 1 2 0 1 19
21 Sean Cooke.......... g 2-7 0-4 2-2 1 2 3 4 6 0 4 0 1 19
10 Danny Lawson........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
22 Danny DeRoma........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
32 Matt Bates.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
TEAM................ 2 2 4
Totals.............. 14-34 3-16 4-7 8 8 16 13 35 8 9 0 6 100
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-34 41.2% Game: 46.2%
3-Pt. FG% 1st Half: 10-20 50.0% 2nd Half: 3-16 18.8% Game: 36.1%
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-7 57.1% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Queens 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Clyde Chapman....... f 2-2 0-0 0-0 0 2 2 0 4 1 2 0 0 17
50 Shaun Bertin........ f 3-7 0-0 1-2 3 1 4 1 7 0 1 0 0 12
21 Hassan Washington... g 0-4 0-1 2-2 0 4 4 4 2 3 3 1 0 15
25 Bradd Wierzbicki.... g 4-7 3-3 5-6 0 1 1 1 16 4 2 0 1 19
32 Lance Hazel......... g 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 12
11 Anthony Mauceri..... 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 12
12 Marvin Lawrence..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Brett Wierzbicki.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Kenald Bernard...... 5-7 0-0 0-1 4 2 6 3 10 2 0 0 0 11
TEAM................ 2 2 1
Totals.............. 16-30 4-6 8-11 7 14 21 11 44 11 9 1 2 100
TOTAL FG% 1st Half: 18-25 72.0% 2nd Half: 16-30 53.3% Game: 61.8%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-6 66.7% Game: 60.0%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-11 72.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bentley-None. Queens-None.
Attendance: 109
Score by Periods 1st 2nd Total
Bentley....................... 44 35 - 79
Queens........................ 43 44 - 87
Bentley: Ranked #21 in Division II
Holmes: career-high points