#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barry University  11/12/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Clayton State Univ.  11/13/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Florida Gulf Coast Univ.  11/14/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EAST STROUDSBURG UNIV.  11/19/04    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ADELPHI UNIVERSITY  11/20/04    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
STONEHILL COLLEGE  11/23/04    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Le Moyne College  11/28/04    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ST. MICHAEL'S COLLEGE  12/1/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Saint Anselm College  12/4/04     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MERRIMACK COLLEGE  12/7/04     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Assumption College  12/9/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
UNIV. OF NEW HAVEN  12/22/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Francis Marion University  12/29/04    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Rollins College  12/30/04    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Bryant University  1/6/05     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ASSUMPTION COLLEGE  1/8/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at American International  1/11/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LE MOYNE COLLEGE  1/15/05     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Saint Michael's College  1/17/05     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAINT ANSELM COLLEGE  1/20/05     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Merrimack College  1/25/05     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Stonehill College  1/27/05     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
COLLEGE OF SAINT ROSE  1/29/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SOUTHERN CONNECTICUT ST.  2/2/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PACE UNIVERSITY  2/5/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Franklin Pierce College  2/8/05     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Southern New Hampshire  2/12/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UMass Lowell  2/16/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BRYANT UNIVERSITY  2/19/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
AMERICAN INTERNATIONAL  2/23/04     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PACE UNIVERSITY  2/28/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTHERN NEW HAMPSHIRE  3/3/05     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT ANSELM COLLEGE  3/5/05     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
QUEENS COLLEGE  3/12/05     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SOUTHERN NEW HAMPSHIRE  3/13/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BRYANT UNIVERSITY  3/15/05     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  60  114  3.2  0.0 
 
Games played: 36      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0