#31 Nate Fritsch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barry University  11/12/04    20  0-2  .000  0-0  .000  4-4  1.000  6.0  4.0 
vs Clayton State Univ.  11/13/04    17  3-5  .600  0-1  .000  2-2  1.000  4.0  6.0 
vs Florida Gulf Coast Univ.  11/14/04    25  9-12  .750  3-4  .750  3-4  .750  4.7  24  12.0 
EAST STROUDSBURG UNIV.  11/19/04    26  2-7  .286  0-0  .000  3-4  .750  4.5  10.8 
ADELPHI UNIVERSITY  11/20/04    21  1-1  1.000  0-0  .000  4-5  .800  4.6  9.8 
STONEHILL COLLEGE  11/23/04    22  4-7  .571  1-1  1.000  7-9  .778  5.0  16  10.8 
at Le Moyne College  11/28/04    13  2-5  .400  1-2  .500  3-3  1.000  4.7  10.4 
UNIV. OF NEW HAVEN  12/22/04    12  2-4  .500  0-1  .000  0-0  .000  4.3  9.6 
vs Francis Marion University  12/29/04    13  2-3  .667  0-1  .000  0-0  .000  3.9  9.0 
at Rollins College  12/30/04    20  1-2  .500  0-1  .000  2-2  1.000  3.7  8.5 
at Bryant University  1/6/05     23  4-6  .667  1-2  .500  0-0  .000  4.0  8.5 
ASSUMPTION COLLEGE  1/8/05     16  2-2  1.000  1-1  1.000  0-0  .000  3.8  8.3 
at American International  1/11/05     19  4-6  .667  0-1  .000  2-2  1.000  3.8  10  8.4 
LE MOYNE COLLEGE  1/15/05     16  1-2  .500  0-1  .000  3-4  .750  3.8  8.1 
at Saint Michael's College  1/17/05     21  2-6  .333  0-0  .000  1-1  1.000  4.1  7.9 
SAINT ANSELM COLLEGE  1/20/05     17  1-4  .250  0-0  .000  1-1  1.000  4.4  7.6 
at Merrimack College  1/25/05     19  1-2  .500  1-1  1.000  4-4  1.000  4.5  7.6 
at Stonehill College  1/27/05     20  3-5  .600  2-3  .667  1-2  .500  4.6  7.7 
COLLEGE OF SAINT ROSE  1/29/05     26  4-5  .800  2-2  1.000  1-2  .500  4.4  11  7.8 
SOUTHERN CONNECTICUT ST.  2/2/05     18  0-1  .000  0-0  .000  2-2  1.000  4.5  7.6 
PACE UNIVERSITY  2/5/05     17  1-2  .500  0-0  .000  2-2  1.000  4.4  7.4 
at Franklin Pierce College  2/8/05     24  3-4  .750  1-2  .500  0-3  .000  4.4  7.4 
at Southern New Hampshire  2/12/05     20  0-3  .000  0-1  .000  1-2  .500  4.6  7.1 
at UMass Lowell  2/16/05     26  4-9  .444  3-5  .600  0-2  .000  4.6  11  7.3 
BRYANT UNIVERSITY  2/19/05     24  2-6  .333  0-1  .000  2-2  1.000  4.7  7.2 
AMERICAN INTERNATIONAL  2/23/04     17  1-3  .333  0-1  .000  0-0  .000  4.8  7.0 
PACE UNIVERSITY  2/28/05     20  1-1  1.000  0-0  .000  5-6  .833  4.9  7.0 
SOUTHERN NEW HAMPSHIRE  3/3/05     19  2-3  .667  1-1  1.000  6-6  1.000  4.9  11  7.1 
SAINT ANSELM COLLEGE  3/5/05     25  2-4  .500  1-3  .333  4-4  1.000  4.9  7.2 
QUEENS COLLEGE  3/12/05     20  2-8  .250  0-3  .000  2-3  .667  5.0  7.2 
SOUTHERN NEW HAMPSHIRE  3/13/05     13  1-1  1.000  1-1  1.000  3-4  .750  4.9  7.1 
BRYANT UNIVERSITY  3/15/05     28  2-6  .333  0-1  .000  8-8  1.000  4.9  12  7.3 
Totals     637  69-137  .504  19-41  .463  76-93  .817  50  107  157  4.9  66  43  52  14  21  233  7.3 
 
Games played: 32      Rebounds/game: 4.9 
Points/game: 7.3      Assists/game: 1.3 
FG Pct: 50.4      Turnovers/game: 1.6 
3FG Pct: 46.3      Assist/turnover ratio: 0.8 
FT Pct: 81.7      Steals/game: 0.7 
       Blocks/game: 0.4