#24 Chris Tardif

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barry University  11/12/04  23  2-4  .500  1-3  .333  2-2  1.000  7.0  7.0 
vs Clayton State Univ.  11/13/04  29  4-6  .667  2-4  .500  2-2  1.000  5.5  12  9.5 
vs Florida Gulf Coast Univ.  11/14/04  18  1-2  .500  0-1  .000  2-3  .667  4.3  7.7 
EAST STROUDSBURG UNIV.  11/19/04  33  4-6  .667  1-1  1.000  2-2  1.000  5.0  11  8.5 
ADELPHI UNIVERSITY  11/20/04  15  2-4  .500  0-1  .000  2-6  .333  4.8  8.0 
STONEHILL COLLEGE  11/23/04  19  3-4  .750  2-2  1.000  5-6  .833  5.0  13  8.8 
at Le Moyne College  11/28/04  13  2-4  .500  0-0  .000  0-0  .000  4.4  8.1 
ST. MICHAEL'S COLLEGE  12/1/04   23  0-2  .000  0-1  .000  2-2  1.000  4.6  7.4 
at Saint Anselm College  12/4/04   19  0-1  .000  0-0  .000  0-0  .000  4.1  6.6 
MERRIMACK COLLEGE  12/7/04   30  3-6  .500  0-2  .000  4-4  1.000  10  4.7  10  6.9 
at Assumption College  12/9/04   30  3-4  .750  2-2  1.000  2-4  .500  4.7  10  7.2 
UNIV. OF NEW HAVEN  12/22/04  23  2-3  .667  0-1  .000  0-0  .000  4.7  6.9 
vs Francis Marion University  12/29/04  24  3-6  .500  2-3  .667  0-0  .000  4.8  7.0 
at Rollins College  12/30/04  26  3-3  1.000  0-0  .000  0-0  .000  4.9  6.9 
at Bryant University  1/6/05   15  0-1  .000  0-1  .000  0-0  .000  4.8  6.5 
ASSUMPTION COLLEGE  1/8/05   22  2-7  .286  0-2  .000  2-2  1.000  5.0  6.4 
at American International  1/11/05   25  3-4  .750  0-1  .000  1-4  .250  5.0  6.5 
LE MOYNE COLLEGE  1/15/05   13  2-3  .667  0-1  .000  0-0  .000  4.8  6.3 
at Saint Michael's College  1/17/05   26  5-6  .833  2-3  .667  2-2  1.000  4.7  14  6.7 
SAINT ANSELM COLLEGE  1/20/05   24  2-3  .667  0-0  .000  0-0  .000  4.9  6.6 
at Merrimack College  1/25/05   21  0-0  .000  0-0  .000  2-2  1.000  4.8  6.4 
at Stonehill College  1/27/05   17  3-5  .600  2-3  .667  0-0  .000  5.0  6.5 
COLLEGE OF SAINT ROSE  1/29/05   31  3-8  .375  0-1  .000  4-4  1.000  10  5.2  10  6.6 
SOUTHERN CONNECTICUT ST.  2/2/05   20  3-3  1.000  1-1  1.000  0-0  .000  5.1  6.6 
PACE UNIVERSITY  2/5/05   25  2-4  .500  1-3  .333  5-5  1.000  5.0  10  6.8 
at Franklin Pierce College  2/8/05   18  1-4  .250  1-1  1.000  1-2  .500  4.8  6.7 
at Southern New Hampshire  2/12/05   29  1-4  .250  1-3  .333  2-2  1.000  4.9  6.6 
at UMass Lowell  2/16/05   14  0-1  .000  0-1  .000  0-0  .000  4.8  6.4 
BRYANT UNIVERSITY  2/19/05   19  0-2  .000  0-1  .000  0-0  .000  4.7  6.1 
AMERICAN INTERNATIONAL  2/23/04   19  2-2  1.000  0-0  .000  4-5  .800  4.7  6.2 
PACE UNIVERSITY  2/28/05   22  3-5  .600  0-1  .000  2-3  .667  10  4.8  6.3 
SOUTHERN NEW HAMPSHIRE  3/3/05   23  3-4  .750  1-2  .500  0-0  .000  4.7  6.3 
SAINT ANSELM COLLEGE  3/5/05   18  1-3  .333  0-2  .000  0-0  .000  4.7  6.2 
QUEENS COLLEGE  3/12/05   24  1-6  .167  1-3  .333  0-0  .000  4.6  6.1 
SOUTHERN NEW HAMPSHIRE  3/13/05   25  2-2  1.000  0-0  .000  3-4  .750  4.7  6.1 
BRYANT UNIVERSITY  3/15/05   0-1  .000  0-1  .000  0-0  .000  4.6  5.9 
Totals     36  784  71-133  .534  20-52  .385  51-66  .773  58  107  165  4.6  41  34  18  31  20  213  5.9 
 
Games played: 36      Rebounds/game: 4.6 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 53.4      Turnovers/game: 0.5 
3FG Pct: 38.5      Assist/turnover ratio: 1.9 
FT Pct: 77.3      Steals/game: 0.6 
       Blocks/game: 0.9