#21 Sean Cooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barry University  11/12/04  35  6-14  .429  2-6  .333  2-5  .400  2.0  16  16.0 
vs Clayton State Univ.  11/13/04  32  2-5  .400  1-2  .500  2-2  1.000  3.0  11.5 
vs Florida Gulf Coast Univ.  11/14/04  34  2-7  .286  1-5  .200  1-3  .333  3.3  9.7 
EAST STROUDSBURG UNIV.  11/19/04  41  7-15  .467  1-4  .250  2-5  .400  3.3  17  11.5 
ADELPHI UNIVERSITY  11/20/04  32  3-10  .300  1-5  .200  2-2  1.000  3.2  11.0 
STONEHILL COLLEGE  11/23/04  33  4-11  .364  1-5  .200  0-2  .000  2.8  10.7 
at Le Moyne College  11/28/04  22  4-7  .571  3-5  .600  0-1  .000  3.0  11  10.7 
ST. MICHAEL'S COLLEGE  12/1/04   25  5-10  .500  1-4  .250  1-1  1.000  3.1  12  10.9 
at Saint Anselm College  12/4/04   35  2-10  .200  2-5  .400  5-6  .833  3.0  11  10.9 
MERRIMACK COLLEGE  12/7/04   29  3-11  .273  3-7  .429  3-6  .500  3.0  12  11.0 
at Assumption College  12/9/04   34  6-15  .400  5-12  .417  1-2  .500  3.0  18  11.6 
UNIV. OF NEW HAVEN  12/22/04  34  5-10  .500  1-4  .250  1-1  1.000  3.2  12  11.7 
vs Francis Marion University  12/29/04  33  6-9  .667  2-3  .667  0-0  .000  3.2  14  11.8 
at Rollins College  12/30/04  33  5-10  .500  2-6  .333  3-4  .750  3.0  15  12.1 
at Bryant University  1/6/05   37  4-7  .571  4-6  .667  8-10  .800  2.9  20  12.6 
ASSUMPTION COLLEGE  1/8/05   31  2-5  .400  1-3  .333  0-1  .000  2.8  12.1 
at American International  1/11/05   34  8-13  .615  2-4  .500  6-7  .857  2.8  24  12.8 
LE MOYNE COLLEGE  1/15/05   30  4-8  .500  4-7  .571  6-6  1.000  2.7  18  13.1 
at Saint Michael's College  1/17/05   35  6-14  .429  0-4  .000  2-2  1.000  2.7  14  13.2 
SAINT ANSELM COLLEGE  1/20/05   34  8-13  .615  4-8  .500  1-1  1.000  2.8  21  13.6 
at Merrimack College  1/25/05   38  10-16  .625  6-10  .600  3-3  1.000  2.8  29  14.3 
at Stonehill College  1/27/05   33  5-12  .417  1-5  .200  5-6  .833  2.8  16  14.4 
COLLEGE OF SAINT ROSE  1/29/05   38  7-16  .438  6-12  .500  4-4  1.000  2.7  24  14.8 
SOUTHERN CONNECTICUT ST.  2/2/05   29  4-9  .444  1-2  .500  2-2  1.000  2.7  11  14.6 
PACE UNIVERSITY  2/5/05   30  4-9  .444  3-7  .429  1-2  .500  2.7  12  14.5 
at Franklin Pierce College  2/8/05   36  6-16  .375  0-5  .000  3-3  1.000  2.7  15  14.5 
at Southern New Hampshire  2/12/05   36  3-9  .333  1-5  .200  1-2  .500  2.7  14.3 
at UMass Lowell  2/16/05   29  6-9  .667  2-3  .667  2-4  .500  2.8  16  14.4 
BRYANT UNIVERSITY  2/19/05   37  8-16  .500  1-5  .200  4-6  .667  2.8  21  14.6 
AMERICAN INTERNATIONAL  2/23/04   29  6-11  .545  4-7  .571  2-3  .667  2.9  18  14.7 
PACE UNIVERSITY  2/28/05   31  8-17  .471  7-16  .438  4-6  .667  2.8  27  15.1 
SOUTHERN NEW HAMPSHIRE  3/3/05   29  9-15  .600  2-7  .286  3-3  1.000  2.9  23  15.3 
SAINT ANSELM COLLEGE  3/5/05   36  5-14  .357  3-7  .429  1-3  .333  2.9  14  15.3 
QUEENS COLLEGE  3/12/05   38  9-15  .600  5-9  .556  3-4  .750  3.1  26  15.6 
SOUTHERN NEW HAMPSHIRE  3/13/05   33  6-12  .500  4-8  .500  10-11  .909  3.1  26  15.9 
BRYANT UNIVERSITY  3/15/05   39  6-11  .545  1-3  .333  3-4  .750  3.0  16  15.9 
Totals     36  1194  194-411  .472  88-216  .407  97-133  .729  21  87  108  3.0  49  141  110  42  573  15.9 
 
Games played: 36      Rebounds/game: 3.0 
Points/game: 15.9      Assists/game: 3.9 
FG Pct: 47.2      Turnovers/game: 3.1 
3FG Pct: 40.7      Assist/turnover ratio: 1.3 
FT Pct: 72.9      Steals/game: 1.2 
       Blocks/game: 0.1