#13 Bob Savoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Le Moyne College  11/28/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ST. MICHAEL'S COLLEGE  12/1/04     1-2  .500  1-2  .500  0-0  .000  1.0  1.5 
vs Francis Marion University  12/29/04    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
ASSUMPTION COLLEGE  1/8/05     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
LE MOYNE COLLEGE  1/15/05     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
SOUTHERN CONNECTICUT ST.  2/2/05     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
AMERICAN INTERNATIONAL  2/23/04     0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
SOUTHERN NEW HAMPSHIRE  3/3/05     0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     19  1-3  .333  1-2  .500  0-0  .000  0.4  0.4 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.0 
3FG Pct: 50.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0